Precision Instruments Spring Edition April 1st - June 30th
Cover Page | 1 |
Master Index | 3 |
Introduction | 4 |
Icon Guide | 4 |
Philosophy & Business Model | 6 |
Message from the President | 7 |
OSG Timeline | 8 |
OSG Global Network | 10 |
Core Products | 14 |
Surface Treatments | 16 |
Brand Guide | 18 |
Web & Social Media | 20 |
A Brand | 21 |
Drilling | 22 |
Drilling Application Guide | 24 |
Illustrated Index | 26 |
Solid Drills | 36 |
List 6500 - A BRAND ADO-3D | 36 |
List 6510 - A BRAND ADO-5D | 42 |
List 6520 - A BRAND ADO-8D | 47 |
List 6530 - A BRAND ADO-10D | 50 |
List 6535 - A BRAND ADO-15D | 53 |
List 6540 - A BRAND ADO-20D | 55 |
List 6550 - A BRAND ADO-30D | 57 |
List 6560 - A BRAND ADO-40D | 59 |
List 6570 - A BRAND ADO-50D | 60 |
List 5200 - A BRAND ADO-SUS-3D | 61 |
List 5210 - A BRAND ADO-SUS-5D | 68 |
List 5220 - A BRAND ADO-SUS-8D | 74 |
List 6600 - A BRAND ADO-TRS-3D | 78 |
List 6610 - A BRAND ADO-TRS-5D | 82 |
List 6501 - A BRAND ADO-MICRO-2D | 86 |
List 6502 - A BRAND ADO-MICRO-5D | 87 |
List 6503 - A BRAND ADO-MICRO-12D | 88 |
List 6504 - A BRAND ADO-MICRO-20D | 89 |
List 6505 - A BRAND ADO-MICRO-30D | 90 |
List 6300 - A BRAND AD-2D | 91 |
List 6310 - A BRAND AD-4D | 95 |
List 5720 - A BRAND ADFO-3D | 99 |
List 5700 - A BRAND ADF-2D | 103 |
List 5705 - A BRAND ADFLS-2D | 108 |
List 5190 - A BRAND AD-LDS | 110 |
List 5630 - EXOPRO TRS-HO-10D | 111 |
List 5950Ni - EXOPRO WHO-NI-3D | 114 |
List 5955Ni - EXOPRO WHO-NI-5D | 116 |
List 7500 - EXOPRO AERO-D-REAM | 118 |
List 7501 - EXOPRO AERO-STAD | 119 |
List 7520 - EXOPRO AERO-LHX | 120 |
List 7530 - EXOPRO AERO-S | 121 |
List 7532 - EXOPRO AERO-H | 122 |
List 5732 - EXOCARB AERO-H | 123 |
List HP700 - HY-PRO CARB NEPTUNE | 124 |
List 257 - OSG CARBIDE AERO-D-REAM | 125 |
List 5171 - EXOCARB WH70-DRL | 127 |
List 5172 - EXOCARB EX-H-DRL | 130 |
List 5275 - EXOCARB MAX-OIL AL | 131 |
List 5310 - EXOCARB MAX-MINI FHL-GDTS | 132 |
List 5315 - EXOCARB MAX-MINI UVM-LDS | 133 |
List 5320 - EXOCARB MAX-MINI UVM-DRL-5D | 134 |
List 5325 - EXOCARB MAX-MINI UVM-DRL-10D | 135 |
List 5330 - EXOCARB WX-MS-GDS | 136 |
List 5340 - EXOCARB MAX-MINI MRS-GDL | 144 |
List HP253 - HY-PRO CARB-OH-3D | 146 |
List HP255 - HY-PRO CARB-OH-5D | 150 |
List HP258 - HY-PRO CARB-OH-8D | 154 |
List HP243 - HY-PRO CARB-3D | 158 |
List HP245 - HY-PRO CARB-5D | 162 |
List 215 - OSG CARBIDE SLOW SPIRAL DRILL | 166 |
List 220D - OSG CARBIDE TWIST DRILL | 171 |
List 233 - OSG CARBIDE THREE FLUTE DRILL | 174 |
List 200 - OSG CARBIDE STRAIGHT DRILL | 175 |
List 235 - OSG CARBIDE DRILL/COUNTERSINK | 178 |
List 300D - OSG CARBIDE CHUCKING REAMER | 179 |
List 700 - OSG CARBIDE COUNTERSINK | 184 |
List 701 - OSG CARBIDE COUNTERSINK | 185 |
List 706 - OSG CARBIDE COUNTERSINK | 186 |
List 1900 - V-SERIES-VPH-GDS | 187 |
List 1950 - V-SERIES VPH-GDR | 194 |
List 2000 - V-SERIES VP-GDR | 196 |
List 1700 - V-SERIES V-HO-GDR | 199 |
List 1750 - V-SERIES HELIOS-10D | 201 |
List 1760 - V-SERIES HELIOS-15D | 204 |
List 1770 - V-SERIES HELIOS-20D | 206 |
List 1800 - V-SELECT V-SDR | 208 |
List 1150 - NEXUS-GDS | 211 |
List 1650 - NEXUS-GDR | 214 |
List 1000 - EX-GOLD EX-GDS | 216 |
List 1500 - EX-GOLD EX-GDR | 218 |
List 1100 - EX-SUS-GOLD EX-SUS-GDS | 220 |
List 1600 - EX-SUS-GOLD EX-SUS-GDR | 241 |
List 1200 - EX-GOLD TIN-NC-LDS | 254 |
List 1250 - EX-GOLD LS-NC-LDS | 255 |
Indexable Drills | 256 |
List 52400 - OSG PHOENIX PXD | 256 |
List 78310 - OSG PHOENIX PXD | 257 |
List 78PXD - OSG PHOENIX PXD EXCHANGEABLE HEADS | 258 |
List 7808H - OSG PHOENIX PXD ACCESSORIES | 264 |
List 52502 - OSG PHOENIX P2D | 265 |
List 78031 - OSG PHOENIX P2D | 267 |
List 52503 - OSG PHOENIX P3D | 270 |
List 78032 - OSG PHOENIX P3D | 272 |
List 52504 - OSG PHOENIX P4D | 274 |
List 78033 - OSG PHOENIX P4D | 276 |
List 52505 - OSG PHOENIX P5D | 278 |
List 78027 - OSG PHOENIX P5D | 280 |
List 78P5D - OSG PHOENIX PD INSERTS | 282 |
List 7808H - OSG PHOENIX PD ACCESSORIES | 284 |
List 78001 - OSG PHOENIX PHP | 285 |
List 78PHP - OSG PHOENIX PHP INSERTS | 286 |
List 7808H - OSG PHOENIX PHP ACCESSORIES | 287 |
List 52513 - OSG PHOENIX PDZ 2D | 288 |
List 78537 - OSG PHOENIX PDZ 2D | 289 |
List 52514 - OSG PHOENIX PDZ 3D | 290 |
List 78538 - OSG PHOENIX PDZ 3D | 291 |
List 78PZAG - OSG PHOENIX PZAG / PDZ / PMD INSERTS | 292 |
List 7808H - PDZ - OSG PHOENIX PDZ ACCESSORIES | 293 |
List 52510 - OSG PHOENIX PZAG SA | 294 |
List 78321 - OSG PHOENIX PZAG SS | 295 |
List 52511 - OSG PHOENIX PZAG BORE | 296 |
List 78421 - OSG PHOENIX PZAG BORE | 297 |
List 78PZAG - OSG PHOENIX PZAG / PDZ / PMD INSERTS | 298 |
List 7808H - PZAG - OSG PHOENIX PZAG ACCESSORIES | 299 |
List 52512 - OSG PHOENIX PLDS SA | 300 |
List 78034 - OSG PHOENIX PLDS SS | 301 |
List 78134 - OSG PHOENIX PLDS SF | 302 |
List 78PLDS - OSG PHOENIX PLDS INSERTS | 303 |
List 7808H - PLDS - OSG PHOENIX PLDS ACCESSORIES | 304 |
Drilling Technical | 305 |
Drill Reconditioning | 373 |
Threading | 376 |
Threading Application Guide | 378 |
Illustrated Index | 380 |
Thread Mills | 400 |
List 16625 - A BRAND AT-1 | 400 |
List 16620 - A BRAND AT-1 | 401 |
List 16630 - A BRAND AT-1 NPT | 402 |
List 16631 - A BRAND AT-1 NPTF | 403 |
List 16645 - A BRAND AT-2 | 404 |
List 16640 - A BRAND AT-2 | 405 |
List 16647 - A BRAND AT-2 R-SPEC | 406 |
List 16642 - A BRAND AT-2 R-SPEC | 407 |
List 41200 - EXOCARB WH-VM-PNC | 408 |
List 41300 - EXOCARB WH-VM-PNC | 409 |
List 41000 - EXOCARB OT-SFT-PNGT | 410 |
List 41100 - EXOCARB OT-SFT-PNGT/WX-PNC | 412 |
List 41050 - EXOCARB WXO-ST-PNC | 413 |
List 41150 - EXOCARB WXO-ST-PNC | 414 |
List 42000 - EXOCARB OT-SFT-PNGT NPT | 415 |
List 42001 - EXOCARB OT-SFT-PNGT NPTF | 416 |
Diameter Correction Tool | 417 |
List 15015 - OSG DCT75 | 417 |
List 15010 - OSG DCT75 | 418 |
List 15020 - OSG DCT75 ACCESSORIES | 419 |
Forming Taps | 420 |
List 16050 - EXOPRO OIL-S-XPF | 420 |
List 16150 - EXOPRO OIL-S-XPF | 422 |
List 16250 - EXOPRO S-XPF | 425 |
List 16350 - EXOPRO S-XPF | 429 |
List 16255 - EXOPRO LT-S-XPF | 433 |
List 16355 - EXOPRO LT-S-XPF | 435 |
List 14153 - EXOCARB OTC-NRT | 437 |
List 369 - EXOCARB OT-NRT | 438 |
List 357 - EXOCARB OT-LT-NRT | 439 |
List 14050 - EXOTAP VP-NRT | 440 |
List 14150 - EXOTAP VP-NRT | 443 |
List 14001 - HY-PRO NRT | 445 |
List 14101 - HY-PRO NRT | 457 |
List 285 - HY-PRO SEVEN NRT | 464 |
List 286 - HY-PRO SEVEN NRT | 466 |
Spiral Fluted Taps | 467 |
List 16605 - A BRAND A-CSF | 467 |
List 16600 - A BRAND A-CSF | 468 |
List 16505 - A BRAND A-SFT | 469 |
List 16500 - A BRAND A-SFT | 472 |
List 16545 - A BRAND A-OIL-SFT | 475 |
List 16540 - A BRAND A-OIL-SFT | 476 |
List 16525 - A BRAND A-LT-SFT | 477 |
List 16520 - A BRAND A-LT-SFT | 478 |
List 16450 - EXOPRO CC-SUS-SFT | 479 |
List 16455 - EXOPRO CC-SUS-SFT | 481 |
List 13063 - EXOPRO Ti V-CPM-RFT | 482 |
List 13163 - EXOPRO Ti V-CPM-RFT | 483 |
List 335Ni - EXOPRO WHR-Ni-SFT | 484 |
List 336Ni - EXOPRO WHR-Ni-SFT | 485 |
List 389 - EXOCARB OT-SFT | 486 |
List 313TI - EXOTAP VC-10 V-Ti-SFT | 487 |
List 345TI - EXOTAP VC-10 V-Ti-SFT | 488 |
List 317Ti - EXOTAP VC-10 VPO-Ti-SFT | 489 |
List 348Ti - EXOTAP VC-10 VPO-Ti-SFT | 490 |
List 313NI - EXOTAP VC-10 Ni-SFT | 491 |
List 345NI - EXOTAP VC-10 Ni-SFT | 493 |
List 313 - EXOTAP VC-10 SFT | 494 |
List 345 - EXOTAP VC-10 SFT | 497 |
List 317 - EXOTAP VC-10 VPO-SFT | 498 |
List 351 - EXOTAP VC-10 VPO-SFT | 499 |
List 303 - EXOTAP VA-3 SFT | 500 |
List 343 - EXOTAP VA-3 SFT | 505 |
List 307 - EXOTAP VA-3 OIL-V-SFT | 506 |
List 347 - EXOTAP VA-3 OIL-V-SFT | 507 |
List 398 - EXOTAP VA-3 LS-SFT | 508 |
List 220 - HY-PRO DIN-SFT | 509 |
List 229 - HY-PRO DIN-SFT | 510 |
List 230 - HY-PRO DIN OIL-TIN-SFT | 511 |
List 239 - HY-PRO DIN OIL-TIN-SFT | 512 |
List 13013 - HY-PRO ALLOY OIL-V-SFT | 513 |
List 13113 - HY-PRO ALLOY OIL-V-SFT | 514 |
List 13014 - HY-PRO HXL-SFT | 515 |
List 13024 - HY-PRO HXL-OIL-SFT | 516 |
List 13015 - HY-PRO VXL-SFT | 517 |
List 13025 - HY-PRO VXL-OIL-SFT | 518 |
List 13116 - HY-PRO HXL-W-SFT | 519 |
List 13126 - HY-PRO HXL-W-OIL-SFT | 520 |
List 13117 - HY-PRO VXL-W-SFT | 521 |
List 13127 - HY-PRO VXL-W-OIL-SFT | 522 |
List 13118 - HY-PRO RXL-W-RFT | 523 |
List 13058 - HY-PRO SYNCHRO AL US-AL-SFT | 524 |
List 13158 - HY-PRO SYNCHRO AL US-AL-SFT | 525 |
List 13059 - HY-PRO SYNCHRO AL US-AL-RFT | 526 |
List 13159 - HY-PRO SYNCHRO AL US-AL-RFT | 527 |
List 295 - HY-PRO AL-SFT | 528 |
List 296 - HY-PRO AL-SFT | 529 |
List 13019 - HY-PRO AL-DIN EX-AL-SFT | 530 |
List 13119 - HY-PRO AL-DIN EX-AL-SFT | 531 |
List 290 - HY-PRO SFT | 532 |
List 299 - HY-PRO SFT | 538 |
List 297 - HY-PRO SEVEN SFT | 540 |
List 298 - HY-PRO SEVEN SFT | 542 |
List 107 - OSG GENERAL PURPOSE-SFT | 543 |
List 143 - OSG GENERAL PURPOSE-SFT | 547 |
List 13020 - OSG GENERAL PURPOSE-SFT | 548 |
List 123 - OSG GENERAL PURPOSE EX-SFT | 549 |
List 918 - OSG GENERAL PURPOSE-LS-SFT | 550 |
Spiral Pointed Taps | 551 |
List 16515 - A BRAND A-POT | 551 |
List 16510 - A BRAND A-POT | 553 |
List 16555 - A BRAND A-OIL-POT | 555 |
List 16550 - A BRAND A-OIL-POT | 556 |
List 16535 - A BRAND A-LT-POT | 557 |
List 16530 - A BRAND A-LT-POT | 558 |
List 337Ni - EXOPRO WHR-Ni-POT | 559 |
List 338Ni - EXOPRO WHR-Ni-POT | 560 |
List 312TI - EXOTAP VC-10 V-Ti-POT | 561 |
List 344TI - EXOTAP VC-10 V-Ti-POT | 562 |
List 316TI - EXOTAP VC-10 VPO-Ti-POT | 563 |
List 347TI - EXOTAP VC-10 VPO-Ti-POT | 564 |
List 312NI - EXOTAP VC-10 Ni-POT | 565 |
List 344NI - EXOTAP VC-10 Ni-POT | 567 |
List 312 - EXOTAP VC-10 POT | 568 |
List 344 - EXOTAP VC-10 POT | 570 |
List 316 - EXOTAP VC-10 VPO-POT | 571 |
List 350 - EXOTAP VC-10 VPO-POT | 572 |
List 300 - EXOTAP VA-3 POT | 573 |
List 342 - EXOTAP VA-3 POT | 577 |
List 306 - EXOTAP OIL-V-POT | 578 |
List 346 - EXOTAP OIL-V-POT | 579 |
List 397 - EXOTAP VA-3 LS-POT | 580 |
List 320 - EXOTAP TIN-POT | 581 |
List 250 - HY-PRO DIN-POT | 582 |
List 259 - HY-PRO DIN-POT | 583 |
List 260 - HY-PRO OIL-TIN-POT | 584 |
List 269 - HY-PRO OIL-TIN-POT | 585 |
List 11015 - HY-PRO AERO-F | 586 |
List 11115 - HY-PRO AERO-F | 591 |
List 11016 - HY-PRO AL-DIN-POT | 593 |
List 11116 - HY-PRO AL-DIN-POT | 594 |
List 11017 - HY-PRO V-DIN | 595 |
List 11117 - HY-PRO V-DIN-POT | 596 |
List 280 - HY-PRO POT | 597 |
List 289 - HY-PRO POT | 604 |
List 287 - HY-PRO SEVEN POT | 606 |
List 288 - HY-PRO SEVEN POT | 609 |
List 105 - OSG GENERAL PURPOSE-POT | 610 |
List 105B - OSG GENERAL PURPOSE-POT | 617 |
List 105A - OSG GENERAL PURPOSE-POT ASSEMBLY | 619 |
List 105+ - OSG GENERAL PURPOSE-POT H7 | 620 |
List 105H - OSG GENERAL PURPOSE-POT +.005 OVERSIZE | 621 |
List 142H - OSG GENERAL PURPOSE-POT +.005 OVERSIZE | 623 |
List 142 - OSG GENERAL PURPOSE-POT | 624 |
List 122 - OSG EX-POT | 626 |
List 917 - OSG GENERAL PURPOSE-LS-POT | 627 |
List 11118 - OSG GENERAL PURPOSE-LS-POT | 628 |
List S111 - OSG GENERAL PURPOSE-POT MINIATURE | 629 |
Straight Fluted Taps | 630 |
List 16615 - A BRAND A-CHT | 630 |
List 16610 - A BRAND A-CHT | 631 |
List 311 - EXOCARB VX-OT | 632 |
List 341 - EXOCARB VX-OT | 633 |
List 329 - EXOCARB DIA-OTT | 634 |
List 359 - EXOCARB DIA-OTT | 635 |
List 319 - EXOCARB CHT | 636 |
List 10059 - EXOCARB CHT | 637 |
List 10061 - EXOCARB CHT | 638 |
List 349 - EXOCARB CHT | 639 |
List 356 - EXOCARB LT-OTT | 641 |
List 10051 - EXOTAP VCX V-XPM-HT | 642 |
List 11051 - EXOTAP VCX V-XPM-HT | 643 |
List 305 - EXOTAP MOLD-HT | 644 |
List 10052 - EXOTAP DC VP-DC-HT | 645 |
List 11052 - EXOTAP DC VP-DC-HT | 646 |
List 10053 - EXOTAP DC-OIL VPO-DC-HT | 647 |
List 11053 - EXOTAP DC-OIL VPO-DC-HT | 648 |
List 11054 - EXOTAP DC VP-DC-HT | 649 |
List 11055 - EXOTAP DC-OIL VPO-DC-HT | 650 |
List 10056 - EXOTAP DC VP-DC-HT | 651 |
List 11056 - EXOTAP DC VP-DC-HT | 652 |
List 10057 - EXOTAP DC-OIL VPO-DC-HT | 653 |
List 11057 - EXOTAP DC-OIL VPO-DC-HT | 654 |
List 240 - HY-PRO DC EX-DC-HT | 655 |
List 241 - HY-PRO DC EX-DC-HT | 657 |
List 101C - OSG GENERAL PURPOSE-HT | 658 |
List 141C - OSG GENERAL PURPOSE-HT | 660 |
List 101 - OSG GENERAL PURPOSE-HT | 661 |
List 102 - OSG GENERAL PURPOSE-HT | 670 |
List 101H - OSG GENERAL PURPOSE-HT +.005 OVERSIZE | 676 |
List 102H - OSG GENERAL PURPOSE-HT +.005 OVERSIZE | 677 |
List 103 - OSG GENERAL PURPOSE-HT | 678 |
List 104 - OSG GENERAL PURPOSE-HT | 680 |
List 101N - OSG GENERAL PURPOSE-HT | 682 |
List 141 - OSG GENERAL PURPOSE-HT | 683 |
List 121 - OSG GENERAL PURPOSE-HT | 686 |
List 916 - OSG GENERAL PURPOSE-LS-HT | 689 |
List S110 - OSG GENERAL PURPOSE-HT MINIATURE | 690 |
List 114 - OSG GENERAL PURPOSE-HT | 691 |
List 180 - OSG GENERAL PURPOSE-HT 8 PITCH | 692 |
List 101L - OSG GENERAL PURPOSE-HT LEFT HAND | 693 |
Screw Thread Insert Taps | 695 |
List 16260 - EXOPRO HL-S-XPF STI | 695 |
List 16360 - EXOPRO HL-S-XPF STI | 697 |
List 315TI - EXOTAP VC-10 V-HL-Ti-SFT STI | 698 |
List 315NI - EXOTAP VC-10 V-HL-Ni-SFT STI | 699 |
List 315 - EXOTAP VC-10 V-HL-SFT STI | 700 |
List 345STI - EXOTAP VC-10 SFT STI | 703 |
List 302 - EXOTAP VA-3 SFT STI | 704 |
List 343STI - EXOTAP VA-3 SFT STI | 709 |
List 13039 - HY-PRO AL-SFT STI | 710 |
List S108 - OSG GENERAL PURPOSE-SFT STI | 711 |
List S109 - OSG GENERAL PURPOSE-SFT STI | 713 |
List 314TI - EXOTAP VC-10 V-HL-Ti-POT STI | 714 |
List 314NI - EXOTAP VC-10 V-HL-Ni-POT STI | 715 |
List 314 - EXOTAP VC-10 POT STI | 716 |
List 344STI - EXOTAP VC-10 POT STI | 719 |
List 301 - EXOTAP VA-3 POT STI | 720 |
List 342STI - EXOTAP VA-3 POT STI | 723 |
List 11036 - HY-PRO AL-POT STI | 724 |
List 125 - OSG GENERAL PURPOSE-POT STI | 725 |
List 127 - OSG GENERAL PURPOSE-POT STI | 727 |
List 126 - OSG GENERAL PURPOSE-HT STI | 728 |
List 128 - OSG GENERAL PURPOSE-HT STI | 731 |
Pipe Taps | 732 |
List 16570 - A BRAND A-NPT | 732 |
List 16575 - A BRAND A-LT-NPT | 733 |
List 16590 - A BRAND A-NPS | 734 |
List 16585 - A BRAND A-BSPT | 735 |
List 16580 - A BRAND A-BSPP | 736 |
List 308 - EXOPIPE NPT | 737 |
List 318 - EXOPIPE NPTF | 738 |
List 12053 - HY-PRO NPT | 739 |
List 12054 - HY-PRO NPTF | 740 |
List 328 - EXOTAP MOLD NPT/ANPT | 741 |
List 108 - OSG GENERAL PURPOSE-NPT/ANPT | 742 |
List 108AL - OSG GENERAL PURPOSE-NPT | 743 |
List 118 - OSG GENERAL PURPOSE-NPTF | 744 |
List 108G - OSG GENERAL PURPOSE-NPT/NPTF/ANPT | 745 |
List S125 - OSG GENERAL PURPOSE-NPT/NPTF SHORT PROJECTION | 747 |
List 12006 - OSG GENERAL PURPOSE-NPTF SHORT PROJECTION | 748 |
List 12007 - OSG GENERAL PURPOSE-NPT | 749 |
List 109 - OSG GENERAL PURPOSE-NPS/NPSF | 750 |
Round Dies | 751 |
List 134 - OSG ROUND DIE | 751 |
List 134P - OSG ROUND DIE NPT | 754 |
List 135 - OSG ROUND DIE | 755 |
Thread Gages | 756 |
List 15001 - OSG THREAD GAGE-CLASS 2B | 756 |
List 15002 - OSG THREAD GAGE-CLASS 6H | 757 |
List 15003 - OSG THREAD GAGE-CLASS 3B | 758 |
Threading Technical | 759 |
Milling | 796 |
Illustrated Index | 798 |
Square End | 830 |
List 8206 - A BRAND AE-VMSS | 830 |
List 8226 - A BRAND AE-VMSS-RA | 831 |
List 8230 - A BRAND AE-LN-VMSS | 832 |
List 8235 - A BRAND AE-LN-VMSS | 833 |
List 8200 - A BRAND AE-VMS | 834 |
List 8205 - A BRAND AE-VMS | 835 |
List 8225 - A BRAND AE-VMS-RA | 836 |
List 8201 - A BRAND AE-VML | 837 |
List 8207 - A BRAND AE-VML | 838 |
List 8202 - A BRAND AE-NIK-VML | 839 |
List 8208 - A BRAND AE-NIK-VML | 840 |
List 8245 - A BRAND AE-VMFE | 841 |
List 8233 - A BRAND AE-VTSS | 842 |
List 8333 - A BRAND AE-VTSS | 843 |
List 8441 - A BRAND AE-MSS-H | 844 |
List 8541 - A BRAND AE-MSS-H | 845 |
List 8440 - A BRAND AE-MS-H | 846 |
List 8540 - A BRAND AE-MS-H | 847 |
List 8442 - A BRAND AE-ML-H | 848 |
List 8542 - A BRAND AE-ML-H | 849 |
List 8830 - A BRAND AE-VTS-N | 850 |
List 8930 - A BRAND AE-VTS-N | 851 |
List 8630 - A BRAND AE-TL-N | 852 |
List 8730 - A BRAND AE-TL-N | 853 |
List 3619 - EXOCARB WXL-1.5D-DE | 854 |
List 3720 - EXOCARB WXL-1.5D-DE | 855 |
List 3620 - EXOCARB WXL-2D-DE | 856 |
List 3721 - EXOCARB WXL-2D-DE | 857 |
List 3621 - EXOCARB WXL-3D-DE | 858 |
List 3722 - EXOCARB WXL-3D-DE | 859 |
List 3723 - EXOCARB WXL-4D-DE | 860 |
List 3791 - EXOCARB WXL-LN-EDS | 861 |
List 3604 - EXOCARB WXL-EMS | 863 |
List 3704 - EXOCARB WXL-EMS | 864 |
List 3794 - EXOCARB WXL-LN-EMS | 865 |
List 3642 - EXOCARB WXL-EML | 866 |
List 3742 - EXOCARB WXL-EML | 867 |
List 9140 - EXOCARB MAX HARD-EMS | 868 |
List 2100 - EXOCARB AERO UVX-TI-5FL | 869 |
List 2102 - EXOCARB AERO UVX-TI-LN-5FL | 870 |
List 2104 - EXOCARB AERO UVX-TI-LN-5FL | 871 |
List 2873 - EXOCARB AERO-ETS | 872 |
List 2973 - EXOCARB AERO-ETS | 873 |
List 2874 - EXOCARB AERO-O-ETS | 874 |
List 2974 - EXOCARB AERO-O-ETS | 875 |
List 2843 - EXOCARB AERO-ETL | 876 |
List 2943 - EXOCARB AERO-ETL | 877 |
List 2853 - EXOCARB AERO-ETXL | 878 |
List 2953 - EXOCARB AERO-ETXL | 879 |
List 2022 - EXOCARB AERO BLIZZARD | 880 |
List 2023 - EXOCARB AERO BLIZZARD | 881 |
List 2024 - EXOCARB AERO BLIZZARD | 882 |
List 2043 - EXOCARB AERO BLIZZARD | 883 |
List 2048 - EXOCARB AERO BLIZZARD | 884 |
List 8120 - EXOCARB AERO CA-RG-EDS | 885 |
List 7020 - EXOCARB DIAMOND SQ | 886 |
List 7120 - EXOCARB DIAMOND D-RG-EDS | 887 |
List 7040 - EXOCARB DIAMOND D-GF-EMS | 888 |
List 7140 - EXOCARB DIAMOND SQ | 889 |
List 7041 - EXOCARB DIAMOND D-GF-EML | 890 |
List 7042 - EXOCARB DIAMOND LS-SQ | 891 |
List 7440 - EXOCARB DG-EML | 892 |
List 7441 - EXOCARB DG-LN-EML | 893 |
List VG441 - HY-PRO CARB VGX SQ | 894 |
List VG464 - HY-PRO CARB VGX LS-SQ/CF | 896 |
List VGM3-AL - HY-PRO CARB VGM3-AL | 897 |
List VGM5 - HY-PRO CARB VGM5 | 898 |
List VGM5-LN - HY-PRO CARB VGM5-LN | 904 |
List VGM6 - HY-PRO CARB VGM6 | 908 |
List VGM7 - HY-PRO CARB VGM7 | 910 |
List HP421 - HY-PRO CARB SQ | 913 |
List HP441 - HY-PRO CARB SQ | 914 |
List HP460 - HY-PRO CARB HIGH HELIX | 915 |
List HP400 - HY-PRO CARB ROUGHER | 916 |
List 412 - OSG STANDARD CARBIDE SQ | 917 |
List 414 - OSG STANDARD CARBIDE SQ | 918 |
List 402 - OSG STANDARD CARBIDE SQ | 920 |
List 403 - OSG STANDARD CARBIDE SQ | 923 |
List 404 - OSG STANDARD CARBIDE SQ | 926 |
List 447 - OSG STANDARD CARBIDE LHS/RHC | 929 |
List 462 - OSG STANDARD CARBIDE SQ | 930 |
List 464 - OSG STANDARD CARBIDE SQ | 931 |
List 482 - OSG STANDARD CARBIDE SQ | 932 |
List 484 - OSG STANDARD CARBIDE SQ | 933 |
List 415 - OSG STANDARD CARBIDE TOUGHY MILLS | 935 |
List 424 - OSG STANDARD CARBIDE DOUBLE END SQ | 936 |
List 444 - OSG STANDARD CARBIDE DOUBLE END SQ | 937 |
List 673 - EXOMINI VC-10 TIN-CPM-M-EDL | 938 |
List 676 - EXOMINI VC-10 TIN-CPM-M-EMS | 939 |
List 677 - EXOMINI VC-10 TIN-CPM-M-EML | 940 |
List 620 - EXOMILL VC-10 CPM-EDS | 941 |
List 641 - EXOMILL VC-10 CPM-CC-EMS | 942 |
List 646 - EXOMILL VC-10 CPM-CC-EML | 943 |
List 660 - EXOMILL VC-10 CPM-EHS | 944 |
List 690 - EXOTIN EXO-TIN-EX-REE | 945 |
List 573 - HY-PRO V EDS | 946 |
List 574 - HY-PRO V CC-EMS | 947 |
List 520 - OSG COBALT HSS SQ | 949 |
List 580 - OSG COBALT HSS EDS | 950 |
List 525 - OSG COBALT HSS EDL | 951 |
List 527 - OSG COBALT HSS LS-EDS | 952 |
List 530 - OSG COBALT HSS AL-EDS | 953 |
List 535 - OSG COBALT HSS AL-EDL | 954 |
List 531 - OSG COBALT HSS ETS | 955 |
List 581 - OSG COBALT HSS CE-EMS | 956 |
List 536 - OSG COBALT HSS ETL | 957 |
List 541 - OSG COBALT HSS SQ | 958 |
List 548 - OSG COBALT HSS CC-EMN | 960 |
List 546 - OSG COBALT HSS CC-EML | 961 |
List 558 - OSG COBALT HSS CC-EXML | 962 |
List 540 - OSG COBALT HSS SQ | 963 |
List 547 - OSG COBALT HSS CC-EMS | 965 |
List 545 - OSG COBALT HSS EML | 966 |
List 557 - OSG COBALT HSS CE-EXML | 967 |
List 450 - OSG COBALT HSS EX-REEF | 968 |
List 455 - OSG COBALT HSS ROUGHER SQ | 969 |
List 420 - OSG COBALT HSS ROUGHER SQ | 971 |
List 460 - OSG COBALT HSS ROUGHER SQ | 972 |
List 410 - OSG COBALT HSS ROUGHER SQ | 973 |
List 430E - OSG COBALT HSS ROUGHER SQ | 974 |
List 490 - OSG COBALT HSS ROUGHER SQ | 975 |
List 470 - OSG COBALT HSS CC-RFE | 976 |
List 522 - OSG COBALT HSS DOUBLE END SQ | 977 |
List 582 - OSG COBALT HSS DOUBLE END DDE | 979 |
List 532 - OSG COBALT HSS DOUBLE END TDE | 980 |
List 542 - OSG COBALT HSS DOUBLE END SQ | 981 |
List 543 - OSG COBALT HSS DOUBLE END SQ | 982 |
List 562 - OSG COBALT HSS DOUBLE END M-DDE | 983 |
List 563 - OSG COBALT HSS DOUBLE END M-DDE | 984 |
List 564 - OSG COBALT HSS DOUBLE END M-DDEL | 985 |
List 566 - OSG COBALT HSS DOUBLE END M-FDE | 986 |
List 567 - OSG COBALT HSS DOUBLE END M-FDE | 987 |
List 568 - OSG COBALT HSS DOUBLE END M-FDEL | 988 |
Corner Radius & Corner Chamfer | 989 |
List 8210 - A BRAND AE-CR-VMS | 989 |
List 8215 - A BRAND AE-CR-VMS | 990 |
List 8220 - A BRAND AE-LN-CR-VMS | 991 |
List 8271 - A BRAND AE-CR-VML | 992 |
List 8277 - A BRAND AE-CR-VML | 993 |
List 8246 - A BRAND AE-CR-VMFE | 994 |
List 8470 - A BRAND AE-CR-MS-H | 995 |
