HY-PRO ® AL High Performance Spiral Flute Tap for Aluminum
List 11036 HY-PRO® AL-POT STI
PACKED 1 PIECE
HSSE
STI
SPIRAL POINT
BR
V
0˚
C/4P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length Number of Flutes
Thread Size
Thread Limit
Surface Treatment
EDP
L (Inch) 1.88 1.88 2.00 2.00 2.38 2.38 2.38 2.38 2.50 2.50 2.72 2.72 2.72 2.72 2.94 2.94 2.94 2.94 3.38 3.38 3.16 3.16 3.38 3.38 3.59 3.59
Lc (Inch) 0.30 0.30 0.37 0.37 0.49 0.49 0.50 0.50 0.60 0.60 0.67 0.67 0.67 0.67 0.42 0.42 0.75 0.75 0.92 0.92 0.86 0.86 0.92 0.92 1.00 1.00
L1 (Inch) 0.56 0.56 0.68 0.68 0.87 0.87 0.94 0.94 1.00 1.00 1.13 1.13 1.13 1.13 1.24 1.24 1.24 1.24 1.35 1.35 1.29 1.29 1.35 1.35 1.47 1.47
d (Inch) 0.14 0.14 0.14 0.14 0.19 0.19 0.22 0.22 0.26 0.26 0.32 0.32 0.32 0.32 0.38 0.38 0.38 0.38 0.37 0.37 0.32 0.32 0.37 0.37 0.43 0.43
k (Inch) 0.11 0.11 0.11 0.11 0.15 0.15 0.17 0.17 0.19 0.19 0.24 0.24 0.24 0.24 0.29 0.29 0.29 0.29 0.28 0.28 0.24 0.24 0.28 0.28 0.32 0.32
lk (Inch) 0.19 0.19 0.19 0.19 0.25 0.25 0.28 0.28 0.31 0.31 0.38 0.38 0.38 0.38 0.44 0.44 0.44 0.44 0.44 0.44 0.41 0.41 0.44 0.44 0.50 0.50
1103600100 1103600108 1103600200 1103600208 1103600300 1103600308 1103600400 1103600408 1103600500 1103600508 1103600600 1103600608 1103600700 1103600708 1103600800 1103600808 1103600900 1103600908 1103601000 1103601008 1103601100 1103601108 1103601200 1103601208 1103601300 1103601308
No. 2 - 56 UNC STI No. 2 - 56 UNC STI No. 4 - 40 UNC STI No. 4 - 40 UNC STI No. 6 - 32 UNC STI No. 6 - 32 UNC STI No. 8 - 32 UNC STI No. 8 - 32 UNC STI No. 10 - 32 UNF STI No. 10 - 32 UNF STI 1/4 - 20 UNC STI 1/4 - 20 UNC STI 1/4 - 28 UNF STI 1/4 - 28 UNF STI 5/16 - 18 UNC STI 5/16 - 18 UNC STI 5/16 - 24 UNF STI 5/16 - 24 UNF STI 3/8 - 16 UNC STI 3/8 - 16 UNC STI 3/8 - 24 UNF STI 3/8 - 24 UNF STI 7/16 - 20 UNF STI 7/16 - 20 UNF STI 1/2 - 20 UNF STI 1/2 - 20 UNF STI
H2 H2 H2 H2 H2 H2 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H4 H4 H4 H4
2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
Note: Other coatings are available upon request.
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
40-80 SFM 40-65 SFM
Good
Best
724
STI Taps
osgtool.com
Powered by FlippingBook