VC-10 Oil Coolant-Through Taps Designed for Difficult to Machine Materials List 317 EXOTAP® VC-10 VPO-SFT, DIN Overall Length
PACKED 1 PIECE
VC 10
SPIRAL FLUTE
V
15˚
C/2.5
Lc
lk
L1
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length Number of Flutes
EDP Number
Thread Size
Thread Limit
Lc (Inch) 0.445 0.445 0.445 0.445 0.500 0.500 0.500 0.500 0.571 0.571 0.571 0.571 0.614 0.614 0.614 0.614 0.665 0.665 0.665 0.665 0.728 0.728 0.728 0.728 0.799 0.799 0.799 0.799 0.890 0.890 0.890 0.890 1.000 1.000 1.000 1.000
L1 (Inch) 1.378 1.378 1.378 1.378 1.535 1.535 1.378 1.378 1.713 1.713 1.713 1.713 1.933 1.933 1.933 1.933 1.972 1.972 1.972 1.972 2.126 2.126 2.126 2.126 2.433 2.433 2.433 2.433 2.654 2.654 2.654 2.654 3.012 3.012 3.012 3.012
d (Inch) 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.800 0.800 0.800 0.800
k (Inch) 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.600 0.600 0.600 0.600
lk (Inch) 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.813 0.813 0.813 0.813
L (Inch) 3.543 3.543 3.543 3.543 3.937 3.937 3.543 3.543 3.937 3.937 3.937 3.937 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.921 4.921 4.331 4.331 5.512 5.512 4.921 4.921 6.299 6.299 5.512 5.512
31701508 31701608 31701708 31701808 31701908 31702008 31702108 31702208 31702308 31702408 31702508 31702608 31702708 31702808 31702908 31703008 31704908 31705008 31703108 31703208 31703308 31703408 31703508 31703608 31703708 31703808 31703908 31704008 31704108 31704208 31704308 31704408 31704508 31704608 31704708 31704808
5/16 - 18 UNC 5/16 - 18 UNC 5/16 - 24 UNF 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 14 UNC 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 12 UNC 9/16 - 12 UNC 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF
H3 H5 H3 H4 H3 H5 H3 H4 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H4 H6 H4 H6 H4 H6 H4 H6
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
1 - 8 UNC 1 - 8 UNC 1 - 12 UNF 1 - 12 UNF
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
15-30 SFM 10-25 SFM
12-45 SFM 8-20 SFM
8-15 SFM 8-15 SFM 15-35 SFM 10-20 SFM
Good
Best
498
osgtool.com
Spiral Fluted Taps
Powered by FlippingBook