HY-PRO ® CARB VGX High Performance Variable Geometry End Mills
List VG436 HY-PRO® CARB VGX CF
SPEED FEED 1386
PACKED 1 PIECE
h6 SHANK
STUB
REG
LONG
CARBIDE TiAIN
35˚
4 FLUTE
Cutting Diameter Tolerance 1/8" ≤ D ≤ 1" +0 / -0.0015"
Corner Chamfer
Length of Cut
Overall Length
Shank Diameter
Diameter
EDP Number
Weldon Flat
D (Fractional Size)
C (Inch) 0.010 0.010 0.010 0.010 0.010 0.016 0.016 0.016 0.016 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Lc (Inch) 0.125 0.250 0.500 0.313 0.625 0.375 0.750 0.500 0.750 0.500 0.875 0.625 0.875 0.625 1.000 1.250 1.500 0.750 1.250 1.625 0.875 1.500 1.625 1.500 2.000
L (Inch) 1.500 1.500 1.500 2.000 2.250 2.000 2.500 2.000 2.500 2.000 2.500 2.500 2.750 2.500 3.000 3.500 4.000 3.000 3.500 4.125 3.500 4.000 4.000 4.000 5.000
d (Inch) 0.125 0.125 0.125 0.188 0.188 0.250 0.250 0.313 0.313 0.375 0.375 0.438 0.438 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.750 0.750 0.750 1.000 1.000
VG436-1252 VG436-1250 VG436-1251 VG436-1875 VG436-1876 VG436-2500 VG436-2501 VG436-3125 VG436-3126 VG436-3750 VG436-3751 VG436-4375 VG436-4376 VG436-5000 VG436-5001 VG436-5002 VG436-5003 VG436-6250 VG436-6251 VG436-6252 VG436-7500 VG436-7501 VG436-7502 VG436-1000 VG436-1001
1/8 1/8 1/8
- - - - - - - - -
3/16 3/16
1/4 1/4
5/16 5/16
3/8 3/8
7/16 7/16
1/2 1/2 1/2 1/2 5/8 5/8 5/8 3/4 3/4 3/4
1 1
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
HPC
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
Good
Best
osgtool.com
1048
Corner Radius
Powered by FlippingBook