ToolingSolutionsProductCatalogVol1 2024 USA LR

AERO DLC

High Speed Carbide End Mills for Aluminum Alloy

List 2863 EXOCARB® AERO-EDS

SPEED FEED 1454

PACKED 1 PIECE

h6 SHANK

STUB

CARBIDE DLC

25˚

2 FLUTE

Cutting Diameter Tolerance 1/2" ≤ D ≤ 1" +0 / -0.0012"

Lc

L1

L

Corner Radius

Length of Cut

Neck Length

Neck Diameter

Overall Length

Shank Diameter

Diameter

EDP Number

R (Inch) 0.030 0.060 0.090 0.120 0.030 0.060 0.090 0.120 0.190 0.030 0.060 0.090 0.120 0.190 0.030 0.060 0.090 0.120 0.190 0.030 0.060 0.090 0.120 0.190

Lc (Inch) 0.750 0.750 0.750 0.750 1.000 1.000 1.000 1.000 1.000 1.125 1.125 1.125 1.125 1.125 1.313 1.313 1.313 1.313 1.313 1.500 1.500 1.500 1.500 1.500

L1 (Inch) 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205 2.205

d1 (Inch) 0.461 0.461 0.461 0.461 0.559 0.559 0.559 0.559 0.559 0.669 0.669 0.669 0.669 0.669 0.787 0.787 0.787 0.787 0.787 0.921 0.921 0.921 0.921 0.921

L (Inch) 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000

d (Inch) 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.625 0.750 0.750 0.750 0.750 0.750 0.875 0.875 0.875 0.875 0.875 1.000 1.000 1.000 1.000 1.000

D (Fractional Size)

28630000 28630100 28630200 28630400 28630600 28630700 28630800 28630900 28631000 28631200 28631300 28631400 28631500 28631600 28631800 28631900 28632000 28632100 28632200 28632400 28632500 28632600 28632700 28632800

1/2 1/2 1/2 1/2 5/8 5/8 5/8 5/8 5/8 3/4 3/4 3/4 3/4 3/4 7/8 7/8 7/8 7/8 7/8

1 1 1 1 1

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

HTE

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

Good

Best

osgtool.com

1040

Corner Radius

Powered by