AERO DLC-CR High Speed Carbide End Mills for Aluminum Alloy
List 2973 EXOCARB® AERO-ETS
SPEED FEED 1376
PACKED 1 PIECE
h6 SHANK
STUB
CARBIDE DLC
30˚
3 FLUTE
Cutting Diameter Tolerance 12mm ≤ D ≤ 25mm +0 / -0.020mm
Lc
L1
L
Corner Radius
Length of Cut
Neck Length
Neck Diameter
Overall Length
Shank Diameter
Diameter
EDP Number
D (mm)
R (mm)
Lc (mm)
L1 (mm)
d1 (mm)
L (mm)
d (mm)
8533249 8533250 8533251 8533252 8533253 8533254 8533255 8533256 8533257 8533258 8533259 8533260 8533261 8533262 8533263 8533264 8533265 8533266 8533267 8533268 8533269 8533270
12.00 12.00 12.00 12.00 16.00 16.00 16.00 16.00 16.00 16.00 20.00 20.00 20.00 20.00 20.00 20.00 25.00 25.00 25.00 25.00 25.00 25.00
-
18.00 18.00 18.00 18.00 24.00 24.00 24.00 24.00 24.00 24.00 30.00 30.00 30.00 30.00 30.00 30.00 37.50 37.50 37.50 37.50 37.50 37.50
55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00
11.00 11.00 11.00 11.00 14.40 14.40 14.40 14.40 14.40 14.40 18.00 18.00 18.00 18.00 18.00 18.00 23.00 23.00 23.00 23.00 23.00 23.00
100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
12.00 12.00 12.00 12.00 16.00 16.00 16.00 16.00 16.00 16.00 20.00 20.00 20.00 20.00 20.00 20.00 25.00 25.00 25.00 25.00 25.00 25.00
1.00 1.60 3.00 1.00 1.60 3.00 4.00 - 5.00 1.00 1.60 3.00 4.00 5.00 1.00 1.60 3.00 4.00 - - 5.00
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
Good
Best
873
Square End
osgtool.com
Powered by FlippingBook