ToolingSolutionsProductCatalogVol1 2024 USA LR

EXOTAP VA-3 ® Oil Coolant-Through Taps Designed for Stainless Steel List 307 EXOTAP VA-3® OIL-V-SFT, DIN Overall Length

PACKED 1 PIECE

HSSE

SPIRAL FLUTE

V

45˚

C/2.5

Lc

L1

lk

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length Number of Flutes

EDP Number

Thread Size

Thread Limit

Lc (Inch) 0.402 0.402 0.402 0.402 0.445 0.445 0.445 0.445 0.500 0.500 0.500 0.500 0.571 0.571 0.571 0.571 0.614 0.614 0.614 0.614 0.665 0.665 0.665 0.665 0.728 0.728 0.728 0.728 0.799 0.799 0.799 0.799 0.890 0.890 0.890 0.890 1.000 1.000 1.000 1.000

L1 (Inch) 1.181 1.181 1.181 1.181 1.378 1.378 1.378 1.378 1.535 1.535 1.378 1.378 1.713 1.713 1.713 1.713 1.933 1.933 1.933 1.933 1.972 1.972 1.972 1.972 2.433 2.433 2.433 2.433 2.433 2.433 2.433 2.433 2.654 2.654 2.654 2.654 3.012 3.012 3.012 3.012

d (Inch) 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.800 0.800 0.800 0.800

k (Inch) 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.600 0.600 0.600 0.600

lk (Inch) 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.813 0.813 0.813 0.813

L (Inch) 3.150 3.150 3.150 3.150 3.543 3.543 3.543 3.543 3.937 3.937 3.543 3.543 3.937 3.937 3.937 3.937 4.331 4.331 3.397 3.397 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.921 4.921 4.331 4.331 5.512 5.512 4.921 4.921 6.299 6.299 5.512 5.512

30701708 30701808 30701908 30702008 30702108 30702208 30702308 30702408 30702508 30702608 30702708 30702808 30702908 30703008 30703108 30703208 30703308 30703408 30703508 30703608 30703708 30703808 30703908 30704008 30704108 30704208 30704308 30704408 30704508 30704608 30704708 30704808 30704908 30705008 30705108 30705208 30705308 30705408 30705508 30705608

1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 28 UNF 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 18 UNC 5/16 - 24 UNF 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 14 UNC 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 12 UNC 9/16 - 12 UNC 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF 1 - 8 UNC 1 - 8 UNC 1 - 12 UNF 1 - 12 UNF

H3 H5 H3 H4 H3 H5 H4 H5 H3 H5 H3 H4 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H4 H6 H4 H6 H4 H6 H4 H6

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

25-80 SFM 20-50 SFM 20-45 SFM

20-45 SFM 20-45 SFM 8-20 SFM

Good

Best

Spiral Fluted Taps

506

osgtool.com

Powered by