AERO UVX-Ti Variable Lead End Mill for Titanium Alloy
List 2110 EXOCARB® AERO UVX-TI-LN-CR-5FL, Reduced Neck
SPEED FEED 1375
PACKED 1 PIECE
h6 SHANK
REG
CARBIDE EXO ®
5 FLUTE 41-43˚
Cutting Diameter Tolerance 12mm ≤ D ≤ 20mm +0 / -0.050mm
Lc
L1
L
Corner Radius
Length of Cut
Neck Length
Neck Diameter
Overall Length
Shank Diameter
Diameter
EDP Number
D (mm)
R (mm) 1.00 1.50 2.00 2.50 3.00 4.00 1.00 1.50 2.00 2.50 3.00 4.00 1.00 1.50 2.00 2.50 3.00 4.00 5.00
Lc (mm)
L1 (mm)
d1 (mm)
L (mm)
d (mm)
8555321 8555322 8555323 8555324 8555325 8555326 8555361 8555362 8555363 8555364 8555365 8555366 8555401 8555402 8555403 8555404 8555405 8555406 8555407
12.00 12.00 12.00 12.00 12.00 12.00 16.00 16.00 16.00 16.00 16.00 16.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
24.00 24.00 24.00 24.00 24.00 24.00 32.00 32.00 32.00 32.00 32.00 32.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
36.00 36.00 36.00 36.00 36.00 36.00 48.00 48.00 48.00 48.00 48.00 48.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
11.50 11.50 11.50 11.50 11.50 11.50 15.50 15.50 15.50 15.50 15.50 15.50 19.50 19.50 19.50 19.50 19.50 19.50 19.50
90.00 90.00 90.00 90.00 90.00 90.00
12.00 12.00 12.00 12.00 12.00 12.00 16.00 16.00 16.00 16.00 16.00 16.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
100.00 100.00 100.00 100.00 100.00 100.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
HTE
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
Good
Best
osgtool.com
1037
Corner Radius
Powered by FlippingBook