GENERAL PURPOSE Left Hand Taps
List 101L OSG GENERAL PURPOSE-HT
PACKED 1 PIECE
HSS
LH
STRAIGHT FLUTE
BR
0˚
C/1.5P
C/4P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length Number of Flutes
Thread Size
Thread Limit
Chamfer Type
EDP
L (Inch) 2.000 2.000 2.000 2.000 2.126 2.126 2.126 2.126 2.374 2.374 2.374 2.374 2.500 2.500 2.500 2.500 2.720 2.720 2.720 2.720 2.937 2.937 2.937 2.937 3.157 3.157 3.157 3.157 3.374 3.374 3.374 3.374 3.594 3.594 3.594 3.594 3.811 3.811 3.811 3.811 4.252 4.252
Lc (Inch) 0.523 0.523 0.523 0.523 0.539 0.539 0.539 0.539 0.700 0.700 0.700 0.700 0.854 0.854 0.854 0.854 0.834 0.834 0.834 0.834 0.937 0.937 0.937 0.937 1.070 1.070 1.070 1.070 1.153 1.153 1.153 1.153 1.251 1.251 1.251 1.251 1.362 1.362 1.362 1.362 1.500 1.500
L1 (Inch) 0.858 0.858 0.858 0.858 1.003 1.003 1.003 1.003 1.129 1.129 1.129 1.129 1.287 1.287 1.287 1.287 1.322 1.322 1.322 1.322 1.413 1.413 1.413 1.413 1.688 1.688 1.688 1.688 1.811 1.811 1.811 1.811 1.940 1.940 1.940 1.940 2.000 2.000 2.000 2.000 2.220 2.220
d (Inch) 0.141 0.141 0.141 0.141 0.168 0.168 0.168 0.168 0.194 0.194 0.194 0.194 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.590 0.590
k (Inch) 0.110 0.110 0.110 0.110 0.131 0.131 0.131 0.131 0.152 0.152 0.152 0.152 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.442 0.442
lk (Inch) 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.688 0.688
1650200 1650100 1650400 1650300 1650600 1650500 1650800 1650700 1651000 1650900 1651200 1651100 1660200 1660100 1660400 1660300 1660600 1660500 1660800 1660700 1661000 1660900 1661200 1661100 1661400 1661300 1661600 1661500 1661800 1661700 1662000 1661900 1662200 1662100 1662400 1662300 1662600 1662500 1662800 1662700 1663400 1663300
No. 6 - 32 UNC H3 No. 6 - 32 UNC H3
Bottom (1.5P)
3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Plug (4P)
No. 6 - 40 UNF No. 6 - 40 UNF
H2 H2
Bottom (1.5P)
Plug (4P)
No. 8 - 32 UNC H3 No. 8 - 32 UNC H3
Bottom (1.5P)
Plug (4P)
No. 8 - 36 UNF No. 8 - 36 UNF
H2 H2
Bottom (1.5P)
Plug (4P)
No. 10 - 24 UNC H3 No. 10 - 24 UNC H3 No. 10 - 32 UNF H3 No. 10 - 32 UNF H3
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 28 UNF 1/4 - 28 UNF
H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
5/16 - 18 UNC H3 5/16 - 18 UNC H3
Bottom (1.5P)
Plug (4P)
5/16 - 24 UNF 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 3/8 - 24 UNF 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
7/16 - 14 UNC H3 7/16 - 14 UNC H3
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
9/16 - 12 UNC H3 9/16 - 12 UNC H3
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
Bottom (1.5P)
Plug (4P)
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
Note: Other coatings are available upon request.
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
25-80 SFM 20-50 SFM 20-45 SFM
25-75 SFM 40-80 SFM 40-65 SFM
Good
Best
693
osgtool.com
Straight Fluted Taps
Powered by FlippingBook