ToolingSolutionsProductCatalogVol1 2024 USA LR

EXOTIN Ideal for Difficult to Machine Materials

List 320 EXOTAP® TIN-POT

PACKED 1 PIECE

HSSE

SPIRAL POINT

TiN

C/4P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Thread Limit

EDP

Lc (Inch) 0.295 0.299 0.370 0.370 0.370 0.374 0.492 0.492 0.492 0.492 0.594 0.594 0.594 0.594 0.665 0.657 0.657 0.657 0.752 0.740 0.740 0.740 0.858 0.858 0.921 0.921 1.091 1.091 1.201 1.201

L1 (Inch) 0.559 0.626 0.685 0.685 0.685 0.752 0.866 0.866 0.866 0.866 0.996 0.996 0.996 0.996 1.126 1.118 1.118 1.118 1.252 1.240 1.240 1.240 1.291 1.291 1.354 1.354 1.563 1.563 1.713 1.713

d (Inch) 0.141 0.141 0.141 0.141 0.141 0.168 0.194 0.194 0.194 0.194 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.323 0.323 0.367 0.367 0.480 0.480 0.590 0.590

k (Inch) 0.110 0.110 0.110 0.110 0.110 0.131 0.152 0.152 0.152 0.152 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.242 0.242 0.275 0.275 0.360 0.360 0.442 0.442

lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.406 0.406 0.438 0.438 0.563 0.563 0.688 0.688

L (Inch) 1.874 1.937 2.000 2.000 2.000 2.126 2.374 2.374 2.374 2.374 2.500 2.500 2.500 2.500 2.720 2.720 2.720 2.720 2.937 2.937 2.937 2.937 2.937 3.157 3.157 3.374 3.374 3.811 3.811 4.252

1740005 1740105 1740205 1742005 1742105 1740305 1740405 1740505 1742205 1742305 1740605 1740705 1742405 1742505 1740805 1740905 1742605 1742705 1741005 1741105 1742805 1742905 1741205 1741305 1741405 1741505 1741605 1741705 1741805 1741905

No. 4 - 40 UNC No. 5 - 40 UNC No. 6 - 32 UNC No. 6 - 32 UNC No. 6 - 32 UNC No. 8 - 32 UNC No. 10 - 24 UNC No. 10 - 32 UNF No. 10 - 32 UNF No. 10 - 32 UNF 1/4 - 20 UNC 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 20 UNF 5/8 - 11 UNC 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 16 UNF

H2 H2 H3 H5 H7 H3 H3 H3 H5 H7 H3 H3 H5 H7 H3 H3 H5 H7 H3 H3 H5 H7 H3 H3 H3 H3 H3 H3 H3 H3

2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

25-80 SFM 20-50 SFM 20-45 SFM 20-50 SFM 15-20 SFM 20-45 SFM 15-20 SFM 8-20 SFM 25-75 SFM 40-80 SFM 40-65 SFM

15-35 SFM

Good

Best

581

Spiral Pointed Taps

osgtool.com

Powered by