HY-PRO ® SEVEN General Purpose Class of Fit Taps
List 297 HY-PRO® SEVEN SFT
PACKED 1 PIECE
HSS
SPIRAL FLUTE
S/O
TiN
BR
50˚
C/1.5
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length Number of Flutes
Thread Size
Thread Limit
Surface Treatment
EDP
Lc (Inch) 0.496 0.496 0.496 0.496 0.496 0.496 0.295 0.295 0.295 0.295 0.295 0.295 0.311 0.311 0.311 0.370 0.370 0.370 0.370 0.370 0.370 0.374 0.374 0.374 0.374 0.374 0.374 0.492 0.492 0.492 0.492 0.492 0.492 0.496 0.496 0.496 0.594 0.594 0.594 0.594 0.594 0.594 0.665 0.665 0.665 0.665 0.665 0.665 0.751 0.751 0.751 0.751 0.751
L1 (Inch) 0.535 0.535 0.535 0.535 0.535 0.535 0.559 0.559 0.559 0.559 0.559 0.559 0.625 0.625 0.625 0.685 0.685 0.685 0.685 0.685 0.685 0.751 0.751 0.751 0.751 0.751 0.751 0.866 0.866 0.866 0.866 0.866 0.866 0.933 0.933 0.933 0.996 0.996 0.996 0.996 0.996 0.996 1.125 1.125 1.125 1.125 1.125 1.125 1.251 1.251 1.251 1.251 1.251
d (Inch) 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.168 0.168 0.168 0.168 0.168 0.168 0.194 0.194 0.194 0.194 0.194 0.194 0.220 0.220 0.220 0.255 0.255 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381
k (Inch) 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.131 0.131 0.131 0.131 0.131 0.131 0.152 0.152 0.152 0.152 0.152 0.152 0.165 0.165 0.165 0.191 0.191 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286
lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.281 0.281 0.281 0.313 0.313 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438
L (Inch) 1.813 1.813 1.813 1.813 1.813 1.813 1.875 1.875 1.875 1.875 1.875 1.875 1.938 1.938 1.938 2.000 2.000 2.000 2.000 2.000 2.000 2.125 2.125 2.125 2.125 2.125 2.125 2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.500 2.500 2.500 2.500 2.500 2.500 2.719 2.719 2.719 2.719 2.719 2.719 2.938 2.938 2.938 2.938 2.938
2984500 2984501 2984505 2984600 2984601 2984605 2985000 2985001 2985005 2986400 2986401 2986405 2986500 2986501 2986505 2985200 2985201 2985205 2986600 2986601 2986605 2985300 2985301 2985305 2986700 2986701 2986705 2985400 2985401 2985405 2985500 2985501 2985505 2986800 2986801 2986805 2985600 2985601 2985605 2985700 2985701 2985705 2985800 2985801 2985805 2985900 2985901 2985905 2986000 2986001 2986005 2986100 2986101
No. 3 - 48 UNC 2B No. 3 - 48 UNC 2B No. 3 - 48 UNC 2B No. 3 - 56 UNF 2B No. 3 - 56 UNF 2B No. 3 - 56 UNF 2B No. 4 - 40 UNC 2B No. 4 - 40 UNC 2B No. 4 - 40 UNC 2B No. 4 - 48 UNF 2B No. 4 - 48 UNF 2B No. 4 - 48 UNF 2B No. 5 - 40 UNC 2B No. 5 - 40 UNC 2B No. 5 - 40 UNC 2B No. 6 - 32 UNC 2B No. 6 - 32 UNC 2B No. 6 - 32 UNC 2B No. 6 - 40 UNF 2B No. 6 - 40 UNF 2B No. 6 - 40 UNF 2B No. 8 - 32 UNC 2B No. 8 - 32 UNC 2B No. 8 - 32 UNC 2B No. 8 - 36 UNF 2B No. 8 - 36 UNF 2B No. 8 - 36 UNF 2B No. 10 - 24 UNC 2B No. 10 - 24 UNC 2B No. 10 - 24 UNC 2B No. 10 - 32 UNF 2B No. 10 - 32 UNF 2B No. 10 - 32 UNF 2B No. 12 - 24 UNC 2B No. 12 - 24 UNC 2B No. 12 - 24 UNC 2B 1/4 - 20 UNC 2B 1/4 - 20 UNC 2B 1/4 - 20 UNC 2B
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF
2B 2B 2B
Bright
Steam Oxide
TiN
5/16 - 18 UNC 2B 5/16 - 18 UNC 2B 5/16 - 18 UNC 2B 5/16 - 24 UNF 2B 5/16 - 24 UNF 2B 5/16 - 24 UNF 2B 3/8 - 16 UNC 2B 3/8 - 16 UNC 2B 3/8 - 16 UNC 2B
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
Bright
Steam Oxide
TiN
3/8 - 24 UNF 3/8 - 24 UNF
2B 2B
Bright
Steam Oxide
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
Note: Other coatings are available upon request.
540
Spiral Fluted Taps
osgtool.com
Powered by FlippingBook