VC-10 Oil Coolant-Through Taps Designed for Difficult to Machine Materials
List 316 EXOTAP® VC-10 VPO-POT, DIN Overall Length
PACKED 1 PIECE
VC 10
SPIRAL POINT
V
0˚
C/5P
Lc
lk
L1
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Number of Flutes
Thread Size
Thread Limit
EDP
Lc (Inch) 0.598 0.598 0.598 0.598 0.665 0.665 0.665 0.665 0.752 0.752 0.752 0.752 0.858 0.858 0.858 0.858 0.921 0.921 0.921 0.921 1.000 1.000 1.000 1.000 1.091 1.091 1.091 1.091 1.201 1.201 1.201 1.201 1.335 1.335 1.335 1.335 1.500 1.500 1.500 1.500
L1 (Inch) 1.181 1.181 1.181 1.181 1.378 1.378 1.378 1.378 1.535 1.535 1.535 1.535 1.291 1.291 1.291 1.291 1.354 1.354 1.354 1.354 1.472 1.472 1.472 1.472 1.563 1.563 1.563 1.563 1.713 1.713 1.713 1.713 1.886 1.886 1.886 1.886 2.091 2.091 2.091 2.091
d (Inch) 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.800 0.800 0.800 0.800
k (Inch) 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.600 0.600 0.600 0.600
lk (Inch) 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.813 0.813 0.813 0.813
L (Inch) 3.140 3.140 3.140 3.140 3.540 3.540 3.540 3.540 3.930 3.930 3.540 3.540 3.930 3.930 3.930 3.930 4.330 4.330 3.930 3.930 4.330 4.330 3.930 3.930 4.330 4.330 3.930 3.930 4.920 4.920 4.330 4.330 5.510 5.510 4.920 4.920 6.290 6.290 5.510 5.510
31601108 31601208 31601308 31601408 31601508 31601608 31601708 31601808 31601908 31602008 31602108 31602208 31602308 31602408 31602508 31602608 31602708 31602808 31602908 31603008 31603108 31603208 31603308 31603408 31603508 31603608 31603708 31603808 31603908 31605008 31604008 31604108 31604208 31604308 31604408 31604508 31604608 31604708 31604808 31604908
1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 28 UNF 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 18 UNC 5/16 - 24 UNF 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 14 UNC 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 12 UNC 9/16 - 12 UNC 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF 1 - 8 UNC 1 - 8 UNC 1 - 12 UNF 1 - 12 UNF
H3 H5 H3 H4 H3 H5 H3 H4 H3 H5 H3 H4 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H4 H6 H4 H6 H4 H6 H4 H6
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
15-30 SFM 10-25 SFM
12-45 SFM 8-20 SFM
8-15 SFM 8-15 SFM 15-35 SFM 10-20 SFM
Good
Best
571
osgtool.com
Spiral Pointed Taps
Powered by FlippingBook