XPF Extreme Performance Forming Tap
List 16260 EXOPRO® HL-S-XPF STI, DIN Overall Length
PACKED 1 PIECE
FORMING HSS-Co
STI
V
C/2.5P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Tap Drill Size
Thread Size
Thread Limit
EDP
Lc (Inch) 0.261 0.261 0.365 0.364 0.362 0.362 0.456 0.456 0.449 0.449 0.454 0.454 0.452 0.452 0.605 0.605 0.600 0.600 0.500 0.500 0.500 0.500 0.555 0.555 0.555 0.555 0.625 0.625 0.625 0.625 0.712 0.712 0.712 0.712 0.767 0.767 0.767 0.767 0.834 0.834 0.834 0.834
L1 (Inch) 0.718 0.718 0.841 0.841 0.800 0.800 1.003 1.003 0.996 0.996 1.198 1.198 1.196 1.196 1.203 1.203 1.199 1.199 1.377 1.377 1.377 1.377 1.535 1.535 1.377 1.377 1.933 1.933 1.712 1.712 1.972 1.972 1.933 1.933 2.125 2.125 1.972 1.972 2.165 2.165 2.125 2.125
d (Inch) 0.141 0.141 0.141 0.141 0.141 0.141 0.194 0.194 0.168 0.168 0.220 0.220 0.220 0.220 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.367 0.367 0.323 0.323 0.429 0.429 0.367 0.367 0.480 0.480 0.429 0.429 0.542 0.542 0.480 0.480
k (Inch) 0.110 0.110 0.110 0.110 0.110 0.110 0.152 0.152 0.131 0.131 0.165 0.165 0.165 0.165 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.275 0.275 0.242 0.242 0.322 0.322 0.275 0.275 0.360 0.360 0.322 0.322 0.406 0.406 0.360 0.360
lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.281 0.281 0.281 0.281 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.500 0.500 0.438 0.438 0.563 0.563 0.500 0.500 0.625 0.625 0.563 0.563
Min (Inch) 0.099 0.099 0.131 0.131 0.128 0.128 0.161 0.161 0.157 0.157 0.187 0.187 0.185 0.185 0.221 0.221 0.214 0.214 0.287 0.287 0.277 0.277 0.354 0.354 0.344 0.344 0.422 0.422 0.407 0.407 0.491 0.491 0.476 0.476 0.557 0.557 0.538 0.538 0.625 0.625 0.606 0.606
Max (Inch) 0.101 0.101 0.133 0.133 0.130 0.130 0.164 0.164 0.159 0.159 0.190 0.190 0.187 0.187 0.224 0.224 0.216 0.216 0.290 0.290 0.279 0.279 0.357 0.357 0.346 0.346 0.425 0.425 0.409 0.409 0.494 0.494 0.478 0.478 0.560 0.560 0.540 0.540 0.628 0.628 0.608 0.608
L (Inch) 2.274 2.274 2.554 2.554 2.274 2.274 2.858 2.858 2.839 2.839 3.257 3.257 3.257 3.257 3.257 3.257 3.246 3.246 3.543 3.543 3.543 3.543 3.937 3.937 3.543 3.543 3.937 3.937 3.543 3.543 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937
1626000108 1626000208 1626000308 1626000408 1626000508 1626000608 1626000708 1626000808 1626000908 1626001008 1626001108 1626001208 1626001308 1626001408 1626001508 1626001608 1626001708 1626001808 1626001908 1626002008 1626002108 1626002208 1626002308 1626002408 1626002508 1626002608 1626002708 1626002808 1626002908 1626003008 1626003108 1626003208 1626003308 1626003408 1626003508 1626003608 1626003708 1626003808 1626003908 1626004008 1626004108 1626004208
No. 2 - 56 UNC STI No. 2 - 56 UNC STI No. 4 - 40 UNC STI No. 4 - 40 UNC STI No. 4 - 48 UNF STI No. 4 - 48 UNF STI No. 6 - 32 UNC STI No. 6 - 32 UNC STI No. 6 - 40 UNF STI No. 6 - 40 UNF STI No. 8 - 32 UNC STI No. 8 - 32 UNC STI No. 8 - 36 UNF STI No. 8 - 36 UNF STI No. 10 - 24 UNC STI No. 10 - 24 UNC STI No. 10 - 32 UNF STI No. 10 - 32 UNF STI 1/4 - 20 UNC STI 1/4 - 20 UNC STI 1/4 - 28 UNF STI 1/4 - 28 UNF STI 5/16 - 18 UNC STI 5/16 - 18 UNC STI 5/16 - 24 UNF STI 5/16 - 24 UNF STI 3/8 - 16 UNC STI 3/8 - 16 UNC STI 3/8 - 24 UNF STI 3/8 - 24 UNF STI 7/16 - 14 UNC STI 7/16 - 14 UNC STI 7/16 - 20 UNF STI 7/16 - 20 UNF STI 1/2 - 13 UNC STI 1/2 - 13 UNC STI 1/2 - 20 UNF STI 1/2 - 20 UNF STI 9/16 - 12 UNC STI 9/16 - 12 UNC STI 9/16 - 18 UNF STI 9/16 - 18 UNF STI
H1 H2 H2 H3 H2 H3 H2 H3 H2 H3 H2 H3 H2 H3 H3 H4 H3 H4 H3 H4 H3 H4 H4 H5 H4 H5 H5 H6 H5 H6 H5 H7 H5 H7 H5 H7 H5 H7 H7 H9 H7 H9
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
EP
Note: Other coatings are available upon request.
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
* * 50-115 SFM 50-115 SFM 50-85 SFM 50-85 SFM 20-65 SFM 15-40 SFM 15-35 SFM 10-30 SFM *
65-115 SFM 65-90 SFM 8-12 SFM 8-15 SFM 50-100 SFM 12-25 SFM
*For Stainless Steel, please use non-water-soluble coolant.
Good
Best
695
STI Taps
osgtool.com
Powered by FlippingBook