HY-PRO ® DIN Premium Design for a Wide Range of Materials
List 220 HY-PRO® DIN-SFT, DIN Overall Length
PACKED 1 PIECE
HSSE
SPIRAL FLUTE
S/O
45˚
C/2.5P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length Number of Flutes
EDP Number
Thread Size
Lc (Inch) 0.196 0.248 0.251 0.326 0.326 0.397 0.397 0.444 0.444 0.500 0.500 0.570 0.570 0.614 0.614 0.728 0.728 0.799 0.799 0.889 0.889 1.000 1.000 1.141 1.141 1.141 1.141 1.141 1.141 1.334 1.334 1.334 1.334 1.334 1.334 1.334 1.598 1.598 1.598 1.780 1.780
L1 (Inch) 0.704 0.783 0.826 0.976 0.976 1.177 1.177 1.377 1.377 1.377 1.377 1.712 1.712 1.933 1.933 2.125 2.125 2.433 2.433 2.952 2.653 3.543 3.011 3.937 3.937 3.074 3.937 3.937 3.074 4.528 4.528 3.591 4.528 4.528 3.591 4.331 4.724 3.976 4.921 5.512 4.921
d (Inch) 0.141 0.141 0.168 0.194 0.194 0.255 0.255 0.318 0.318 0.381 0.381 0.323 0.323 0.367 0.367 0.480 0.480 0.590 0.590 0.697 0.697 0.800 0.800 0.896 0.896 0.896 1.021 1.021 1.021 1.108 1.108 1.108 1.233 1.233 1.233 1.305 1.430 1.430 1.519 1.644 1.644
k (Inch) 0.110 0.110 0.131 0.152 0.152 0.191 0.191 0.238 0.238 0.286 0.286 0.242 0.242 0.275 0.275 0.360 0.360 0.442 0.442 0.523 0.523 0.600 0.600 0.672 0.672 0.672 0.766 0.766 0.766 0.831 0.831 0.831 0.925 0.925 0.925 0.979 1.072 1.072 1.139 1.233 1.233
lk (Inch) 0.188 0.188 0.250 0.250 0.250 0.313 0.313 0.375 0.375 0.438 0.438 0.406 0.406 0.438 0.438 0.563 0.563 0.688 0.688 0.750 0.750 0.813 0.813 0.875 0.875 0.875 1.000 1.000 1.000 1.063 1.063 1.063 1.125 1.125 1.125 1.125 1.250 1.250 1.250 1.375 1.375
L (Inch) 2.205 2.205 2.480 2.756 2.756 3.150 3.150 3.543 3.543 3.937 3.937 3.937 3.937 4.331 3.937 4.331 3.937 4.921 4.331 5.512 4.921 6.299 5.512 7.087 7.087 5.906 7.087 7.087 5.906 7.874 7.874 6.693 7.874 7.874 6.693 7.874 8.661 7.874 8.858 9.843 8.858
2211401 2212401 2217801 2213401 2218801 2230001 2230401 2230801 2231201 2231601 2231801 2232001 2232201 2232401 2232601 2233201 2233401 2233601 2233801 2244001 2239201 2244401 2239601 2247201 2247601 2245001 2247701 2247901 2245601 2248001 2248201 2246201 2248301 2248501 2246801 2248601 2248701 2248801 2248901 2249001 2249101
No. 4 - 40 UNC No. 6 - 32 UNC No. 8 - 32 UNC No. 10 - 24 UNC No. 10 - 32 UNF 1/4 - 20 UNC 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 20 UNF 5/8 - 11 UNC 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 14 UNF 1 - 8 UNC 1 - 12 UNF 1- 1/8 - 7 UNC 1- 1/8 - 8 UN 1- 1/8 - 12 UNF 1- 1/4 - 7 UNC 1- 1/4 - 8 UN 1- 1/4 - 12 UNF 1- 3/8 - 6 UNC 1- 3/8 - 8 UN 1- 3/8 - 12 UNF 1- 1/2 - 6 UNC 1- 1/2 - 8 UN 1- 1/2 - 12 UNF 1- 5/8 - 8 UN 1- 3/4 - 5 UNC 1- 3/4 - 8 UN 1- 7/8 - 8 UN 2 - 4.5 UNC
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5
2 - 8 UN
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
25-80 SFM 20-50 SFM 20-45 SFM 20-50 SFM 15-30 SFM 20-45 SFM 20-40 SFM 15-20 SFM 25-75 SFM
15-35 SFM
Good
Best
Spiral Fluted Taps
509
osgtool.com
Powered by FlippingBook