SF
Screw Fit End Mill
List 52602 OSG PHOENIX® PRC ASF, Screw Fit Head
SPEED FEED 1536-1537
PACKED 1 PIECE
ARBORS 1295-1298
ACCS. 1255
INSERTS 1254
STEEL
L
Effective Diameter
Pilot Diameter
Thread Size
Flange Diameter
Overall Length Spanner Wrench
Number of Flutes
Diameter
Applicable Insert
EDP Number
Designation
D (Inch)
D1 (Inch) 0.606 0.856 0.778 1.028 0.870
Da (Inch)
Dg (Inch)
D2 (Inch)
L (Inch)
52602000 52602001 52602002 52602003 52602004
PRC10R100ASF12-3 1.000 PRC10R125ASF16-4 1.250 PRC12R125ASF16-2 1.250 PRC12R150ASF16-3 1.500 PRC16R150ASF16-2 1.500
3 4 2 3 2
0.492 M12 0.905 1.378 0.669 M16 1.102 1.575 0.669 M16 1.102 1.575 0.669 M16 1.102 1.575 0.669 M16 1.102 1.575
17 22 22 22 22
RPH_10 RPH_10 RPH_12 RPH_12 RPH_16
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
DESIGNATION EXPLANATION PRC 10 R 100 ASF 12-3
Thread Size
Series
Insert Size
Cutting Direction
Diameter
Body Type
Number of Flutes
See Full Detail on Page 1524
List 78017 OSG PHOENIX® PRC SF, Screw Fit Head
SPEED FEED 1536-1537
PACKED 1 PIECE
ARBORS 1295-1298
ACCS. 1255
INSERTS 1254
STEEL
L
Effective Diameter
Pilot Diameter
Thread Size
Flange Diameter
Overall Length Spanner Wrench
Number of Flutes
Diameter
Applicable Insert
EDP Number
Designation
D (mm)
D1 (mm)
Da (mm)
Dg (mm)
D2 (mm)
L (mm)
7801700 7801701 7801702 7801703 7801704 7801705 7801706 7801707
PRC10R020SF10-2 20.00 PRC10R025SF12-3 25.00 PRC10R030SF16-3 30.00 PRC10R032SF16-4 32.00 PRC10R040SF16-4 40.00 PRC12R030SF16-2 30.00 PRC12R032SF16-3 32.00 PRC12R040SF16-3 40.00
10.00 15.00 20.00 22.00 30.00 18.00 20.00 28.00
2 3 3 4 4 2 3 3
10.50 M10 18.00 33.00 12.50 M12 23.00 35.00 17.00 M16 28.00 40.00 17.00 M16 28.00 40.00 17.00 M16 28.00 40.00 17.00 M16 28.00 40.00 17.00 M16 28.00 40.00 17.00 M16 28.00 40.00
14 17 22 22 22 22 22 22
RPH_10 RPH_10 RPH_10 RPH_10 RPH_10 RPH_12 RPH_12 RPH_12
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
DESIGNATION EXPLANATION PRC 10 R 020 SF 10-2
Thread Size
Series
Insert Size
Cutting Direction
Diameter
Body Type
Number of Flutes
See Full Detail on Page 1524
P
M
K
N
S
H
Steel
Stainless Steel
Cast Iron
Non-Ferrous
HRSA
Hardened Steel
Material recommendation based on inserts compatible with this tool body.
Good
Best
osgtool.com
1290
Indexables
Powered by FlippingBook