ToolingSolutionsProductCatalogVol1 2024 USA LR

UVX-Ni

Designed for Nickel Based Alloys

List 2055 EXOPRO® UVX-Ni

SPEED FEED 1434

PACKED 1 PIECE

STUB

REG

CARBIDE EXO ®

5 FLUTE 41-43˚

Cutting Diameter Tolerance 1/4" ≤ D ≤ 1" +0 / -0.0015"

Lc

L

Corner Radius

Length of Cut

Overall Length

Shank Diameter

Diameter

EDP Number

Weldon Flat

D (Fractional Size)

R (Inch) 0.015 0.030 0.060 0.015 0.030 0.060 0.015 0.030 0.060 0.030 0.030 0.060 0.015 0.030 0.060 0.090 0.120 0.030 0.060 0.090 0.120 0.030 0.060 0.090 0.120 0.030 0.060 0.090 0.120

Lc (Inch) 0.625 0.625 0.625 0.750 0.750 0.750 0.875 0.875 0.875 0.625 1.000 1.000 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500

L (Inch) 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 3.000 3.000 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.500 3.500 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000

d (Inch) 0.250 0.250 0.250 0.313 0.313 0.313 0.375 0.375 0.375 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.750 0.750 0.750 0.750 1.000 1.000 1.000 1.000

20552501 20552502 20552503 20553121 20553122 20553123 20553751 20553752 20553753 20555001 20555002 20555003 20555004 20555005 20555006 20555007 20555008 20556251 20556252 20556253 20556254 20557501 20557502 20557503 20557504 20551001 20551002 20551003 20551004

1/4 1/4 1/4

- - - - - -

5/16 5/16 5/16

3/8 3/8 3/8 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 5/8 5/8 5/8 5/8 3/4 3/4 3/4 3/4

1 1 1 1

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

EP

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

Good

Best

osgtool.com

1008

Corner Radius

Powered by