ToolingSolutionsProductCatalogVol1 2024 USA LR

GENERAL PURPOSE

List S108 OSG GENERAL PURPOSE-SFT STI

PACKED 1 PIECE

HSS

STI

SPIRAL FLUTE

BR

50˚

C/1.5P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length Number of Flutes

Thread Size

Thread Limit

EDP

L (Inch) 1.882 1.941 2.000 2.000 2.382 2.382 2.130 2.382 2.382 2.382 2.500 2.500 2.500 2.500 2.720 2.720 2.720 2.720 2.937 2.937 2.937 2.937 3.374 3.374 3.157 3.157 3.594 3.594 3.374 3.374 3.811 3.811 3.594 3.594 4.031 4.031 3.811 3.811 4.252 4.252 4.031 4.031

Lc (Inch) 0.188 0.208 0.251 0.251 0.314 0.314 0.314 0.311 0.311 0.311 0.417 0.417 0.417 0.417 0.500 0.500 0.500 0.500 0.555 0.555 0.555 0.555 0.625 0.625 0.625 0.625 0.712 0.712 0.712 0.712 0.767 0.767 0.767 0.767 0.834 0.834 0.834 0.834 0.909 0.909 0.909 0.909

L1 (Inch) 0.574 0.625 0.688 0.688 0.885 0.885 0.755 0.940 0.940 0.937 1.000 1.000 1.000 1.000 1.129 1.129 1.129 1.129 1.251 1.251 1.251 1.251 1.933 1.933 1.712 1.712 1.972 1.972 1.933 1.933 2.125 2.125 1.972 1.972 2.125 2.125 2.125 2.125 2.433 2.433 2.165 2.165

d (Inch) 0.141 0.141 0.141 0.141 0.194 0.194 0.168 0.220 0.220 0.220 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.367 0.367 0.323 0.323 0.429 0.429 0.367 0.367 0.480 0.480 0.429 0.429 0.542 0.542 0.480 0.480 0.590 0.590 0.542 0.542

k (Inch) 0.110 0.110 0.110 0.110 0.152 0.152 0.131 0.165 0.165 0.165 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.275 0.275 0.242 0.242 0.322 0.322 0.275 0.275 0.360 0.360 0.322 0.322 0.406 0.406 0.360 0.360 0.442 0.442 0.406 0.406

lk (Inch) 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.281 0.281 0.281 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.500 0.500 0.438 0.438 0.563 0.563 0.500 0.500 0.625 0.625 0.563 0.563 0.688 0.688 0.625 0.625

8003000 10800100 8003600 10800200 8005400 8005700 10800300 8006900 8007200 10800400 8007800 8008100 8008700 8009000 8010900 8011200 8011800 8012100 8013000 8013300 8013600 8013700 8015400 8015700 8015800 8015900 8017000 10800500 8017400 8017500 8018000 10800600 8018400 10800700 10800800 10800900 10801000 10801100 10801200 10801300 10801400 10801500

No. 2 - 56 UNC STI No. 3 - 48 UNC STI No. 4 - 40 UNC STI No. 4 - 48 UNF STI No. 6 - 32 UNC STI No. 6 - 32 UNC STI No. 6 - 40 UNF STI No. 8 - 32 UNC STI No. 8 - 32 UNC STI No. 8 - 36 UNF STI No. 10 - 24 UNC STI No. 10 - 24 UNC STI No. 10 - 32 UNF STI No. 10 - 32 UNF STI 1/4 - 20 UNC STI 1/4 - 20 UNC STI 1/4 - 28 UNF STI 1/4 - 28 UNF STI 5/16 - 18 UNC STI 5/16 - 18 UNC STI 5/16 - 24 UNF STI 5/16 - 24 UNF STI 3/8 - 16 UNC STI 3/8 - 16 UNC STI 3/8 - 24 UNF STI 3/8 - 24 UNF STI 7/16 - 14 UNC STI 7/16 - 14 UNC STI 7/16 - 20 UNF STI 7/16 - 20 UNF STI 1/2 - 13 UNC STI 1/2 - 13 UNC STI 1/2 - 20 UNF STI 1/2 - 20 UNF STI 9/16 - 12 UNC STI 9/16 - 12 UNC STI 9/16 - 18 UNF STI 9/16 - 18 UNF STI 5/8 - 11 UNC STI 5/8 - 11 UNC STI 5/8 - 18 UNF STI 5/8 - 18 UNF STI

H2 H2 H2 H2 H2 H3 H2 H2 H3 H2 H2 H3 H2 H3 H2 H3 H2 H3 H3 H4 H2 H3 H3 H4 H2 H3 H3 H4 H3 H4 H3 H4 H3 H4 H3 H4 H3 H4 H3 H4 H3 H4

2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4 4

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

Note: Other coatings available upon request.

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

25-80 SFM 20-50 SFM 20-45 SFM

25-75 SFM 40-80 SFM 40-65 SFM

Good

Best

711

STI Taps

osgtool.com

Powered by