AERO DLC High Speed Carbide End Mills for Aluminum Alloy
List 2963 EXOCARB® AERO-EDS
SPEED FEED 1454
PACKED 1 PIECE
h6 SHANK
STUB
CARBIDE DLC
25˚
2 FLUTE
Cutting Diameter Tolerance 12mm ≤ D ≤ 25mm +0 / -0.030mm
Lc
L1
L
Corner Radius
Length of Cut
Neck Length
Neck Diameter
Overall Length
Shank Diameter
Diameter
EDP Number
D (mm)
R (mm) 1.00 1.60 3.00 1.00 1.60 3.00 1.00 1.60 3.00 1.00 1.60 3.00
Lc (mm)
L1 (mm)
d1 (mm)
L (mm)
d (mm)
8528822 8528823 8528826 8528862 8528863 8528866 8528902 8528903 8528906 8528952 8528953 8528956
12.00 12.00 12.00 16.00 16.00 16.00 20.00 20.00 20.00 25.00 25.00 25.00
14.00 14.00 14.00 18.00 18.00 18.00 22.00 22.00 22.00 27.00 27.00 27.00
40.00 40.00 40.00 45.00 45.00 45.00 56.00 56.00 56.00 56.00 56.00 56.00
11.00 11.00 11.00 14.40 14.40 14.40 18.00 18.00 18.00 23.00 23.00 23.00
90.00 90.00 90.00
12.00 12.00 12.00 16.00 16.00 16.00 20.00 20.00 20.00 25.00 25.00 25.00
100.00 100.00 100.00 110.00 110.00 110.00 110.00 110.00 110.00
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
HTE
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
Good
Best
osgtool.com
1041
Corner Radius
Powered by FlippingBook