PHX Phoenix Deep Feed Ball Nose End Mill
List 9581 EXOPRO® PHX-PC-DBT, Pencil Neck, Deep Feed
SPEED FEED 1473-1474
PACKED 1 PIECE
h6 SHANK
STUB
CARBIDE WXS
45˚
3 FLUTE
Radius Tolerance 0.6mm ≤ D ≤ 6mm +/- 0.010mm
Effective Draft Angle
Effective Draft Angle
α°
α°
Neck Draft Angle β°
Note: The tool may deflect and interfere with the draft area depending on the milling condition. Note: For convenience, the Neck Draft Angle (β°) is shown the same as the Effective Draft Angle (α°), but actually it is different. (It does not interfere with the Effective Draft Angle (α°)
Neck Draft Angle
β°
Length of Cut
Neck Diameter Min
Neck Diameter Max
Neck Length
Effective Draft Angle
Neck Draft Angle
Overall Length
Shank Diameter
Diameter
EDP Number
Type
α ( ˚ )
D (mm) 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 4.00 4.00 4.00
Lc (mm) 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 2.25 2.25 2.25 2.25 2.25 2.25 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 6.00 6.00 6.00
d1 Min (mm)
d1 Max (mm)
L1 (mm)
β ( ˚ )
L (mm)
d (mm) 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
3095125 3095141 3095142 3095143 3095144 3095145 3095146 3095155 3095147 3095157 3095191 3095211 3095212 3095213 3095214 3095215 3095216 3095223 3095241 3095242 3095243 3095244 3095245 3095246 3095251 3095273 3095281 3095247 3095262 3095321 3095341 3095342 3095343 3095344 3095374 3095345 3095346 3095356 3095365 3095421 3095441 3095442
0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 1.45 1.45 1.45 1.45 1.45 1.45 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95 1.95 2.90 2.90 2.90 2.90 2.90 2.90 2.90 2.90 2.90 2.90 3.90 3.90 3.90
1.20 1.10 1.17 1.24 1.31 1.45 1.59 1.65 1.77 2.18 5.43 1.58 1.68 1.79 1.89 2.10 2.41 2.24 2.19 2.36 2.54 2.71 2.89 3.24 3.88 5.75 5.67 3.59 5.81 3.17 3.44 3.61 3.79 4.13 5.60 4.48 4.83 5.74 5.70 4.23 4.73 5.08
16.00 6.00 8.00 10.00 12.00 16.00 20.00 15.00 25.00 25.00 30.00 6.00 9.00 12.00 15.00 21.00 30.00 20.00 10.00 15.00 20.00 25.00 30.00 40.00 40.00 41.20 30.00 50.00 60.30 20.00 20.00 25.00 30.00 40.00 32.10 50.00 60.00 60.80 46.50 25.00 30.00 40.00
0.38 0.56 0.68 0.75 0.79 0.85 0.88 1.30 0.91 1.39 4.30 0.45 0.65 0.74 0.80 0.86 0.90 0.38 0.62 0.76 0.82 0.86 0.89 0.92 1.39 2.85 3.95 0.93 1.94 0.27 0.69 0.76 0.80 0.85 2.81 0.88 0.90 1.45 1.92 0.29 0.76 0.82
0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.50 1.00 1.50 4.50 1.00 1.00 1.00 1.00 1.00 1.00 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.50 3.00 3.80 1.00 2.00 0.50 1.00 1.00 1.00 1.00 3.00 1.00 1.00 1.50 2.00 0.50 1.00 1.00
60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 70.00 70.00 70.00 60.00 60.00 60.00 60.00 60.00 70.00 60.00 60.00 60.00 60.00 70.00 80.00 80.00
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 1 1 1 1 1 2 1 1 2 2 1 1 1
80.00 80.00 80.00 100.00 100.00 80.00 80.00 80.00 80.00 80.00 80.00 100.00 100.00 100.00 100.00 80.00 80.00 80.00
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
EP
Type 1
Type 2
Lc
Lc
L1
L1
L
L
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
Good
Best
osgtool.com
1065
Ball End
Powered by FlippingBook