ToolingSolutionsProductCatalogVol1 2024 USA LR

HY-PRO ® Premium Design for a Wide Range of Materials

List 290 HY-PRO® SFT

PACKED 1 PIECE

HSSE

SPIRAL FLUTE

BR

S/O

TiCN

45˚

C/2.5

Lc

L1

lk

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length Number of Flutes

Thread Size

Thread Limit

Surface Treatment

EDP

Lc (Inch) 0.437 0.437 0.437 0.496 0.496 0.496 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.196 0.200 0.200 0.200 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.248 0.251 0.251 0.251 0.251 0.251 0.251 0.251 0.251 0.251 0.251 0.251

L1 (Inch) 0.476 0.476 0.476 0.535 0.535 0.535 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.625 0.625 0.625 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.685 0.751 0.751 0.751 0.751 0.751 0.751 0.751 0.751 0.751 0.751 0.751

d (Inch) 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168

k (Inch) 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131

lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250

L (Inch) 1.750 1.750 1.750 1.813 1.813 1.813 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.938 1.938 1.938 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000

2905600 2905601 2905608 2906000 2906001 2906008 2906400 2906401 2906408 2911400 2911401 2911408 2916500 2916501 2916508 2916600 2916601 2916608 2916800 2916801 2916808 2907000 2907001 2907008 2907400 2907401 2907408 2912400 2912401 2912408 2917400 2917401 2917408 2917500 2917501 2917508 2917700 2917701 2917708 2907200 2907201 2907208 2907800 2907801 2907808 2912800 2912801 2912808 2917800 2917801 2917808 2918000 2918001

No. 2 - 56 UNC H2 No. 2 - 56 UNC H2 No. 2 - 56 UNC H2 No. 3 - 48 UNC H2 No. 3 - 48 UNC H2 No. 3 - 48 UNC H2 No. 4 - 40 UNC H2 No. 4 - 40 UNC H2 No. 4 - 40 UNC H2 No. 4 - 40 UNC H3 No. 4 - 40 UNC H3 No. 4 - 40 UNC H3 No. 4 - 40 UNC H4 No. 4 - 40 UNC H4 No. 4 - 40 UNC H4 No. 4 - 40 UNC H5 No. 4 - 40 UNC H5 No. 4 - 40 UNC H5 No. 4 - 48 UNF H2 No. 4 - 48 UNF H2 No. 4 - 48 UNF H2 No. 5 - 40 UNC H2 No. 5 - 40 UNC H2 No. 5 - 40 UNC H2 No. 6 - 32 UNC H2 No. 6 - 32 UNC H2 No. 6 - 32 UNC H2 No. 6 - 32 UNC H3 No. 6 - 32 UNC H3 No. 6 - 32 UNC H3 No. 6 - 32 UNC H5 No. 6 - 32 UNC H5 No. 6 - 32 UNC H5 No. 6 - 32 UNC H7 No. 6 - 32 UNC H7 No. 6 - 32 UNC H7

2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

No. 6 - 32 UNC H11 2.000 No. 6 - 32 UNC H11 2.000 No. 6 - 32 UNC H11 2.000

Bright

Steam Oxide

TiCN

No. 6 - 40 UNF H2 No. 6 - 40 UNF H2 No. 6 - 40 UNF H2 No. 8 - 32 UNC H2 No. 8 - 32 UNC H2 No. 8 - 32 UNC H2 No. 8 - 32 UNC H3 No. 8 - 32 UNC H3 No. 8 - 32 UNC H3 No. 8 - 32 UNC H5 No. 8 - 32 UNC H5 No. 8 - 32 UNC H5 No. 8 - 32 UNC H7 No. 8 - 32 UNC H7

2.000 2.000 2.000 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

TiCN

Bright

Steam Oxide

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

Note: Other coatings are available upon request.

Spiral Fluted Taps

532

osgtool.com

Powered by