ToolingSolutionsProductCatalogVol1 2024 USA LR

DC-OIL Premium Design for Cast Iron and Cast Aluminum

List 10053 EXOTAP® DC-OIL VPO-DC-HT, DIN Overall Length

PACKED 1 PIECE

VC 10

STRAIGHT FLUTE

V

C/1.5P

Lc

L1

lk

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Thread Limit

EDP

Lc (Inch) 0.598 0.598 0.598 0.665 0.665 0.665 0.751 0.751 0.751 0.858 0.858 0.858 0.858 0.921 0.921 0.921 0.921 1.000 1.000 1.000 1.000 1.090 1.090 1.090 1.090 1.200 1.200 1.200 1.200 1.334 1.334 1.334 1.334 1.500 1.500

L1 (Inch) 1.181 1.181 1.181 1.377 1.377 1.377 1.377 1.377 1.377 1.712 1.712 1.712 1.712 1.933 1.933 1.933 1.933 1.972 1.972 1.972 1.972 2.125 2.125 2.125 2.125 2.433 2.433 2.433 2.433 2.653 2.653 2.653 2.653 3.011 3.011

d (Inch) 0.255 0.255 0.255 0.318 0.318 0.318 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.800 0.800

k (Inch) 0.191 0.191 0.191 0.238 0.238 0.238 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.600 0.600

lk (Inch) 0.313 0.313 0.313 0.375 0.375 0.375 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.813 0.813

L (Inch) 3.150 3.150 3.150 3.543 3.543 3.543 3.937 3.937 3.937 3.937 3.937 3.937 3.937 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.921 4.921 4.331 4.331 5.512 5.512 4.921 4.921 6.299 6.299

1005300108 1005300208 1005300308 1005300408 1005300508 1005300608 1005300708 1005300808 1005300908 1005301008 1005301108 1005301208 1005301308 1005301408 1005301508 1005301608 1005301708 1005301808 1005301908 1005302008 1005302108 1005302208 1005302308 1005302408 1005302508 1005302608 1005302708 1005302808 1005302908 1005303008 1005303108 1005303208 1005303308 1005303408 1005303508

1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 18 UNC 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 14 UNC 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 12 UNC 9/16 - 12 UNC 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF

H3 H5 H3 H3 H5 H3 H3 H5 H3 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

1 - 8 UNC 1 - 8 UNC

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

40-100 SFM

50-110 SFM

Good

Best

647

osgtool.com

Straight Fluted Taps

Powered by