GENERAL PURPOSE Ideal for Cast Iron
List 101C OSG GENERAL PURPOSE-HT
PACKED 1 PIECE
HSS
STRAIGHT FLUTE
N S/O 4 FLUTE C/1.5P
0˚
C/4P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Thread Size
Thread Limit
Chamfer Type
EDP
L (Inch) 2.500 2.500 2.500 2.500 2.500 2.500 2.720 2.720 2.720 2.720 2.720 2.720 2.937 2.937 2.937 2.937 2.937 2.937 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.374 3.374 3.374 3.374 3.374 3.374 3.374 3.374 3.594 3.594 3.594 3.594 3.594 3.811 3.811 3.811 3.811 3.811 3.811 3.811 4.252 4.252 4.252 4.252
Lc (Inch) 0.756 0.756 0.756 0.756 0.756 0.756 0.835 0.835 0.835 0.835 0.835 0.835 0.937 0.937 0.937 0.937 0.937 0.937 1.071 1.071 1.071 1.071 1.071 1.071 1.071 1.071 1.177 1.177 1.177 1.177 1.177 1.177 1.177 1.177 1.280 1.280 1.280 1.280 1.280 1.390 1.390 1.390 1.390 1.390 1.390 1.390 1.531 1.531 1.531 1.531
L1 (Inch) 1.189 1.189 1.189 1.189 1.189 1.189 1.323 1.323 1.323 1.323 1.323 1.323 1.413 1.413 1.413 1.413 1.413 1.413 1.689 1.689 1.689 1.689 1.689 1.689 1.689 1.689 1.811 1.811 1.811 1.811 1.811 1.811 1.811 1.811 1.941 1.941 1.941 1.941 1.941 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.220 2.220 2.220 2.220
d (Inch) 0.255 0.255 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590
k (Inch) 0.191 0.191 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442
lk (Inch) 0.313 0.313 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688
1600207 1600107 1600407 1600307 1600607 1600507 1600807 1600707 1601007 1600907 1601207 1601107 1601407 1601307 1601607 1601507 1601807 1601707 1602007 1601907 1602207 1602107 1602407 1602307 1602607 1602507 1602807 1602707 1603007 1602907 1603207 1603107 1603407 1603307 1603607 1603507 1603807 1603707 1600007 1604007 1603907 1604807 1604707 1604207 1604107 1605207 1604407 1604307 1604607 1604507
1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 28 UNF 1/4 - 28 UNF
H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P)
H5
Plug (4P)
H3 Bottom (1.5P)
H3
Plug (4P)
5/16 - 18 UNC H3 Bottom (1.5P)
5/16 - 18 UNC H3
Plug (4P)
5/16 - 18 UNC H5 Bottom (1.5P)
5/16 - 18 UNC H5
Plug (4P)
5/16 - 24 UNF 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 3/8 - 24 UNF
H3 Bottom (1.5P)
H3
Plug (4P)
H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P)
H5
Plug (4P)
H3 Bottom (1.5P)
H3
Plug (4P)
7/16 - 14 UNC H3 Bottom (1.5P)
7/16 - 14 UNC H3
Plug (4P)
7/16 - 14 UNC H5 Bottom (1.5P)
7/16 - 14 UNC H5
Plug (4P)
7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF
H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P)
H5
Plug (4P)
H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P)
H5
Plug (4P)
H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P)
H5
Plug (4P)
9/16 - 12 UNC H3 Bottom (1.5P)
9/16 - 12 UNC H3
Plug (4P)
9/16 - 18 UNF 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF
H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P) H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P)
H5
Plug (4P)
H3 Bottom (1.5P)
H3
Plug (4P)
H5 Bottom (1.5P) H3 Bottom (1.5P)
H3
Plug (4P)
H3 Bottom (1.5P)
H3
Plug (4P)
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
658
osgtool.com
Straight Fluted Taps
Powered by FlippingBook