ToolingSolutionsProductCatalogVol1 2024 USA LR

VC-10

Ideal for Difficult to Machine Materials

List 315 EXOTAP® VC-10 V-HL-SFT STI

PACKED 1 PIECE

VC 10

STI

SPIRAL FLUTE

S/O

V

15˚

C/2.5P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length Number of Flutes

Thread Size

Thread Limit

Surface Treatment

EDP

L (Inch) 1.933 1.933 1.996 1.996 2.059 2.059 2.075 2.075 2.457 2.457 2.457 2.457 2.213 2.213 2.465 2.465 2.465 2.465 2.484 2.484 2.524 2.524 2.524 2.524 2.500 2.500 2.500 2.500 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.937 2.937 2.937 2.937 2.937 2.937 2.937 2.937 3.374 3.374 3.374 3.374 3.157 3.157 3.157 3.157 3.594

Lc (Inch) 0.177 0.177 0.208 0.208 0.251 0.251 0.267 0.267 0.311 0.311 0.311 0.311 0.326 0.326 0.311 0.311 0.311 0.311 0.330 0.330 0.440 0.440 0.440 0.440 0.417 0.417 0.417 0.417 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.555 0.555 0.555 0.555 0.555 0.555 0.555 0.555 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.712

L1 (Inch) 0.562 0.562 0.625 0.625 0.688 0.688 0.740 0.740 0.874 0.874 0.874 0.874 0.767 0.767 0.937 0.937 0.937 0.937 0.956 0.956 1.230 1.230 1.230 1.230 1.000 1.000 1.000 1.000 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.251 1.251 1.251 1.251 1.251 1.251 1.251 1.251 1.933 1.933 1.933 1.933 1.712 1.712 1.712 1.712 1.972

d (Inch) 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.194 0.194 0.194 0.194 0.168 0.168 0.220 0.220 0.220 0.220 0.220 0.220 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.367 0.367 0.367 0.367 0.323 0.323 0.323 0.323 0.429

k (Inch) 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.152 0.152 0.152 0.152 0.131 0.131 0.165 0.165 0.165 0.165 0.165 0.165 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.275 0.275 0.275 0.275 0.242 0.242 0.242 0.242 0.322

lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.281 0.281 0.281 0.281 0.281 0.281 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.500

1715701 1715708 31500101 31500108 1715801 1715808 31500201 31500208 1715901 1715908 1716001 1716008 31500301 31500308 1716101 1716108 1716201 1716208 31500401 31500408 31500501 31500508 31500601 31500608 1716301 1716308 1716401 1716408 31500701 31500708 31500801 31500808 1716501 1716508 1716601 1716608 31500901 31500908 31501001 31501008 31501101 31501108 1716701 1716708 31501201 31501208 31501301 31501308 31501401 31501408 31501501 31501508 31501601

No. 2 - 56 UNC STI No. 2 - 56 UNC STI No. 3 - 48 UNC STI No. 3 - 48 UNC STI No. 4 - 40 UNC STI No. 4 - 40 UNC STI No. 4 - 48 UNF STI No. 4 - 48 UNF STI No. 6 - 32 UNC STI No. 6 - 32 UNC STI No. 6 - 32 UNC STI No. 6 - 32 UNC STI No. 6 - 40 UNF STI No. 6 - 40 UNF STI No. 8 - 32 UNC STI No. 8 - 32 UNC STI No. 8 - 32 UNC STI No. 8 - 32 UNC STI No. 8 - 36 UNF STI No. 8 - 36 UNF STI No. 10 - 24 UNC STI No. 10 - 24 UNC STI No. 10 - 24 UNC STI No. 10 - 24 UNC STI No. 10 - 32 UNF STI No. 10 - 32 UNF STI No. 10 - 32 UNF STI No. 10 - 32 UNF STI 1/4 - 20 UNC STI 1/4 - 20 UNC STI 1/4 - 20 UNC STI 1/4 - 20 UNC STI 1/4 - 28 UNF STI 1/4 - 28 UNF STI 1/4 - 28 UNF STI 1/4 - 28 UNF STI 5/16 - 18 UNC STI 5/16 - 18 UNC STI 5/16 - 18 UNC STI 5/16 - 18 UNC STI 5/16 - 24 UNF STI 5/16 - 24 UNF STI 5/16 - 24 UNF STI 5/16 - 24 UNF STI 3/8 - 16 UNC STI 3/8 - 16 UNC STI 3/8 - 16 UNC STI 3/8 - 16 UNC STI 3/8 - 24 UNF STI 3/8 - 24 UNF STI 3/8 - 24 UNF STI 3/8 - 24 UNF STI 7/16 - 14 UNC STI

H2 H2 H2 H2 H2 H2 H2 H2 H2 H2 H3 H3 H2 H2 H2 H2 H3 H3 H2 H2 H2 H2 H3 H3 H2 H2 H3 H3 H2 H2 H3 H3 H2 H2 H3 H3 H3 H3 H4 H4 H2 H2 H3 H3 H3 H3 H4 H4 H2 H2 H3 H3 H3

2 Steam Oxide

2

V

2 Steam Oxide

2

V

2 Steam Oxide

2

V

2 Steam Oxide

2

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

700

osgtool.com

STI Taps

Powered by