HY-PRO ® AL High Performance Spiral Flute Tap for Aluminum
List 13039 HY-PRO® AL-SFT STI
PACKED 1 PIECE
HSSE
STI
SPIRAL FLUTE
BR
V
50˚
2 FLUTE C/2.5P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Thread Size
Thread Limit
Surface Treatment
EDP
L (Inch) 1.882 1.882 2.000 2.000 2.382 2.382 2.382 2.382 2.500 2.500 2.720 2.720 2.720 2.720 2.941 2.941 2.941 2.941 3.382 3.382 3.161 3.161 3.382 3.382 3.591 3.591
Lc (Inch) 0.177 0.177 0.251 0.251 0.311 0.311 0.311 0.311 0.417 0.417 0.500 0.500 0.500 0.500 0.555 0.555 0.555 0.555 0.625 0.625 0.625 0.625 0.712 0.712 0.767 0.767
L1 (Inch) 0.562 0.562 0.688 0.688 0.874 0.874 0.937 0.937 1.000 1.000 1.125 1.125 1.125 1.125 1.251 1.251 1.251 1.251 1.933 1.933 1.712 1.712 1.933 1.933 1.972 1.972
d (Inch) 0.141 0.141 0.141 0.141 0.194 0.194 0.220 0.220 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.367 0.367 0.323 0.323 0.367 0.367 0.429 0.429
k (Inch) 0.110 0.110 0.110 0.110 0.152 0.152 0.165 0.165 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.275 0.275 0.242 0.242 0.275 0.275 0.322 0.322
lk (Inch) 0.188 0.188 0.188 0.188 0.250 0.250 0.281 0.281 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.438 0.438 0.500 0.500
1303900100 1303900108 1303900200 1303900208 1303900300 1303900308 1303900400 1303900408 1303900500 1303900508 1303900600 1303900608 1303900700 1303900708 1303900800 1303900808 1303900900 1303900908 1303901000 1303901008 1303901100 1303901108 1303901200 1303901208 1303901300 1303901308
No. 2 - 56 UNC STI No. 2 - 56 UNC STI No. 4 - 40 UNC STI No. 4 - 40 UNC STI No. 6 - 32 UNC STI No. 6 - 32 UNC STI No. 8 - 32 UNC STI No. 8 - 32 UNC STI No. 10 - 32 UNF STI No. 10 - 32 UNF STI 1/4 - 20 UNC STI 1/4 - 20 UNC STI 1/4 - 28 UNF STI 1/4 - 28 UNF STI 5/16 - 18 UNC STI 5/16 - 18 UNC STI 5/16 - 24 UNF STI 5/16 - 24 UNF STI 3/8 - 16 UNC STI 3/8 - 16 UNC STI 3/8 - 24 UNF STI 3/8 - 24 UNF STI 7/16 - 20 UNF STI 7/16 - 20 UNF STI 1/2 - 20 UNF STI 1/2 - 20 UNF STI
H2 H2 H2 H2 H2 H2 H2 H2 H2 H2 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H3 H4 H4 H4 H4
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Bright
V
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
Note: Other coatings available upon request.
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
40-80 SFM 40-65 SFM
Good
Best
710
STI Taps
osgtool.com
Powered by FlippingBook