ToolingSolutionsProductCatalogVol1 2024 USA LR

DC Premium Design for Cast Iron and Cast Aluminum

List 10052 EXOTAP® DC VP-DC-HT, DIN Overall Length

PACKED 1 PIECE

VC 10

STRAIGHT FLUTE

V

C/1.5P

Lc

L1

lk

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Thread Limit

EDP

Lc (Inch) 0.598 0.598 0.598 0.665 0.665 0.665 0.751 0.751 0.751 0.858 0.858 0.858 0.858 0.921 0.921 0.921 0.921 1.000 1.000 1.000 1.000 1.090 1.090 1.090 1.090 1.200 1.200 1.200 1.200 1.334 1.334 1.334 1.334 1.500 1.500

L1 (Inch) 1.181 1.181 1.181 1.377 1.377 1.377 1.377 1.377 1.377 1.712 1.712 1.712 1.712 1.933 1.933 1.933 1.933 1.972 1.972 1.972 1.972 2.125 2.125 2.125 2.125 2.433 2.433 2.433 2.433 2.653 2.653 2.653 2.653 3.011 3.011

d (Inch) 0.255 0.255 0.255 0.318 0.318 0.318 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.800 0.800

k (Inch) 0.191 0.191 0.191 0.238 0.238 0.238 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.600 0.600

lk (Inch) 0.313 0.313 0.313 0.375 0.375 0.375 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.813 0.813

L (Inch) 3.150 3.150 3.150 3.543 3.543 3.543 3.937 3.937 3.937 3.937 3.937 3.937 3.937 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.331 4.331 3.937 3.937 4.921 4.921 4.331 4.331 5.512 5.512 4.921 4.921 6.299 6.299

1005200108 1005200208 1005200308 1005200408 1005200508 1005200608 1005200708 1005200808 1005200908 1005201008 1005201108 1005201208 1005201308 1005201408 1005201508 1005201608 1005201708 1005201808 1005201908 1005202008 1005202108 1005202208 1005202308 1005202408 1005202508 1005202608 1005202708 1005202808 1005202908 1005203008 1005203108 1005203208 1005203308 1005203408 1005203508

1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 18 UNC 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 14 UNC 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 12 UNC 9/16 - 12 UNC 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF

H3 H5 H3 H3 H5 H3 H3 H5 H3 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

1 - 8 UNC 1 - 8 UNC

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

25-75 SFM

40-65 SFM

Good

Best

645

osgtool.com

Straight Fluted Taps

Powered by