ToolingSolutionsProductCatalogVol1 2024 USA LR

HY-PRO ® AERO-F Ideal for Aerospace Fastener Applications

List 11015 HY-PRO® AERO-F

PACKED 1 PIECE

HSS-Co

SPIRAL POINT

TiN

C/4.5P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Thread Limit

EDP

Lc (Inch) 0.382 0.382 0.382 0.382 0.382 0.382 0.382 0.382 0.382 0.382 0.382 0.382 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.433 0.374 0.374 0.374 0.374 0.374 0.374 0.374 0.374 0.374 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.437 0.630 0.630 0.630 0.630 0.630

L1 (Inch) 0.693 0.693 0.693 0.693 0.693 0.693 0.693 0.693 0.693 0.693 0.693 0.693 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.811 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 0.878 1.000 1.000 1.000 1.000 1.000

d (Inch) 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.194 0.194 0.194 0.194 0.194

k (Inch) 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.152 0.152 0.152 0.152 0.152

lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250

L (Inch) 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.125 2.374 2.374 2.374 2.374 2.374

1101500105 1101505605 1101500205 1101500305 1101505705 1101515505 1101515605 1101515705 1101515805 1101515905 1101506505 1101506605 1101500405 1101505805 1101500505 1101500605 1101500705 1101500805 1101506705 1101506805 1101506905 1101507005 1101507105 1101507205 1101507305 1101507405 1101507505 1101507605 1101507705 1101507805 1101500905 1101501005 1101501105 1101501205 1101501305 1101501405 1101507905 1101508005 1101508105 1101508205 1101508305 1101508405 1101508505 1101508605 1101508705 1101508805 1101508905 1101509005 1101509105 1101509205 1101509305 1101509405 1101509505

No. 4 - 40 UNC H3 No. 4 - 40 UNC H4 No. 4 - 40 UNC H5 No. 4 - 40 UNC H6 No. 4 - 40 UNC H7 No. 4 - 40 UNC H8

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

No. 4 - 48 UNF No. 4 - 48 UNF No. 4 - 48 UNF No. 4 - 48 UNF No. 4 - 48 UNF No. 4 - 48 UNF

H3 H4 H5 H6 H7 H8

No. 6 - 32 UNC H3 No. 6 - 32 UNC H4 No. 6 - 32 UNC H5 No. 6 - 32 UNC H6 No. 6 - 32 UNC H7 No. 6 - 32 UNC H8 No. 6 - 32 UNC H9 No. 6 - 32 UNC H10 No. 6 - 32 UNC H11

No. 6 - 40 UNF No. 6 - 40 UNF No. 6 - 40 UNF No. 6 - 40 UNF No. 6 - 40 UNF No. 6 - 40 UNF No. 6 - 40 UNF

H3 H4 H5 H6 H7 H8 H9

No. 6 - 40 UNF H10 No. 6 - 40 UNF H11 No. 8 - 32 UNC H3 No. 8 - 32 UNC H4 No. 8 - 32 UNC H5 No. 8 - 32 UNC H6 No. 8 - 32 UNC H7 No. 8 - 32 UNC H8 No. 8 - 32 UNC H9 No. 8 - 32 UNC H10 No. 8 - 32 UNC H11

No. 8 - 36 UNF No. 8 - 36 UNF No. 8 - 36 UNF No. 8 - 36 UNF No. 8 - 36 UNF No. 8 - 36 UNF No. 8 - 36 UNF

H3 H4 H5 H6 H7 H8 H9

No. 8 - 36 UNF H10 No. 8 - 36 UNF H11 No. 10 - 24 UNC H3 No. 10 - 24 UNC H4 No. 10 - 24 UNC H5 No. 10 - 24 UNC H6 No. 10 - 24 UNC H7

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

586

osgtool.com

Spiral Pointed Taps

Powered by