ToolingSolutionsProductCatalogVol1 2024 USA LR

GENERAL PURPOSE

List 105H OSG GENERAL PURPOSE-POT +.005 OVERSIZE

PACKED 1 PIECE

HSS

SPIRAL POINT

BR

S/O

TiCN

C/4.5P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Class of Fit

Surface Treatment

EDP

Lc (Inch) 0.390 0.390 0.390 0.390 0.390 0.390 0.504 0.504 0.504 0.504 0.504 0.504 0.638 0.638 0.638 0.638 0.638 0.638 0.724 0.724 0.724 0.724 0.724 0.787 0.787 0.787 0.787 0.787 0.787 0.882 0.882 0.882 0.882 0.882 0.882 0.941 0.941 0.941 0.941 0.941 0.941 1.091

L1 (Inch) 0.685 0.685 0.685 0.756 0.756 0.756 0.874 0.874 0.874 0.874 0.874 0.874 1.008 1.008 1.008 1.008 1.008 1.008 1.154 1.154 1.154 1.154 1.154 1.276 1.276 1.276 1.276 1.276 1.276 1.315 1.315 1.315 1.315 1.315 1.315 1.374 1.374 1.374 1.374 1.374 1.374 1.563

d (Inch) 0.141 0.141 0.141 0.168 0.168 0.168 0.194 0.194 0.194 0.194 0.194 0.194 0.255 0.255 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.367 0.367 0.480

k (Inch) 0.110 0.110 0.110 0.131 0.131 0.131 0.152 0.152 0.152 0.152 0.152 0.152 0.191 0.191 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.275 0.275 0.360

lk (Inch) 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.313 0.313 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.438 0.438 0.563

L (Inch) 2.000 2.000 2.000 2.000 2.000 2.000 2.375 2.375 2.375 2.375 2.375 2.375 2.500 2.500 2.500 2.500 2.500 2.500 2.719 2.719 2.719 2.719 2.719 2.938 2.938 2.938 2.938 2.938 2.938 3.156 3.156 3.156 3.156 3.156 3.156 3.375 3.375 3.375 3.375 3.375 3.375 3.813

1592000 1592001 1592008 1592800 1592801 1592808 1593400 1593401 1593408 1593600 1593601 1593608 1590000 1590001 1590008 1590200 1590201 1590208 1590800 1590801 1590808 1591200 1591208 1591600 1591601 1591608 1591800 1591801 1591808 1594000 1594001 1594008 1594200 1594201 1594208 1592400 1592401 1592408 1592600 1592601 1592608 1593200

No. 6 - 32 UNC 2B +0.005" No. 6 - 32 UNC 2B +0.005" No. 6 - 32 UNC 2B +0.005" No. 8 - 32 UNC 2B +0.005" No. 8 - 32 UNC 2B +0.005" No. 8 - 32 UNC 2B +0.005" No. 10 - 24 UNC 2B +0.005" No. 10 - 24 UNC 2B +0.005" No. 10 - 24 UNC 2B +0.005" No. 10 - 32 UNF 2B +0.005" No. 10 - 32 UNF 2B +0.005" No. 10 - 32 UNF 2B +0.005" 1/4 - 20 UNC 2B +0.005" 1/4 - 20 UNC 2B +0.005" 1/4 - 20 UNC 2B +0.005" 1/4 - 28 UNF 2B +0.005" 1/4 - 28 UNF 2B +0.005" 1/4 - 28 UNF 2B +0.005" 5/16 - 18 UNC 2B +0.005" 5/16 - 18 UNC 2B +0.005" 5/16 - 18 UNC 2B +0.005" 5/16 - 24 UNF 2B +0.005" 5/16 - 24 UNF 2B +0.005" 3/8 - 16 UNC 2B +0.005" 3/8 - 16 UNC 2B +0.005" 3/8 - 16 UNC 2B +0.005" 3/8 - 24 UNF 2B +0.005" 3/8 - 24 UNF 2B +0.005" 3/8 - 24 UNF 2B +0.005" 7/16 - 14 UNC 2B +0.005" 7/16 - 14 UNC 2B +0.005" 7/16 - 14 UNC 2B +0.005" 7/16 - 20 UNF 2B +0.005" 7/16 - 20 UNF 2B +0.005" 7/16 - 20 UNF 2B +0.005" 1/2 - 13 UNC 2B +0.005" 1/2 - 13 UNC 2B +0.005" 1/2 - 13 UNC 2B +0.005" 1/2 - 20 UNF 2B +0.005" 1/2 - 20 UNF 2B +0.005" 1/2 - 20 UNF 2B +0.005" 5/8 - 11 UNC 2B +0.005"

2

Bright

2 Steam Oxide

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3

TiCN

Bright

2 Steam Oxide

TiCN

Bright

2 Steam Oxide

TiCN

Bright

2 Steam Oxide

TiCN

Bright

2 Steam Oxide

TiCN

Bright

2 Steam Oxide

TiCN

Bright

2 Steam Oxide

TiCN

Bright

TiCN

Bright

3 Steam Oxide

TiCN

Bright

3 Steam Oxide

TiCN

Bright

3 Steam Oxide

TiCN

Bright

3 Steam Oxide

TiCN

Bright

3 Steam Oxide

TiCN

Bright

3 Steam Oxide

TiCN

Bright

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

STT

Note: Other coatings are available upon request.

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

25-80 SFM 20-50 SFM 20-45 SFM

25-75 SFM 40-80 SFM 40-65 SFM

Good

Best

621

osgtool.com

Spiral Pointed Taps

Powered by