CARBIDE Chucking Reamer
List 300D OSG CARBIDE CHUCKING REAMER
SPEED FEED 341
PACKED 1 PIECE
CARBIDE
BR
0˚
Cutting Diameter Tolerance
Size (mm) mm Inch 0.80mm-6.45mm +.0025/+.0102 +.0001/+.0004 6.451mm-13mm +.0025/+.0127 +.0001/+.0005
FL
L
Diameter (D)
Flute Length
Overall Length
Shank Diameter
EDP Number
Number of Flutes
Fractional Size
Wire Gage
Letter Size
mm Inch
FL (mm)
L (mm)
d (mm)
300-0315 300-0354 300-0394 300-0433 300-0465 300-0469 300-0472 300-0512 300-0520 300-0550 300-0551 300-0591 300-0595 300-0625 300-0630 300-0635 300-0669 300-0670 300-0700 300-0709 300-0730 300-0748 300-0760 300-0781 300-0785 300-0787 300-0810 300-0820 300-0827 300-0860 300-0866 300-0890 300-0906 300-0935 300-0938 300-0945 300-0960 300-0980 300-0984 300-0995 300-1015 300-1024 300-1040
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0.800 0.900 1.000 1.100 1.181 1.191 1.200 1.300 1.321 1.397 1.400 1.500 1.511 1.588 1.600 1.613 1.700 1.702 1.778 1.800 1.854 1.900 1.930 1.984 1.994 2.000 2.057 2.083 2.100 2.184 2.200 2.261 2.300 2.375 2.381 2.400 2.438 2.489 2.500 2.527 2.578 2.600 2.642
0.03150 0.03543 0.03937 0.04331 0.04650 0.04688 0.04724 0.05118 0.05200 0.05500 0.05510 0.05906 0.05950 0.06250 0.06299 0.06350 0.06693 0.06700 0.07000 0.07087 0.07300 0.07480 0.07600 0.07813 0.07850 0.07874 0.08100 0.08200 0.08268 0.08600 0.08661 0.08900 0.09055 0.09350 0.09375 0.09449 0.09600 0.09800 0.09843 0.09950 0.10150 0.10236 0.10400
0.375 0.375 0.394 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.394 0.375 0.375 0.375 0.375 0.375 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.625 0.625 0.625
1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.250 2.250 2.250 2.250 2.250 2.250 2.250
0.031 0.034 0.032 0.041 0.041 0.041 0.041 0.041 0.041 0.052 0.053 0.052 0.052 0.052 0.052 0.052 0.063 0.063 0.063 0.063 0.063 0.063 0.063 0.063 0.063 0.063 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.078 0.094 0.094 0.094 0.094 0.094 0.094 0.094
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
56
3/64
55 54
53
1/16
52
-
51 50
-
49
-
48
5/64
-
47
-
46 45
-
44
-
43
-
42
3/32
- -
41 40 39 38 -
-
37
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
1045 1065 4140 4340
Good
Best
179
osgtool.com
CARBIDE
Powered by FlippingBook