EXOTAP VA-3 ® Oil Coolant-Through Taps Designed for Stainless Steel List 306 EXOTAP® OIL-V-POT, DIN Overall Length
PACKED 1 PIECE
HSSE
SPIRAL POINT
V
0˚
C/4P
3 FLUTE
Lc
lk
L1
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Thread Size
Thread Limit
EDP
Lc (Inch) 0.598 0.598 0.598 0.598 0.665 0.665 0.665 0.665 0.752 0.752 0.752 0.752 0.858 0.858 0.858 0.858 0.921 0.921 0.921 0.921 1.000 1.000 1.000 1.000 1.091 1.091 1.091 1.091 1.201 1.201 1.201 1.201 1.335 1.335 1.335 1.335 1.500 1.500 1.500 1.500
L1 (Inch) 1.181 1.181 1.181 1.181 1.378 1.378 1.378 1.378 1.535 1.535 1.378 1.378 1.291 1.291 1.291 1.291 1.354 1.354 1.354 1.354 1.472 1.472 1.472 1.472 1.563 1.563 1.563 1.563 1.713 1.713 1.713 1.713 1.886 1.886 1.886 1.886 2.091 2.091 2.091 2.091
d (Inch) 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.800 0.800 0.800 0.800
k (Inch) 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.600 0.600 0.600 0.600
lk (Inch) 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.813 0.813 0.813 0.813
L (Inch) 3.140 3.140 3.140 3.140 3.540 3.540 3.540 3.540 3.930 3.930 3.540 3.540 3.930 3.930 3.930 3.930 4.330 4.330 3.930 3.930 4.330 4.330 3.930 3.930 4.330 4.330 3.930 3.930 4.920 4.920 4.330 4.330 5.510 5.510 4.920 4.920 6.290 6.290 5.510 5.510
30601708 30601808 30601908 30602008 30602108 30602208 30602308 30602408 30602508 30602608 30602708 30602808 30602908 30603008 30603108 30603208 30603308 30603408 30603508 30603608 30603708 30603808 30603908 30604008 30604108 30604208 30604308 30604408 30604508 30604608 30604708 30604808 30604908 30605008 30605108 30605208 30605308 30605408 30605508 30605608
1/4 - 20 UNC 1/4 - 20 UNC 1/4 - 28 UNF 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 18 UNC 5/16 - 24 UNF 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 16 UNC 3/8 - 24 UNF 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 14 UNC 7/16 - 20 UNF 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 13 UNC 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 12 UNC 9/16 - 12 UNC 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF 1 - 8 UNC 1 - 8 UNC 1 - 12 UNF 1 - 12 UNF
H3 H5 H3 H4 H3 H5 H3 H4 H3 H5 H3 H4 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H4 H6 H4 H6 H4 H6 H4 H6
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
25-80 SFM 20-50 SFM 20-45 SFM
20-45 SFM 20-45 SFM 8-20 SFM
Good
Best
578
Spiral Pointed Taps
osgtool.com
Powered by FlippingBook