GENERAL PURPOSE
List 917 OSG GENERAL PURPOSE-LS-POT, Long Shank
PACKED 1 PIECE
HSS
SPIRAL POINT
BR
S/O
0˚
C/4P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Number of Flutes
Thread Size
Thread Limit
Surface Treatment
EDP
Lc (Inch) 0.319 0.390 0.390 0.390 0.390 0.390 0.390 0.390 0.516 0.516 0.516 0.516 0.516 0.516 0.516 0.516 0.638 0.638 0.638 0.638 0.638 0.638 0.638 0.724 0.724 0.724 0.724 0.724 0.724 0.724 0.787 0.787 0.787 0.787 0.787 0.787 0.787 0.882 0.882 0.882 0.941 0.941 0.941 0.941 1.091
L1 (Inch) 0.559 0.685 0.685 0.685 0.756 0.756 0.756 0.756 0.886 0.886 0.886 0.886 0.886 0.886 0.886 0.886 1.008 1.008 1.008 1.008 1.008 1.008 1.008 1.154 1.154 1.154 1.154 1.154 1.154 1.154 1.276 1.276 1.276 1.276 1.276 1.276 1.276 1.315 1.315 1.315 1.374 1.374 1.374 1.374 1.563
d (Inch) 0.141 0.141 0.141 0.141 0.168 0.168 0.168 0.168 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.480
k (Inch) 0.110 0.110 0.110 0.110 0.131 0.131 0.131 0.131 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.360
lk (Inch) 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.563
L (Inch) 4.000 4.000 6.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 6.000 4.000 6.000 6.000 4.000 4.000 6.000 6.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 4.000 6.000 6.000 6.000 6.000 6.000 6.000 4.000 6.000 6.000
1294000 1294100 1294200 1294201 1294300 1294400 1294301 1294401 1294500 1294600 1294501 1294601 1294700 1294800 1294701 1294801 1294900 1295000 1294901 1295001 1295100 1293901 1295101 1295200 2103000 1293501 1293701 2103600 1293301 1295701 1295300 2103800 1295301 2103801 2104400 1295801 2104401 1295400 1295401 2105200 1295500 1295501 1299401 2106000 1295600
No. 4 - 40 UNC H2 No. 6 - 32 UNC H3 No. 6 - 32 UNC H3 No. 6 - 32 UNC H3 No. 8 - 32 UNC H3 No. 8 - 32 UNC H3 No. 8 - 32 UNC H3 No. 8 - 32 UNC H3 No. 10 - 24 UNC H3 No. 10 - 24 UNC H3 No. 10 - 24 UNC H3 No. 10 - 24 UNC H3 No. 10 - 32 UNF H3 No. 10 - 32 UNF H3 No. 10 - 32 UNF H3 No. 10 - 32 UNF H3 1/4 - 20 UNC H3 1/4 - 20 UNC H3 1/4 - 20 UNC H3 1/4 - 20 UNC H3 1/4 - 28 UNF H3 1/4 - 28 UNF H3 1/4 - 28 UNF H3 5/16 - 18 UNC H3 5/16 - 18 UNC H3 5/16 - 18 UNC H3 5/16 - 18 UNC H3 5/16 - 24 UNF H3 5/16 - 24 UNF H3 5/16 - 24 UNF H3 3/8 - 16 UNC H3 3/8 - 16 UNC H3 3/8 - 16 UNC H3 3/8 - 16 UNC H3 3/8 - 24 UNF H3 3/8 - 24 UNF H3 3/8 - 24 UNF H3 7/16 - 14 UNC H3 7/16 - 14 UNC H3 7/16 - 20 UNF H3 1/2 - 13 UNC H3 1/2 - 13 UNC H3 1/2 - 13 UNC H3 1/2 - 20 UNF H3 5/8 - 11 UNC H3
2 2 2 2 2
Bright Bright Bright Bright Bright
2 Steam Oxide
2 Steam Oxide 2 Steam Oxide
2 2
Bright Bright
2 Steam Oxide 2 Steam Oxide
2 2
Bright Bright
2 Steam Oxide 2 Steam Oxide
2 2
Bright Bright
2 Steam Oxide 2 Steam Oxide 2 Steam Oxide 2 Steam Oxide 2 Bright 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 2 2 Bright Bright 2 Bright 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Bright 3 3 Bright Bright
3
Bright
3 Steam Oxide
3 3
Bright Bright
3 Steam Oxide 3 Steam Oxide
3 3
Bright Bright
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
STT
Note: Other coatings are available upon request.
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
25-80 SFM 20-50 SFM 20-45 SFM
25-75 SFM 40-80 SFM 40-65 SFM
Good
Best
627
osgtool.com
Spiral Pointed Taps
Powered by FlippingBook