A-LT-POT Advanced Performance Taps for a Variety of Materials
List 16535 A BRAND A-LT-POT, Long Shank
PACKED 1 PIECE
VC 10
SPIRAL POINT
V
0˚
C/4P
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length Number of Flutes
Thread Size
Thread Limit
EDP
Lc (Inch) 0.342 0.342 0.350 0.350 0.429 0.433 0.444 0.444 0.574 0.582 0.590 0.590 0.704 0.704 0.803 0.803 0.917 0.929 0.858 0.858 0.921 0.921 1.000 1.000 1.090 1.090 1.200 1.200 1.334 1.334 1.500 1.500
L1 (Inch) 0.751 0.751 0.759 0.759 0.842 0.846 0.897 0.897 1.059 1.066 1.271 1.271 1.366 1.366 1.633 1.633 1.897 1.897 2.362 2.362 2.834 2.834 2.834 2.834 2.834 2.834 3.149 3.149 3.149 3.149 3.149 3.149
d (Inch) 0.141 0.141 0.141 0.141 0.141 0.141 0.168 0.168 0.194 0.194 0.220 0.220 0.255 0.255 0.318 0.318 0.381 0.381 0.323 0.323 0.367 0.367 0.429 0.429 0.480 0.480 0.590 0.590 0.697 0.697 0.800 0.800
k (Inch) 0.110 0.110 0.110 0.110 0.110 0.110 0.131 0.131 0.152 0.152 0.165 0.165 0.191 0.191 0.238 0.238 0.286 0.286 0.242 0.242 0.275 0.275 0.322 0.322 0.360 0.360 0.442 0.442 0.523 0.523 0.600 0.600
lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.280 0.280 0.287 0.287 0.343 0.343 0.398 0.398 0.406 0.406 0.438 0.438 0.500 0.500 0.563 0.563 0.688 0.688 0.750 0.750 0.813 0.813
L (Inch) 3.149 3.149 3.937 3.937 4.724 3.937 4.724 3.937 4.921 5.906 4.921 4.921 5.906 5.906 5.906 5.906 5.906 5.906 5.906 5.906 7.087 7.087 7.087 7.087 7.087 7.087 7.874 7.874 7.874 7.874 7.874 7.874
1653506008 1653506108 1653500708 1653506308 1653501008 1653501108 1653501308 1653501408 1653501508 1653501708 1653501808 1653501908 1653502108 1653502308 1653502508 1653502708 1653502908 1653503108 1653503308 1653503508 1653503708 1653503908 1653504108 1653504308 1653504508 1653504708 1653504908 1653505108 1653505308 1653505508 1653505708 1653505908
No. 4 - 40 UNC No. 4 - 48 UNF No. 5 - 40 UNC No. 5 - 44 UNF No. 6 - 32 UNC No. 6 - 40 UNF No. 8 - 32 UNC No. 8 - 36 UNF No. 10 - 24 UNC No. 10 - 32 UNF No. 12 - 24 UNC No. 12 - 28 UNF 1/4 - 20 UNC 1/4 - 28 UNF 5/16 - 18 UNC 5/16 - 24 UNF 3/8 - 16 UNC 3/8 - 24 UNF 7/16 - 14 UNC 7/16 - 20 UNF 1/2 - 13 UNC 1/2 - 20 UNF 9/16 - 12 UNC 9/16 - 18 UNF 5/8 - 11 UNC 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 14 UNF
H2 H2 H2 H2 H3 H2 H3 H2 H3 H3 H3 H3 H5 H4 H5 H4 H5 H4 H5 H5 H5 H5 H5 H5 H5 H5 H5 H5 H6 H6 H6 H6
2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
1 - 8 UNC 1 - 12 UNF
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
ATP
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
80-120 SFM 80-120 SFM 80-120 SFM 40-65 SFM 35-55 SFM 25-75 SFM 25-60 SFM 25-60 SFM 60-100 SFM 70-120 SFM 70-120 SFM
40-65 SFM
Good
Best
557
osgtool.com
Spiral Pointed Taps
Powered by FlippingBook