ToolingSolutionsProductCatalogVol1 2024 USA LR

VC-10

Ideal for Difficult to Machine Materials

List 312 EXOTAP® VC-10 POT

PACKED 1 PIECE

VC 10

SPIRAL POINT

S/O

V

C/5P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Thread Limit

Surface Treatment

EDP

Lc (Inch) 0.437 0.437 0.303 0.303 0.303 0.303 0.303 0.303 0.303 0.303 0.307 0.307 0.377 0.377 0.377 0.377 0.377 0.377 0.377 0.377 0.377 0.377 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.602 0.602 0.602 0.602 0.602 0.602 0.602 0.602 0.602 0.602 0.602

L1 (Inch) 0.476 0.476 0.566 0.566 0.566 0.566 0.566 0.566 0.566 0.566 0.633 0.633 0.692 0.692 0.692 0.692 0.692 0.692 0.692 0.692 0.692 0.692 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.874 1.003 1.003 1.003 1.003 1.003 1.003 1.003 1.003 1.003 1.003 1.003

d (Inch) 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255

k (Inch) 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.131 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191

lk (Inch) 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313

L (Inch) 1.752 1.752 1.874 1.874 1.874 1.874 1.874 1.874 1.874 1.874 1.937 1.937 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500

1759001 1759008 1757001 1757008 1759101 1759108 1759201 1759208 1759301 1759308 1757101 1757108 1759401 1759408 1757201 1757208 1759501 1759508 1759601 1759608 1759701 1759708 1759801 1759808 1757301 1757308 1759901 1759908 1760001 1760008 1760101 1760108 1757401 1757408 1760201 1760208 1760301 1760308 1757501 1757508 1760401 1760408 1760501 1760508 1760601 1760608 1757601 1757608 1700201 1700208 1757701 1757708 1700301 1700308 1700401 1700408 1700501

No. 2 - 56 UNC H2 No. 2 - 56 UNC H2 No. 4 - 40 UNC H2 No. 4 - 40 UNC H2 No. 4 - 40 UNC H3 No. 4 - 40 UNC H3 No. 4 - 40 UNC H4 No. 4 - 40 UNC H4 No. 4 - 40 UNC H5 No. 4 - 40 UNC H5 No. 5 - 40 UNC H2 No. 5 - 40 UNC H2 No. 6 - 32 UNC H2 No. 6 - 32 UNC H2 No. 6 - 32 UNC H3 No. 6 - 32 UNC H3 No. 6 - 32 UNC H4 No. 6 - 32 UNC H4 No. 6 - 32 UNC H5 No. 6 - 32 UNC H5 No. 6 - 32 UNC H6 No. 6 - 32 UNC H6 No. 8 - 32 UNC H2 No. 8 - 32 UNC H2 No. 8 - 32 UNC H3 No. 8 - 32 UNC H3 No. 8 - 32 UNC H4 No. 8 - 32 UNC H4 No. 8 - 32 UNC H5 No. 8 - 32 UNC H5 No. 8 - 32 UNC H6 No. 8 - 32 UNC H6 No. 10 - 24 UNC H3 No. 10 - 24 UNC H3 No. 10 - 24 UNC H5 No. 10 - 24 UNC H5 No. 10 - 32 UNF H2 No. 10 - 32 UNF H2 No. 10 - 32 UNF H3 No. 10 - 32 UNF H3 No. 10 - 32 UNF H4 No. 10 - 32 UNF H4 No. 10 - 32 UNF H5 No. 10 - 32 UNF H5 No. 10 - 32 UNF H6 No. 10 - 32 UNF H6 1/4 - 20 UNC H3 1/4 - 20 UNC H3 1/4 - 20 UNC H5 1/4 - 20 UNC H5

2 Steam Oxide

2

V

2 Steam Oxide

2

V

2 Steam Oxide

2

V

2 Steam Oxide

2

V

2 Steam Oxide

2

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF

H3 H3 H4 H4 H5 H5 H6

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

3

V

3 Steam Oxide

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

Spiral Pointed Taps

568

osgtool.com

Powered by