GENERAL PURPOSE
List 118 OSG GENERAL PURPOSE-NPTF
PACKED 1 PIECE
HSS
STRAIGHT FLUTE
BR
S/O
TiCN
TiN
0˚
Lc
L1
lk
L
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length Number of Flutes
Thread Size
Surface Treatment
EDP
L (Inch) 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.437 2.437 2.437 2.437 2.563 2.563 2.563 2.563 3.126 3.126 3.126 3.126 3.252 3.252 3.252 3.252 3.752 3.752 3.752 4.000 4.000 4.000 4.252 4.252 4.252 4.500 4.500 4.500
Lc (Inch) 0.688 0.688 0.688 0.688 0.751 0.751 0.751 0.751 0.751 0.751 0.751 0.751 1.062 1.062 1.062 1.062 1.062 1.062 1.062 1.062 1.374 1.374 1.374 1.374 1.374 1.374 1.374 1.374 1.751 1.751 1.751 1.751 1.751 1.751 1.751 1.751 1.751 1.751 1.751 1.751
L1 (Inch) 0.885 0.885 0.885 0.885 0.948 0.948 0.948 0.948 0.948 0.948 0.948 0.948 1.279 1.279 1.279 1.279 1.279 1.279 1.279 1.279
d (Inch) 0.313 0.313 0.313 0.313 0.438 0.313 0.438 0.313 0.438 0.313 0.438 0.313 0.563 0.563 0.563 0.563 0.700 0.700 0.700 0.700 0.688 0.688 0.688 0.688 0.906 0.906 0.906 0.906 1.125 1.125 1.125 1.313 1.313 1.313 1.500 1.500 1.500 1.875 1.875 1.875
k (Inch) 0.234 0.234 0.234 0.234 0.328 0.234 0.328 0.234 0.328 0.234 0.328 0.234 0.421 0.421 0.421 0.421 0.531 0.531 0.531 0.531 0.515 0.515 0.515 0.515 0.679 0.679 0.679 0.679 0.843 0.843 0.843 0.984 0.984 0.984 1.125 1.125 1.125 1.406 1.406 1.406
lk (Inch) 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.688 0.688 0.688 0.688 0.813 0.813 0.813 0.938 0.938 0.938 1.000 1.000 1.000 1.125 1.125 1.125
1312500 1312501 1312508 1312505 1312600 1312700 1312601 1312701 1312608 1312708 1312605 1312705 1312800 1312801 1312808 1312805 1312900 1312901 1312908 1312905 1313000 1313001 1313008 1313005 1313100 1313101 1313108 1313105 1313200 1313201 1313208 1313300 1313301 1313308 1313400 1313401 1313408 1313500 1313501 1313508
1/16 - 27 NPTF 1/16 - 27 NPTF 1/16 - 27 NPTF 1/16 - 27 NPTF 1/8 - 27 NPTF 1/8 - 27 NPTF 1/8 - 27 NPTF 1/8 - 27 NPTF 1/8 - 27 NPTF 1/8 - 27 NPTF 1/8 - 27 NPTF 1/8 - 27 NPTF 1/4 - 18 NPTF 1/4 - 18 NPTF 1/4 - 18 NPTF 1/4 - 18 NPTF 3/8 - 18 NPTF 3/8 - 18 NPTF 3/8 - 18 NPTF 3/8 - 18 NPTF 1/2 - 14 NPTF 1/2 - 14 NPTF 1/2 - 14 NPTF 1/2 - 14 NPTF 3/4 - 14 NPTF 3/4 - 14 NPTF 3/4 - 14 NPTF 3/4 - 14 NPTF 1 - 11.5 NPTF 1 - 11.5 NPTF 1 - 11.5 NPTF
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7
Bright
Steam Oxide
TiCN
TiN
Bright Bright
Steam Oxide Steam Oxide
TiCN TiCN
TiN TiN
Bright
Steam Oxide
TiCN
TiN
Bright
Steam Oxide
TiCN
TiN
- - - - - - - - - - - - - - - - - - - -
Bright
Steam Oxide
TiCN
TiN
Bright
Steam Oxide
TiCN
TiN
Bright
Steam Oxide
TiCN
1- 1/4 - 11.5 NPTF 1- 1/4 - 11.5 NPTF 1- 1/4 - 11.5 NPTF 1- 1/2 - 11.5 NPTF 1- 1/2 - 11.5 NPTF 1- 1/2 - 11.5 NPTF
Bright
Steam Oxide
TiCN
Bright
Steam Oxide
TiCN
2 - 11.5 NPTF 2 - 11.5 NPTF 2 - 11.5 NPTF
Bright
Steam Oxide
TiCN
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
Note: Other coatings are available upon request.
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
15-40 SFM 10-25 SFM 10-20 SFM
15-50 SFM 15-40 SFM 20-35 SFM
Good
Best
744
Pipe Taps
osgtool.com
Powered by FlippingBook