DGI USA Cutting Tools MX

 Reamers

PREMIUM QUALITY AMERICAN-MADE CUTTING TOOLS

CHUCKING

STOCKED INTERMEDIATE SIZES - STRAIGHT SHANK STRAIGHT FLUTE - HIGH SPEED STEEL

DEC. SIZE

LIST PRICE

DEC. SIZE

LIST PRICE

DEC. SIZE

LIST PRICE

DEC. SIZE

LIST PRICE

DEC. SIZE

LIST PRICE

ITEM#

ITEM#

ITEM#

ITEM#

ITEM#

0.4270 0.4275 0.4280 0.4285 0.4290 0.4295 0.4300 0.4305 0.4310 0.4315 0.4320 0.4325 0.4330 0.4335 0.4340 0.4345 0.4350 0.4355 0.4360 0.4370 0.4380 0.4390 0.4395 0.4400 0.4405 0.4410 0.4415 0.4420 0.4425 0.4430 0.4435 0.4440 0.4445 0.4450 0.4455 0.4460 0.4465 0.4470 0.4475 0.4480 0.4485 0.4490 0.4495 0.4500 0.4505 0.4510 0.4515 0.4520

56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70

0.4525 0.4530 0.4535 0.4540 0.4545 0.4550 0.4555 0.4560 0.4565 0.4570 0.4575 0.4580 0.4585 0.4590 0.4595 0.4600 0.4605 0.4610 0.4615 0.4620 0.4625 0.4630 0.4635 0.4640 0.4645 0.4650 0.4655 0.4660 0.4665 0.4670 0.4675 0.4680 0.4685 0.4690 0.4695 0.4700 0.4705 0.4710 0.4715 0.4720 0.4725 0.4730 0.4735 0.4740 0.4745 0.4750 0.4755 0.4760

63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 80.59 80.59

0.5020 0.5025 0.5030 0.5035 0.5040 0.5045 0.5050 0.5060 0.5070 0.5080 0.5090 0.5100 0.5600 0.5605 0.5610 0.5620 0.5630 0.5640 0.5645 0.5650 0.5655 0.6220 0.6225 0.6230 0.6235 0.6245 0.6255 0.6265 0.6270 0.6275 0.6280 0.6300 0.6845 0.6850 0.6855 0.6860 0.6870 0.6880 0.6895 0.6900 0.6905 0.7470 0.7475 0.7485 0.7495 0.7505 0.7515 0.7520

80.59 80.59 80.59 80.59 80.59 80.59 80.59 80.59 80.59 80.59 80.59 80.59 78.93 78.93 78.93 78.93 90.63 90.63 90.63 90.63 90.63 91.03 91.03 91.03 91.03 91.03

0.7525 0.7530 0.7540 0.7550 0.8095 0.8100 0.8105 0.8110 0.8120 0.8130 0.8140 0.8145 0.8150 0.8155 0.8720 0.8725 0.8730 0.8735 0.8745 0.8755 0.8765 0.8770 0.8775 0.8780 0.9340 0.9345 0.9350 0.9355 0.9360 0.9370 0.9380 0.9390 0.9395 0.9400 0.9405 0.9970 0.9975 0.9980 0.9985 0.9995 1.0005 1.0015 1.0020 1.0025 1.0030

129.26 129.26 129.26 129.26 129.26 129.26 129.26 129.26 129.26 142.34 142.34 142.34 142.34 142.34 146.03 146.03 146.03 146.03 146.03 159.11 159.11 159.11 159.11 159.11 159.11 159.11 159.11 159.11 159.11 159.11 174.66 174.66 174.66 174.66 174.66 178.02 178.02 178.02 178.02 178.02 247.26 247.26 247.26 247.26 247.26

63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70 63.70

0.4765 0.4770 0.4775 0.4780 0.4785 0.4790 0.4795 0.4800 0.4805 0.4810 0.4815 0.4820 0.4825 0.4830 0.4835 0.4840 0.4845 0.4850 0.4855 0.4860 0.4865 0.4870 0.4875 0.4880 0.4885 0.4890 0.4895 0.4900 0.4905 0.4910 0.4915 0.4920 0.4925 0.4930 0.4935 0.4940 0.4945 0.4950 0.4955 0.4960 0.4965 0.4970 0.4975 0.4980 0.4985 0.4995 0.5005 0.5015

USA25383 USA25385 USA25387 USA25389 USA25391 USA25393 USA25395 USA25397 USA25399 USA25401 USA25403 USA25405 USA25407 USA25409 USA25411 USA25413 USA25415 USA25417 USA25419 USA25421 USA25423 USA25425 USA25427 USA25429 USA25431 USA25433 USA25435 USA25437 USA25439 USA25441 USA25443 USA25445 USA25447 USA25449 USA25451 USA25453 USA25455 USA25457 USA25459 USA25461 USA25463 USA25465 USA25467 USA25469 USA25471 USA25473 USA25475 USA25477

USA25479 USA25481 USA25483 USA25485 USA25487 USA25489 USA25491 USA25493 USA25495 USA25497 USA25499 USA25501 USA25503 USA25505 USA25507 USA25509 USA25511 USA25513 USA25515 USA25517 USA25519 USA25521 USA25523 USA25525 USA25527 USA25529 USA25531 USA25533 USA25535 USA25537 USA25539 USA25541 USA25543 USA25545 USA25547 USA25549 USA25551 USA25553 USA25555 USA25557 USA25559 USA25561 USA25563 USA25565 USA25567 USA25569 USA25571 USA25573

USA25575 USA25577 USA25579 USA25581 USA25583 USA25585 USA25587 USA25589 USA25591 USA25593 USA25595 USA25597 USA25599 USA25601 USA25603 USA25605 USA25607 USA25609 USA25611 USA25613 USA25615 USA25617 USA25619 USA25621 USA25623 USA25625 USA25627 USA25629 USA25631 USA25633 USA25635 USA25637 USA25639 USA25641 USA25643 USA25645 USA25647 USA25649 USA25651 USA25653 USA25655 USA25657 USA25659 USA25661 USA25663 USA25665 USA25667 USA25669

USA25671 USA25673 USA25675 USA25677 USA25679 USA25681 USA25683 USA25685 USA25687 USA25689 USA25691 USA25693 USA25695 USA25697 USA25699 USA25701 USA25703 USA25705 USA25707 USA25709 USA25711 USA25713 USA25715 USA25717 USA25719 USA25721 USA25723 USA25725 USA25727 USA25729 USA25731 USA25855 USA25733 USA25735 USA25737 USA25739 USA25741 USA25743 USA25745 USA25747 USA25749 USA25751 USA25753 USA25755 USA25757 USA25759 USA25761 USA25763

USA25765 USA25767 USA25769 USA25771 USA25773 USA25775 USA25777 USA25779 USA25781 USA25783 USA25785 USA25787 USA25789 USA25791 USA25793 USA25795 USA25797 USA25799 USA25801 USA25803 USA25805 USA25807 USA25809 USA25811 USA25813 USA25815 USA25817 USA25819 USA25821 USA25823 USA25825 USA25827 USA25829 USA25831 USA25833 USA25835 USA25837 USA25839 USA25841 USA25843 USA25845 USA25847 USA25849 USA25851 USA25853

101.68 101.68 101.68 101.68 101.68 101.68 101.68 101.68 101.68 101.68 101.68 112.09 112.09 112.09 112.09 119.10 119.10 119.10 119.10 129.26 129.26 129.26

– – –

- - -

– – –

For technical information, please see page 240.

MADE IN THE USA

201

Powered by