Reamers
PREMIUM QUALITY AMERICAN-MADE CUTTING TOOLS
CHUCKING
STOCKED INTERMEDIATE SIZES - STRAIGHT SHANK STRAIGHT FLUTE - HIGH SPEED STEEL
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
ITEM#
ITEM#
ITEM#
ITEM#
ITEM#
0.2995 0.3000 0.3005 0.3010 0.3015 0.3025 0.3030 0.3035 0.3040 0.3045 0.3050 0.3055 0.3060 0.3065 0.3070 0.3075 0.3080 0.3085 0.3090 0.3095 0.3100 0.3105 0.3110 0.3120 0.3130 0.3140 0.3145 0.3155 0.3165 0.3170 0.3175 0.3180 0.3185 0.3190 0.3195 0.3200 0.3205 0.3210 0.3215 0.3220 0.3225 0.3235 0.3240 0.3245 0.3250 0.3255 0.3260
45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 45.31 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37
0.3265 0.3270 0.3275 0.3280 0.3285 0.3290 0.3295 0.3300 0.3305 0.3310 0.3315 0.3325 0.3330 0.3335 0.3340 0.3345 0.3350 0.3355 0.3360 0.3365 0.3370 0.3375 0.3380 0.3385 0.3395 0.3400 0.3405 0.3410 0.3415 0.3420 0.3425 0.3430 0.3435 0.3440 0.3445 0.3450 0.3455 0.3460 0.3465 0.3470 0.3475 0.3485 0.3490 0.3495 0.3500 0.3505 0.3510
53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 53.37 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14
0.3515 0.3520 0.3525 0.3530 0.3535 0.3540 0.3545 0.3550 0.3555 0.3560 0.3565 0.3570 0.3575 0.3585 0.3590 0.3595 0.3600 0.3605 0.3610 0.3615 0.3620 0.3625 0.3630 0.3635 0.3640 0.3645 0.3650 0.3655 0.3660 0.3665 0.3670 0.3675 0.3685 0.3690 0.3695 0.3700 0.3705 0.3710 0.3715 0.3720 0.3725 0.3730 0.3735 0.3745 0.3755 0.3765 0.3775
54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 54.14 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 48.51 58.39 58.39 58.39
0.3780 0.3785 0.3790 0.3795 0.3800 0.3805 0.3810 0.3815 0.3820 0.3825 0.3830 0.3835 0.3840 0.3845 0.3850 0.3855 0.3865 0.3870 0.3875 0.3880 0.3885 0.3890 0.3895 0.3900 0.3905 0.3910 0.3915 0.3920 0.3925 0.3930 0.3935 0.3940 0.3945 0.3950 0.3955 0.3960 0.3965 0.3975 0.3980 0.3985 0.3990 0.3995 0.4000 0.4005 0.4010 0.4015 0.4020
58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 58.39 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89
0.4025 0.4030 0.4035 0.4045 0.4050 0.4055 0.4060 0.4065 0.4070 0.4075 0.4080 0.4085 0.4090 0.4095 0.4100 0.4105 0.4110 0.4115 0.4120 0.4125 0.4135 0.4140 0.4145 0.4150 0.4155 0.4160 0.4165 0.4170 0.4175 0.4180 0.4185 0.4190 0.4195 0.4200 0.4205 0.4210 0.4215 0.4220 0.4225 0.4230 0.4235 0.4240 0.4245 0.4250 0.4255 0.4260 0.4265
59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17 56.17
USA24913 USA24915 USA24917 USA24919 USA24921 USA24923 USA24925 USA24927 USA24929 USA24931 USA24933 USA24935 USA24937 USA24939 USA24941 USA24943 USA24945 USA24947 USA24949 USA24951 USA24953 USA24955 USA24957 USA24959 USA24961 USA24963 USA24965 USA24967 USA24969 USA24971 USA24973 USA24975 USA24977 USA24979 USA24981 USA24983 USA24985 USA24987 USA24989 USA24991 USA24993 USA24995 USA24997 USA24999 USA25001 USA25003 USA25005
USA25007 USA25009 USA25011 USA25013 USA25015 USA25017 USA25019 USA25021 USA25023 USA25025 USA25027 USA25029 USA25031 USA25033 USA25035 USA25037 USA25039 USA25041 USA25043 USA25045 USA25047 USA25049 USA25051 USA25053 USA25055 USA25057 USA25059 USA25061 USA25063 USA25065 USA25067 USA25069 USA25071 USA25073 USA25075 USA25077 USA25079 USA25081 USA25083 USA25085 USA25087 USA25089 USA25091 USA25093 USA25095 USA25097 USA25099
USA25101 USA25103 USA25105 USA25107 USA25109 USA25111 USA25113 USA25115 USA25117 USA25119 USA25121 USA25123 USA25125 USA25127 USA25129 USA25131 USA25133 USA25135 USA25137 USA25139 USA25141 USA25143 USA25145 USA25147 USA25149 USA25151 USA25153 USA25155 USA25157 USA25159 USA25161 USA25163 USA25165 USA25167 USA25169 USA25171 USA25173 USA25175 USA25177 USA25179 USA25181 USA25183 USA25185 USA25187 USA25189 USA25191 USA25193
USA25195 USA25197 USA25199 USA25201 USA25203 USA25205 USA25207 USA25209 USA25211 USA25213 USA25215 USA25217 USA25219 USA25221 USA25223 USA25225 USA25227 USA25229 USA25231 USA25233 USA25235 USA25237 USA25239 USA25241 USA25243 USA25245 USA25247 USA25249 USA25251 USA25253 USA25255 USA25257 USA25259 USA25261 USA25263 USA25265 USA25267 USA25269 USA25271 USA25273 USA25275 USA25277 USA25279 USA25281 USA25283 USA25285 USA25287
USA25289 USA25291 USA25293 USA25295 USA25297 USA25299 USA25301 USA25303 USA25305 USA25307 USA25309 USA25311 USA25313 USA25315 USA25317 USA25319 USA25321 USA25323 USA25325 USA25327 USA25329 USA25331 USA25333 USA25335 USA25337 USA25339 USA25341 USA25343 USA25345 USA25347 USA25349 USA25351 USA25353 USA25355 USA25357 USA25359 USA25361 USA25363 USA25365 USA25367 USA25369 USA25371 USA25373 USA25375 USA25377 USA25379 USA25381
For technical information, please see page 240.
MADE IN THE USA
200
Powered by FlippingBook