Reamers
PREMIUM QUALITY AMERICAN-MADE CUTTING TOOLS
CHUCKING
STOCKED INTERMEDIATE SIZES - STRAIGHT SHANK STRAIGHT FLUTE - HIGH SPEED STEEL
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
ITEM#
ITEM#
ITEM#
ITEM#
ITEM#
0.1630 0.1635 0.1640 0.1645 0.1650 0.1655 0.1665 0.1670 0.1675 0.1680 0.1685 0.1690 0.1700 0.1705 0.1710 0.1715 0.1720 0.1725 0.1735 0.1740 0.1745 0.1750 0.1755 0.1760 0.1765 0.1775 0.1780 0.1785 0.1790 0.1795 0.1805 0.1810 0.1815 0.1825 0.1830 0.1835 0.1840 0.1845 0.1855 0.1860 0.1870 0.1880 0.1895 0.1900 0.1905 0.1915 0.1920
37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 35.19 44.42 44.42 44.42 44.42 44.42 44.42
0.1925 0.1930 0.1940 0.1945 0.1950 0.1955 0.1965 0.1970 0.1975 0.1980 0.1985 0.1995 0.2000 0.2005 0.2015 0.2020 0.2025 0.2030 0.2035 0.2045 0.2050 0.2060 0.2065 0.2070 0.2075 0.2080 0.2085 0.2095 0.2100 0.2105 0.2110 0.2115 0.2120 0.2125 0.2135 0.2140 0.2145 0.2150 0.2155 0.2160 0.2170 0.2175 0.2180 0.2185 0.2190 0.2195 0.2200
44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 44.42 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 43.29 44.02 44.02 44.02
0.2205 0.2215 0.2220 0.2225 0.2230 0.2235 0.2240 0.2245 0.2250 0.2255 0.2260 0.2265 0.2270 0.2275 0.2285 0.2290 0.2295 0.2300 0.2305 0.2310 0.2315 0.2320 0.2325 0.2330 0.2335 0.2345 0.2350 0.2355 0.2360 0.2365 0.2370 0.2375 0.2385 0.2390 0.2395 0.2400 0.2405 0.2410 0.2415 0.2425 0.2430 0.2435 0.2440 0.2445 0.2450 0.2455 0.2465
44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 44.02 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69 39.69
0.2470 0.2475 0.2480 0.2485 0.2495 0.2505 0.2515 0.2520 0.2525 0.2530 0.2535 0.2540 0.2545 0.2550 0.2555 0.2560 0.2565 0.2575 0.2580 0.2585 0.2590 0.2595 0.2600 0.2605 0.2615 0.2620 0.2625 0.2630 0.2635 0.2640 0.2645 0.2650 0.2655 0.2665 0.2670 0.2675 0.2680 0.2685 0.2690 0.2695 0.2700 0.2705 0.2710 0.2715 0.2725 0.2730 0.2735
39.69 39.69 39.69 39.69 39.69 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62
0.2740 0.2745 0.2750 0.2755 0.2760 0.2765 0.2775 0.2780 0.2785 0.2790 0.2795 0.2800 0.2805 0.2815 0.2820 0.2825 0.2830 0.2835 0.2840 0.2845 0.2850 0.2855 0.2860 0.2865 0.2870 0.2875 0.2880 0.2885 0.2890 0.2895 0.2905 0.2910 0.2915 0.2920 0.2925 0.2930 0.2935 0.2940 0.2945 0.2955 0.2960 0.2965 0.2970 0.2975 0.2980 0.2985 0.2990
50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 50.62 45.31 45.31 45.31 45.31 45.31
USA24443 USA24445 USA24447 USA24449 USA24451 USA24453 USA24455 USA24457 USA24459 USA24461 USA24463 USA24465 USA24467 USA24469 USA24471 USA24473 USA24475 USA24477 USA24479 USA24481 USA24483 USA24485 USA24487 USA24489 USA24491 USA24493 USA24495 USA24497 USA24499 USA24501 USA24503 USA24505 USA24507 USA24509 USA24511 USA24513 USA24515 USA24517 USA24519 USA24521 USA24523 USA24525 USA24527 USA24529 USA24531 USA24533 USA24535
USA24537 USA24539 USA24541 USA24543 USA24545 USA24547 USA24549 USA24551 USA24553 USA24555 USA24557 USA24559 USA24561 USA24563 USA24565 USA24567 USA24569 USA24571 USA24573 USA24575 USA24577 USA24579 USA24581 USA24583 USA24585 USA24587 USA24589 USA24591 USA24593 USA24595 USA24597 USA24599 USA24601 USA24603 USA24605 USA24607 USA24609 USA24611 USA24613 USA24615 USA24617 USA24619 USA24621 USA24623 USA24625 USA24627 USA24629
USA24631 USA24633 USA24635 USA24637 USA24639 USA24641 USA24643 USA24645 USA24647 USA24649 USA24651 USA24653 USA24655 USA24657 USA24659 USA24661 USA24663 USA24665 USA24667 USA24669 USA24671 USA24673 USA24675 USA24677 USA24679 USA24681 USA24683 USA24685 USA24687 USA24689 USA24691 USA24693 USA24695 USA24697 USA24699 USA24701 USA24703 USA24705 USA24707 USA24709 USA24711 USA24713 USA24715 USA24717 USA24719 USA24721 USA24723
USA24725 USA24727 USA24729 USA24731 USA24733 USA24735 USA24737 USA24739 USA24741 USA24743 USA24745 USA24747 USA24749 USA24751 USA24753 USA24755 USA24757 USA24759 USA24761 USA24763 USA24765 USA24767 USA24769 USA24771 USA24773 USA24775 USA24777 USA24779 USA24781 USA24783 USA24785 USA24787 USA24789 USA24791 USA24793 USA24795 USA24797 USA24799 USA24801 USA24803 USA24805 USA24807 USA24809 USA24811 USA24813 USA24815 USA24817
USA24819 USA24821 USA24823 USA24825 USA24827 USA24829 USA24831 USA24833 USA24835 USA24837 USA24839 USA24841 USA24843 USA24845 USA24847 USA24849 USA24851 USA24853 USA24855 USA24857 USA24859 USA24861 USA24863 USA24865 USA24867 USA24869 USA24871 USA24873 USA24875 USA24877 USA24879 USA24881 USA24883 USA24885 USA24887 USA24889 USA24891 USA24893 USA24895 USA24897 USA24899 USA24901 USA24903 USA24905 USA24907 USA24909 USA24911
For technical information, please see page 240.
MADE IN THE USA
199
Powered by FlippingBook