Reamers
PREMIUM QUALITY AMERICAN-MADE CUTTING TOOLS
CHUCKING
STOCKED INTERMEDIATE SIZES - STRAIGHT SHANK STRAIGHT FLUTE - HIGH SPEED STEEL
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
DEC. SIZE
LIST PRICE
ITEM#
ITEM#
ITEM#
ITEM#
ITEM#
0.0140 0.0150 0.0155 0.0165 0.0170 0.0175 0.0185 0.0190 0.0195 0.0205 0.0215 0.0220 0.0230 0.0235 0.0245 0.0255 0.0265 0.0270 0.0275 0.0285 0.0290 0.0295 0.0300 0.0305 0.0315 0.0325 0.0335 0.0340 0.0345 0.0355 0.0365 0.0375 0.0385 0.0395 0.0405 0.0415 0.0425 0.0435 0.0440 0.0445 0.0450 0.0455 0.0460 0.0470 0.0475 0.0480 0.0485
45.27 45.27 45.27 45.27 45.27 45.27 45.27 45.27 45.27 41.22 41.22 41.22 41.22 41.22 41.22 41.22 41.22 41.22 41.22 41.22 41.22 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64
0.0490 0.0495 0.0500 0.0505 0.0510 0.0515 0.0525 0.0530 0.0535 0.0540 0.0545 0.0555 0.0560 0.0565 0.0570 0.0575 0.0580 0.0585 0.0590 0.0600 0.0605 0.0610 0.0615 0.0620 0.0630 0.0640 0.0645 0.0650 0.0655 0.0660 0.0665 0.0675 0.0680 0.0685 0.0690 0.0695 0.0705 0.0710 0.0715 0.0720 0.0725 0.0735 0.0740 0.0745 0.0750 0.0755 0.0765
35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95
0.0770 0.0775 0.0780 0.0790 0.0795 0.0800 0.0805 0.0815 0.0825 0.0830 0.0835 0.0840 0.0845 0.0850 0.0855 0.0865 0.0870 0.0875 0.0880 0.0885 0.0895 0.0900 0.0905 0.0910 0.0915 0.0920 0.0925 0.0930 0.0940 0.0945 0.0950 0.0955 0.0965 0.0970 0.0975 0.0985 0.0990 0.1000 0.1005 0.1010 0.1020 0.1025 0.1030 0.1035 0.1045 0.1050 0.1055
31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95 31.95
0.1060 0.1070 0.1075 0.1080 0.1085 0.1090 0.1095 0.1105 0.1115 0.1120 0.1125 0.1135 0.1140 0.1145 0.1150 0.1155 0.1165 0.1170 0.1175 0.1180 0.1185 0.1190 0.1195 0.1205 0.1210 0.1215 0.1220 0.1225 0.1230 0.1235 0.1245 0.1247 0.1255 0.1265 0.1270 0.1275 0.1280 0.1290 0.1295 0.1300 0.1305 0.1310 0.1315 0.1320 0.1325 0.1330 0.1335
31.95 31.95 31.95 31.95 31.95 31.95 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 27.62 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46
0.1340 0.1345 0.1350 0.1355 0.1365 0.1370 0.1375 0.1380 0.1385 0.1390 0.1395 0.1400 0.1410 0.1415 0.1420 0.1425 0.1430 0.1435 0.1445 0.1450 0.1455 0.1460 0.1465 0.1475 0.1480 0.1485 0.1490 0.1500 0.1505 0.1510 0.1515 0.1525 0.1530 0.1535 0.1545 0.1550 0.1555 0.1560 0.1565 0.1580 0.1585 0.1595 0.1600 0.1605 0.1615 0.1620 0.1625
37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 35.64 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46 37.46
USA23973 USA23975 USA23977 USA23979 USA23981 USA23983 USA23985 USA23987 USA23989 USA23991 USA23993 USA23995 USA23997 USA23999 USA24001 USA24003 USA24005 USA24007 USA24009 USA24011 USA24013 USA24015 USA24017 USA24019 USA24021 USA24023 USA24025 USA24027 USA24029 USA24031 USA24033 USA24035 USA24037 USA24039 USA24041 USA24043 USA24045 USA24047 USA24049 USA24051 USA24053 USA24055 USA24057 USA24059 USA24061 USA24063 USA24065
USA24067 USA24069 USA24071 USA24073 USA24075 USA24077 USA24079 USA24081 USA24083 USA24085 USA24087 USA24089 USA24091 USA24093 USA24095 USA24097 USA24099 USA24101 USA24103 USA24105 USA24107 USA24109 USA24111 USA24113 USA24115 USA24117 USA24119 USA24121 USA24123 USA24125 USA24127 USA24129 USA24131 USA24133 USA24135 USA24137 USA24139 USA24141 USA24143 USA24145 USA24147 USA24149 USA24151 USA24153 USA24155 USA24157 USA24159
USA24161 USA24163 USA24165 USA24167 USA24169 USA24171 USA24173 USA24175 USA24177 USA24179 USA24181 USA24183 USA24185 USA24187 USA24189 USA24191 USA24193 USA24195 USA24197 USA24199 USA24201 USA24203 USA24205 USA24207 USA24209 USA24211 USA24213 USA24215 USA24217 USA24219 USA24221 USA24223 USA24225 USA24227 USA24229 USA24231 USA24233 USA24235 USA24237 USA24239 USA24241 USA24243 USA24245 USA24247 USA24249 USA24251 USA24253
USA24255 USA24257 USA24259 USA24261 USA24263 USA24265 USA24267 USA24269 USA24271 USA24273 USA24275 USA24277 USA24279 USA24281 USA24283 USA24285 USA24287 USA24289 USA24291 USA24293 USA24295 USA24297 USA24299 USA24301 USA24303 USA24305 USA24307 USA24309 USA24311 USA24313 USA24315 USA24317 USA24319 USA24321 USA24323 USA24325 USA24327 USA24329 USA24331 USA24333 USA24335 USA24337 USA24339 USA24341 USA24343 USA24345 USA24347
USA24349 USA24351 USA24353 USA24355 USA24357 USA24359 USA24361 USA24363 USA24365 USA24367 USA24369 USA24371 USA24373 USA24375 USA24377 USA24379 USA24381 USA24383 USA24385 USA24387 USA24389 USA24391 USA24393 USA24395 USA24397 USA24399 USA24401 USA24403 USA24405 USA24407 USA24409 USA24411 USA24413 USA24415 USA24417 USA24419 USA24421 USA24423 USA24425 USA24427 USA24429 USA24431 USA24433 USA24435 USA24437 USA24439 USA24441
For technical information, please see page 240.
MADE IN THE USA
198
Powered by FlippingBook