Reamers
PREMIUM QUALITY AMERICAN-MADE CUTTING TOOLS
CHUCKING
STRAIGHT SHANK - STRAIGHT FLUTE
# OF FLUTES
OVERALL LENGTH
SHANK DIAMETER
LIST PRICE
LIST PRICE
FLUTE LENGTH
DECIMAL EQUIVALENT
HSS
M42 COBALT
SIZE
58.92 58.92 58.92 58.92 58.92 58.92 55.96 58.92 58.92 58.92 58.92 58.92 55.96 53.01 55.96 58.92 58.92 63.50 63.50 63.50 63.50 63.50 63.50 64.55 64.55 64.55 64.55 64.55 61.27 58.07 61.27 78.68 78.68 78.68 78.68 78.68 78.68 78.68 78.68 78.68
USA26681 USA26683 USA26685 USA26687 USA26689 USA26691 USA26693 USA26695 USA26697 USA26699 USA26701 USA26703 USA26705 USA26707 USA26709 USA26711 USA26713 USA26715 USA26717 USA26719 USA26721 USA26723 USA26725 USA26727 USA26729 USA26731 USA26733 USA26735 USA26737 USA26739 USA26741 USA26743 USA26745 USA26747 USA26749 USA26751 USA26753 USA26755 USA26757 USA26759
43.94 43.94 43.94 43.94 43.94 43.94 41.71 43.94 43.94 43.94 43.94 43.94 41.71 39.60 41.71 43.94 43.94 46.97 46.97 46.97 46.97 46.97 46.97 47.46 47.46 47.46 47.46 47.46 45.07 42.64 45.07 51.59 51.59 51.59 51.59 51.59 53.53 53.53 53.53 54.06
USA26097 USA26099 USA26101 USA26103 USA26105 USA26107 USA26109 USA26111 USA26113 USA26115 USA26117 USA26119 USA26121 USA26123 USA26125 USA26127 USA26129 USA26131 USA26133 USA26135 USA26137 USA26139 USA26141 USA26143 USA26145 USA26147 USA26149 USA26151 USA26153 USA26155 USA26157 USA26159 USA26161 USA26163 USA26165 USA26167 USA26169 USA26171 USA26173 USA26175
.2485 .2485 .2485 .2485 .2485 .2485 .2485 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .2792 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3105 .3730 .3730
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4 1-3/4
.2656 .2660 .2720 .2756 .2770 .2810 .2812 .2900 .2950 .2953 .2969 .3020 .3115 .3125 .3135 .3150 .3160 .3230 .3281 .3320 .3346 .3390 .3438 .3480 .3543 .3580 .3594 .3680 .3740 .3750 .3760 .3770 .3860 .3906 .3937 .3970 .4040 .4062 .4130 .4134
17/64 H I 7.0mm J K 9/32 L M 7.5mm 19/64 N o/u 5/16 o/u 8.0mm O P 21/64 Q 8.5mm R 11/32 S 9.0mm T 23/64 U 9.5mm-o/u
3/8 o/u V W 25/64 10.0mm X Y 13/32 Z 10.5mm
For technical information, please see page 240.
THRU 1/2” DIAMETER +.0002, -.0000
1/2” TO 5/8” +.0003, -.0000
5/8” TO 1-1/2” +.0001, +.0004
1-1/2 “ TO 2” +.0002, +.0006
MADE IN THE USA
194
Powered by FlippingBook