Reamers
PREMIUM QUALITY AMERICAN-MADE CUTTING TOOLS
STRAIGHT SHANK - STRAIGHT FLUTE CHUCKING
# OF FLUTES
OVERALL LENGTH
SHANK DIAMETER
LIST PRICE
LIST PRICE
FLUTE LENGTH
DECIMAL EQUIVALENT
HSS
M42 COBALT
SIZE
40.25 40.25 40.25 40.25 40.25 40.25 40.25 40.25 40.25 40.25 40.25 40.25 40.25 40.25 33.13 33.13 33.13 33.13 33.13 33.13 33.13 33.13 32.60 32.60 32.60 32.60 32.60 32.60 32.60 32.60 32.60 32.60 32.60 32.60 32.60 26.24 26.24 26.24 26.24 26.24
USA26441 USA26443 USA26445 USA26447 USA26449 USA26451 USA26453 USA26455 USA26457 USA26459 USA26461 USA26463 USA26465 USA26467 USA26469 USA26471 USA26473 USA26475 USA26477 USA26479 USA26481 USA26483 USA26485 USA26487 USA26489 USA26491 USA26493 USA26495 USA26497 USA26499 USA26501 USA26503 USA26505 USA26507 USA26509 USA26511 USA26513 USA26515 USA26517 USA26519
USA25857 USA25859 USA25861 USA25863 USA25865 USA25867 USA25869 USA25871 USA25873 USA25875 USA25877 USA25879 USA25881 USA25883 USA25885 USA25887 USA25889 USA25891 USA25893 USA25895 USA25897 USA25899 USA25901 USA25903 USA25905 USA25907 USA25909 USA25911 USA25913 USA25915 USA25917 USA25919 USA25921 USA25923 USA25925 USA25927 USA25929 USA25931 USA25933 USA25935
.0135 .0145 .0156 .0160 .0180 .0200 .0210 .0225 .0240 .0250 .0260 .0280 .0292 .0310 .0312 .0320 .0330 .0350 .0360 .0370 .0380 .0390 .0394 .0390 .0390 .0390 .0390 .0455 .0455 .0510 .0510 .0510 .0585 .0585 .0585 .0660 .0660 .0660 .0720 .0720
3/4 3/4 3/4 7/8 7/8 7/8
2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
3/8 3/8 3/8 3/8 3/8 3/8 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 3/4 3/4 3/4 3/4 3/4
.0135 .0145 .0156 .0160 .0180 .0200 .0210 .0225 .0240 .0250 .0260 .0280 .0292 .0310 .0312 .0320 .0330 .0350 .0360 .0370 .0380 .0390 .0394 .0400 .0410 .0420 .0430 .0465 .0469 .0520 .0550 .0591 .0595 .0625 .0635 .0670 .0700 .0730 .0760 .0781
36.36 36.36 36.36 36.36 36.36 36.36 36.36 36.36 36.36 36.36 36.36 36.36 36.36 36.36 28.67 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 30.45 27.37 27.37 24.50 24.50 24.50 24.50 24.50
80 79 1/64 78 77 76 75 74 73 72 71 70 69 68 1/32
1 1
1-1/8 1-1/8 1-1/4 1-1/4 1-3/8 1-3/8 1-3/8 1-3/8 1-3/8 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2 2-1/2
67 66 65 64 63 62 61 1.0mm
60 59 58 57 56 3/64
55 54 1.5mm 53 1/16
52 51 50 49 48 5/64
3 3 3 3 3
For technical information, please see page 240.
THRU 1/2” DIAMETER +.0002, -.0000
1/2” TO 5/8” +.0003, -.0000
5/8” TO 1-1/2” +.0001, +.0004
1-1/2 “ TO 2” +.0002, +.0006
MADE IN THE USA
191
Powered by FlippingBook