DGI USA Cutting Tools MX

Carbide Micro End Mills Carbide Micro End Mills

PREMIUM QUALITY AMERICAN-MADE CUTTING TOOLS

4 FLUTE - STUB FLUTE - BALL NOSE - 30º HELIX LOC = 1.5 X DIA

UNCOATED

LIST PRICE

LIST PRICE

DIA LOC ITEM#

DIA LOC ITEM#

0.010 0.015 0.020 0.025 0.030 0.031 0.035 0.040 0.045 0.047 0.050 0.055

0.015 0.023 0.030 0.038 0.045 0.047 0.053 0.060 0.068 0.071 0.075 0.083

USA34204 58.43 USA34206 36.54 USA34208 33.24 USA34210 33.24 USA34212 31.20 USA34214 29.25 USA34216 29.25 USA34218 29.25 USA34220 28.52 USA34222 28.52 USA34224 28.52 USA34226 28.52

0.060 0.062 0.065 0.070 0.075 0.078 0.080 0.085 0.090 0.093 0.095 0.100

0.090 0.093 0.098 0.105 0.113 0.117 0.120 0.128 0.135 0.140 0.143 0.150

USA34228 28.52 USA34230 28.52 USA34232 28.52 USA34234 28.52 USA34236 28.52 USA34238 28.52 USA34240 28.52 USA34242 28.52 USA34244 28.52 USA34246 28.52 USA34248 28.52 USA34250 28.52

ALTIN COATED

LIST PRICE

LIST PRICE

DIA LOC ITEM#

DIA LOC ITEM#

0.010 0.015 0.020 0.025 0.030 0.031 0.035 0.040 0.045 0.047 0.050 0.055

0.015 0.023 0.030 0.038 0.045 0.047 0.053 0.060 0.068 0.071 0.075 0.083

USA34252 80.59 USA34254 50.44 USA34256 45.85 USA34258 45.85 USA34260 43.01 USA34262 40.37 USA34264 40.37 USA34266 40.37 USA34268 39.39 USA34270 39.39 USA34272 39.39 USA34274 39.39

0.060 0.062 0.065 0.070 0.075 0.078 0.080 0.085 0.090 0.093 0.095 0.100

0.090 0.093 0.098 0.105 0.113 0.117 0.120 0.128 0.135 0.140 0.143 0.150

USA34276 39.39 USA34278 39.39 USA34280 39.39 USA34282 39.39 USA34284 39.39 USA34286 39.39 USA34288 39.39 USA34290 39.39 USA34292 39.39 USA34294 39.39 USA34296 39.39 USA34298 39.39

All regular length Micro End Mills are 1/8” shank, 1-1/2” OAL. For coating information see page 6. For technical information, please see pages 233.

TOLERANCES

DIAMETER

SHANK

RADIUS +.0002, -.0002

+.0005, -.0005

-.0001, -.0003 ISO H6

ALL SIZES

MADE IN THE USA

103

Powered by