ToolingSolutionsProductCatalogVol1 2024 USA LR

HY-PRO ® CARB VGM High Performance Variable Geometry End Mills

List VGM7 (Continued) HY-PRO® CARB VGM7

SPEED FEED 1392

h6 SHANK

STUB

REG

CARBIDE EXO ®

36˚

7 FLUTE

LONG EXTRA LONG

PACKED 1 PIECE

Corner Radius

Length of Cut

Overall Length

Shank Diameter

Diameter

EDP Number

L/D Ratio

D (Fractional Size)

R (Inch) 0.020 0.030 0.060 0.030 0.060 - 0.030 0.060 0.030 0.060 - - 0.030 0.060 0.030 0.060 - 0.030 0.060 0.030 0.060 - - - 0.030 0.060 0.030 0.060 - 0.030 0.060 0.030 0.060 - - 0.030 0.060 0.030 0.060 - 0.030 0.060 0.030 0.060 - - - -

Lc (Inch) 1.500 1.500 1.500 0.625 0.625 0.625 1.000 1.000 1.000 1.250 1.250 1.250 1.500 1.500 1.500 2.000 2.000 2.000 0.781 0.781 0.781 1.250 1.250 1.250 1.563 1.563 1.563 1.875 1.875 1.875 2.500 2.500 2.500 0.938 0.938 0.938 1.125 1.125 1.125 1.500 1.500 1.500 2.250 2.250 2.250 3.000 3.000 3.000 1.500

L (Inch) 4.000 4.000 4.000 2.500 2.500 2.500 3.000 3.000 3.000 3.000 3.000 3.000 4.000 4.000 4.000 4.000 4.000 4.000 3.000 3.000 3.000 3.500 3.500 3.500 3.500 3.500 3.500 5.000 5.000 5.000 5.000 5.000 5.000 3.000 3.000 3.000 4.000 4.000 4.000 4.000 4.000 4.000 5.000 5.000 5.000 6.000 6.000 6.000 4.000

d (Inch) 0.375 0.375 0.375 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 1.000

VGM7-0054 VGM7-0055 VGM7-0056 VGM7-0057 VGM7-0058 VGM7-0059 VGM7-0060 VGM7-0061 VGM7-0062 VGM7-0063 VGM7-0064 VGM7-0065 VGM7-0066 VGM7-0067 VGM7-0068 VGM7-0069 VGM7-0070 VGM7-0071 VGM7-0072 VGM7-0073 VGM7-0074 VGM7-0075 VGM7-0076 VGM7-0077 VGM7-0078 VGM7-0079 VGM7-0080 VGM7-0081 VGM7-0082 VGM7-0083 VGM7-0084 VGM7-0085 VGM7-0086 VGM7-0087 VGM7-0088 VGM7-0089 VGM7-0090 VGM7-0091 VGM7-0092 VGM7-0093 VGM7-0094 VGM7-0095 VGM7-0096 VGM7-0097 VGM7-0098 VGM7-0099 VGM7-0100 VGM7-0101 VGM7-0102

3/8 3/8 3/8 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4

4 4 4

1.25 1.25 1.25

2 2 2

2.5 2.5 2.5

3 3 3 4 4 4

1.25 1.25 1.25

2 2 2

2.5 2.5 2.5

3 3 3 4 4 4

1.25 1.25 1.25

1.5 1.5 1.5

2 2 2 3 3 3 4 4 4

1

-

1.5

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

HPC

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

Good

Best

911

Square End

osgtool.com

Powered by