ToolingSolutionsProductCatalogVol1 2024 USA LR

STI General Tap Dimensions Screw Thread Inserts General Tap Dimensions - Inch (USCTI Table 322)

Blank Style 1

Blank Style 2

Blank Style 3

Tap Dimensions (Inch)

Threads Per Inch

Blank Design No.

Nominal SIze

Table 302 Blank Equivalent

BLANK DESIGN 1

Size of Square

UNC

UNF

A

B

C

D

1 2

64 56

– –

1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3

1.810 1.880 1.880 1.940 1.940 2.000 2.000 2.130 2.380 2.130 2.380 2.380 2.500 2.500 2.720 2.720 2.720 2.940 2.940 3.380 3.160 3.590 3.380 3.810 3.590 4.030 3.810 4.250 4.030 4.690 4.470 5.130 5.130 5.750 5.440

0.500 0.560 0.560 0.630 0.630 0.690 0.690 0.750 0.880 0.750 0.940 0.940 1.000 1.000 1.130 1.130 1.130 1.250 1.250 1.660 1.440 1.660 1.660 1.810 1.660 1.810 1.810 2.000 1.810 2.220 2.000 2.500 2.500 2.560 2.560

0.190 0.190 0.190 0.190 0.190 0.190 0.190 0.250 0.250 0.250 0.280 0.280 0.310 0.310 0.380 0.380 0.380 0.440 0.440 0.440 0.410 0.500 0.440 0.560 0.500 0.630 0.560 0.690 0.630 0.750 0.690 0.810 0.810 1.000 0.880

0.141 0.141 0.141 0.141 0.141 0.141 0.141 0.168 0.194 0.168 0.220 0.220 0.255 0.255 0.318 0.318 0.318 0.381 0.381 0.367 0.323 0.429 0.367 0.480 0.429 0.542 0.480 0.590 0.542 0.697 0.652 0.800 0.800 1.021 0.896

0.110 0.110 0.110 0.110 0.110 0.110 0.110 0.131 0.152 0.131 0.165 0.165 0.191 0.191 0.238 0.238 0.238 0.286 0.286 0.275 0.242 0.322 0.275 0.360 0.322 0.406 0.360 0.442 0.406 0.523 0.489 0.600 0.600 0.766 0.672

No. 3 No. 4 No. 4 No. 5 No. 5 No. 6 No. 6 No. 8

64

48

3

56

40

4 5 6

48

40 32

– –

No. 10

40

No. 8

32

No. 12 No. 12

8

36

24

1/4 1/4

10 12

32

12 20

– –

5/16 5/16 5/16

1/4

28

18

3/8 3/8 1/2

5/16

24

16

3/8

24

7/16 9/16

14

7/16

20

1/2 5/8

13

1/2

20

9/16

12

11/16

9/16

18

5/8 3/4

11

5/8

18

11/16

10

7/8

3/4

– 9 – 8

16

13/16

1" 1"

7/8

14

3 3 3

1 1/4

1

– 1 1/8 These taps are oversize to the extent that the internal thread they produce will accommodate a helical coil screw thread insert, which, at final assembly, will accept a screw thread of the normal size and pitch. 12

Threading Technical

765

osgtool.com

Powered by