ToolingSolutionsProductCatalogVol1 2024 USA LR

XPF Extreme Performance Forming Tap List 16260 (Continued) EXOPRO® HL-S-XPF STI, DIN Overall Length

PACKED 1 PIECE

FORMING HSS-Co

STI

V

C/2.5P

Lc

L1

lk

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Tap Drill Size

Thread Size

Thread Limit

EDP

Lc (Inch) 0.909 0.909 0.909 0.909 1.000 1.000 1.000 1.000 1.110 1.110 1.110 1.110 1.251 1.251 1.251 1.251

L1 (Inch) 2.433 2.433 2.165 2.165 2.653 2.653 2.433 2.433 3.011 3.011 3.011 3.011 3.114 3.114 3.114 3.114

d (Inch) 0.590 0.590 0.542 0.542 0.697 0.697 0.652 0.652 0.800 0.800 0.800 0.800 1.021 1.021 0.896 0.896

k (Inch) 0.442 0.442 0.406 0.406 0.523 0.523 0.489 0.489 0.600 0.600 0.600 0.600 0.766 0.766 0.672 0.672

lk (Inch) 0.688 0.688 0.625 0.625 0.750 0.750 0.688 0.688 0.813 0.813 0.813 0.813 1.000 1.000 0.875 0.875

Min (Inch) 0.693 0.693 0.668 0.668 0.824 0.824 0.798 0.798 0.957 0.957 0.930 0.930 1.093 1.093 1.064 1.064

Max (Inch) 0.696 0.696 0.670 0.670 0.828 0.828 0.800 0.800 0.961 0.961 0.932 0.932 1.097 1.097 1.066 1.066

L (Inch) 4.921 4.921 4.331 4.331 5.512 5.512 4.921 4.921 6.299 6.299 5.512 5.512 7.087 7.087 5.512 5.512

1626004308 1626004408 1626004508 1626004608 1626004708 1626004808 1626004908 1626005008 1626005108 1626005208 1626005308 1626005408 1626005508 1626005608 1626005708 1626005808

5/8 - 11 UNC STI 5/8 - 11 UNC STI 5/8 - 18 UNF STI 5/8 - 18 UNF STI 3/4 - 10 UNC STI 3/4 - 10 UNC STI 3/4 - 16 UNF STI 3/4 - 16 UNF STI 7/8 - 9 UNC STI 7/8 - 9 UNC STI 7/8 - 14 UNF STI 7/8 - 14 UNF STI 1 - 8 UNC STI 1 - 8 UNC STI 1 - 12 UNF STI 1 - 12 UNF STI

H7 H9 H7 H9 H7 H9 H7 H9 H7

H10

H7

H10

H8

H11

H8

H11

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

EP

Note: Other coatings are available upon request.

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

* * 50-115 SFM 50-115 SFM 50-85 SFM 50-85 SFM 20-65 SFM 15-40 SFM 15-35 SFM 10-30 SFM *

65-115 SFM 65-90 SFM 8-12 SFM 8-15 SFM 50-100 SFM 12-25 SFM

*For Stainless Steel, please use non-water-soluble coolant.

Good

Best

STI Taps

696

osgtool.com

Powered by