HY-PRO ® SEVEN General Purpose Class of Fit Taps
List 287 (Continued) HY-PRO® SEVEN POT
PACKED 1 PIECE
HSSE
SPIRAL POINT
BR
S/O
TiN
0˚
C/5P
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Number of Flutes
Thread Size
Class of Fit
Surface Treatment
EDP
Lc (mm)
L1 (mm)
d (mm)
k (mm)
lk (mm)
L (mm)
2885405 2880500 2885500 2880501 2885501 2880505 2885505 2886800 2886801 2886805 2880600 2885600 2880601 2885601 2880605 2885605 2880700 2885700 2880701 2885701 2880705 2885705 2880800 2885800 2880801 2885801 2880805 2885805 2880900 2885900 2880901 2885901 2880905 2885905 2881000 2886000 2881001 2886001 2881005 2886005 2881100 2886100 2881101 2886101 2881105 2886105 2886900 2886901
No. 10 - 24 UNC 2B No. 10 - 32 UNF 3B No. 10 - 32 UNF 2B No. 10 - 32 UNF 3B No. 10 - 32 UNF 2B No. 10 - 32 UNF 3B No. 10 - 32 UNF 2B No. 12 - 24 UNC 2B No. 12 - 24 UNC 2B No. 12 - 24 UNC 2B 1/4 - 20 UNC 3B 1/4 - 20 UNC 2B 1/4 - 20 UNC 3B 1/4 - 20 UNC 2B 1/4 - 20 UNC 3B 1/4 - 20 UNC 2B 1/4 - 28 UNC 3B 1/4 - 28 UNC 2B 1/4 - 28 UNC 3B 1/4 - 28 UNC 2B 1/4 - 28 UNC 3B 1/4 - 28 UNC 2B 5/16 - 18 UNC 3B 5/16 - 18 UNC 2B 5/16 - 18 UNC 3B 5/16 - 18 UNC 2B 5/16 - 18 UNC 3B 5/16 - 18 UNC 2B
2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 3.156 3.156
0.504 0.504 0.504 0.504 0.504 0.504 0.504 0.508 0.508 0.508 0.638 0.638 0.638 0.638 0.638 0.638 0.638 0.638 0.638 0.638 0.638 0.638 0.720 0.720 0.720 0.720 0.720 0.720 0.717 0.717 0.717 0.717 0.717 0.717 0.787 0.787 0.787 0.787 0.787 0.787 0.776 0.776 0.776 0.776 0.776 0.776 0.882 0.882
0.874 0.874 0.874 0.874 0.874 0.874 0.874 0.937 0.937 0.937 1.008 1.008 1.008 1.008 1.008 1.008 1.008 1.008 1.008 1.008 1.008 1.008 1.150 1.150 1.150 1.150 1.150 1.150 1.146 1.146 1.146 1.146 1.146 1.146 1.276 1.276 1.276 1.276 1.276 1.276 1.264 1.264 1.264 1.264 1.264 1.264 1.315 1.315
0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.220 0.220 0.220 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.323 0.323
0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.165 0.165 0.165 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.242 0.242
0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.281 0.281 0.281 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406
2 2 2
TiN
Bright Bright
2 Steam Oxide 2 Steam Oxide
2 2 2 2 2 2 2 2 3 3 3 3 2 2 2 2 3 3 3 3 3 3 3 3 3 3
TiN TiN
Bright
2 Steam Oxide
TiN
Bright Bright
2 Steam Oxide 2 Steam Oxide
TiN TiN
Bright Bright
3 Steam Oxide 3 Steam Oxide
TiN TiN
Bright Bright
2 Steam Oxide 2 Steam Oxide
TiN TiN
5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF
3B 2B 3B 2B 3B 2B
Bright Bright
3 Steam Oxide 3 Steam Oxide
TiN TiN
3/8 - 16 UNC 3B 3/8 - 16 UNC 2B 3/8 - 16 UNC 3B 3/8 - 16 UNC 2B 3/8 - 16 UNC 3B 3/8 - 16 UNC 2B
Bright Bright
3 Steam Oxide 3 Steam Oxide
TiN TiN
3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF
3B 2B 3B 2B 3B 2B
Bright Bright
3 Steam Oxide 3 Steam Oxide
3 3 3
TiN TiN
7/16 - 14 UNC 2B 7/16 - 14 UNC 2B
Bright
3 Steam Oxide
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
STT
Note: Other coatings are available upon request.
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
50-90 SFM 40-80 SFM
30-80 SFM 30-80 SFM
Good
Best
607
osgtool.com
Spiral Pointed Taps
Powered by FlippingBook