HY-PRO ® AERO-F Ideal for Aerospace Fastener Applications
List 11015 (Continued) HY-PRO® AERO-F
PACKED 1 PIECE
HSS-Co
SPIRAL POINT
TiN
0˚
C/4.5P
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Number of Flutes
Thread Size
Thread Limit
EDP
Lc (Inch) 1.197 1.197 1.197 1.197 1.197 1.197 0.799 0.799 0.799 0.799 0.799 0.799 0.799 0.799 0.799 0.862 0.862 0.862 0.862 0.862 0.862 1.406 1.406 0.862 0.862 0.862 0.862 0.862 0.862 0.862 0.862 1.547 1.547 0.969 0.969 0.969 0.969 0.969 0.969 0.969 0.969 1.720 1.106 1.106 1.106 1.106 1.106 1.106
L1 (Inch) 1.591 1.591 1.591 1.591 1.591 1.591 1.480 1.480 1.480 1.480 1.480 1.480 1.480 1.480 1.480 1.307 1.307 1.307 1.307 1.307 1.307 1.835 1.835 1.307 1.307 1.307 1.307 1.307 1.307 1.307 1.307 2.012 2.012 1.449 1.449 1.449 1.449 1.449 1.449 1.449 1.449 2.217 1.622 1.622 1.622 1.622 1.622 1.622
d (Inch) 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.480 0.480 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.697 0.697 0.697
k (Inch) 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.442 0.442 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.523 0.523 0.523
lk (Inch) 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.688 0.688 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.750 0.750 0.750
L (Inch) 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.375 3.594 3.594 3.594 3.594 3.594 3.594 3.813 3.813 3.813 3.813 3.813 3.813 3.813 3.813 3.813 3.813 4.250 4.250 4.250 4.250 4.250 4.250 4.250 4.250 4.250 4.250 4.688 4.688 4.688 4.688 4.688 4.688 4.688
1101514605 1101514705 1101514805 1101514905 1101515005 1101515105 1101504905 1101515205 1101505005 1101505105 1101505205 1101505305 1101505405 1101515305 1101515405 1101517005 1101517105 1101517205 1101517305 1101517405 1101517505 1101517605 1101517705 1101517805 1101517905 1101518005 1101518105 1101518205 1101518305 1101518405 1101518505 1101518605 1101518705 1101518805 1101518905 1101519005 1101519105 1101519205 1101519305 1101519405 1101519505 1101519605 1101519705 1101519805 1101519905 1101520005 1101520105 1101520205
1/2 - 13 UNC H6 1/2 - 13 UNC H7 1/2 - 13 UNC H8 1/2 - 13 UNC H9 1/2 - 13 UNC H10 1/2 - 13 UNC H11
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5
1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 18 UNF 9/16 - 18 UNF 9/16 - 18 UNF 9/16 - 18 UNF 9/16 - 18 UNF 9/16 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 16 UNF 3/4 - 16 UNF 3/4 - 16 UNF 3/4 - 16 UNF 3/4 - 16 UNF 3/4 - 16 UNF 3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF 7/8 - 14 UNF 7/8 - 14 UNF 7/8 - 14 UNF 7/8 - 14 UNF
H3 H4 H5 H6 H7 H8 H9 H3 H5 H6 H7 H8 H9 H3 H5 H6 H7 H8 H9
H10 H11
5/8 - 11 UNC H3 5/8 - 11 UNC H5
H10 H11
3/4 - 10 UNC H3 3/4 - 10 UNC H5
H3 H5 H6 H7 H8 H9 H6 H6 H7 H8 H9
H10 H11
H10 H11
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
25-80 SFM 20-50 SFM 20-45 SFM 20-50 SFM 15-30 SFM 20-45 SFM 20-45 SFM 15-20 SFM 25-75 SFM 40-80 SFM 40-65 SFM 8-15 SFM 8-15 SFM 15-35 SFM
Good
Best
589
osgtool.com
Spiral Pointed Taps
Powered by FlippingBook