ToolingSolutionsProductCatalogVol1 2024 USA LR

List 11015 (Continued) HY-PRO® AERO-F HY-PRO ® AERO-F Ideal for Aerospace Fastener Applications

PACKED 1 PIECE

HSS-Co

SPIRAL POINT

TiN

C/4.5P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Thread Limit

EDP

Lc (Inch) 0.874 0.874 0.874 0.874 0.689 0.689 0.689 0.689 0.689 0.689 0.689 0.689 0.689 0.976 0.976 0.976 0.976 0.976 0.976 0.976 0.976 0.976 0.976 0.831 0.831 0.831 0.831 0.831 0.831 0.831 0.831 0.831 1.098 1.098 1.098 1.098 1.098 1.098 1.098 1.098 1.098 0.799 0.799 0.799 0.799 0.799 0.799 0.799 0.799 0.799 1.197 1.197 1.197

L1 (Inch) 1.283 1.283 1.283 1.283 1.244 1.244 1.244 1.244 1.244 1.244 1.244 1.244 1.244 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.406 1.406 1.406 1.406 1.406 1.406 1.406 1.406 1.406 1.496 1.496 1.496 1.496 1.496 1.496 1.496 1.496 1.496 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.591 1.591 1.591

d (Inch) 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.367 0.367 0.367

k (Inch) 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.275 0.275 0.275

lk (Inch) 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.438 0.438 0.438

L (Inch) 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 2.938 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.375 3.375 3.375

1101511405 1101511505 1101511605 1101511705 1101502905 1101505905 1101503005 1101503105 1101503205 1101503305 1101503405 1101503505 1101511805 1101511905 1101512005 1101512105 1101512205 1101512305 1101512405 1101512505 1101512605 1101512705 1101512805 1101503605 1101512905 1101503705 1101503805 1101503905 1101504005 1101504105 1101504205 1101513005 1101513105 1101513205 1101513305 1101513405 1101513505 1101513605 1101513705 1101513805 1101513905 1101504305 1101514005 1101504405 1101504505 1101504605 1101504705 1101504805 1101514105 1101514205 1101514305 1101514405 1101514505

5/16 - 18 UNC H8 5/16 - 18 UNC H9 5/16 - 18 UNC H10 5/16 - 18 UNC H11

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF

H3 H4 H5 H6 H7 H8 H9

5/16 - 24 UNF H10 5/16 - 24 UNF H11 3/8 - 16 UNC H3 3/8 - 16 UNC H4 3/8 - 16 UNC H5 3/8 - 16 UNC H6 3/8 - 16 UNC H7 3/8 - 16 UNC H8 3/8 - 16 UNC H9 3/8 - 16 UNC H10 3/8 - 16 UNC H11 3/8 - 16 UNC H12

3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF

H3 H4 H5 H6 H7 H8 H9

H10 H11

7/16 - 14 UNC H3 7/16 - 14 UNC H4 7/16 - 14 UNC H5 7/16 - 14 UNC H6 7/16 - 14 UNC H7 7/16 - 14 UNC H8 7/16 - 14 UNC H9 7/16 - 14 UNC H10 7/16 - 14 UNC H11

7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF

H3 H4 H5 H6 H7 H8 H9

7/16 - 20 UNF H10 7/16 - 20 UNF H11 1/2 - 13 UNC H3 1/2 - 13 UNC H4 1/2 - 13 UNC H5

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

588

osgtool.com

Spiral Pointed Taps

Powered by