HY-PRO ® AERO-F Ideal for Aerospace Fastener Applications
List 11015 (Continued) HY-PRO® AERO-F
PACKED 1 PIECE
HSS-Co
SPIRAL POINT
TiN
0˚
C/4.5P
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Number of Flutes
Thread Size
Thread Limit
EDP
Lc (Inch) 0.630 0.630 0.630 0.630 0.508 0.508 0.508 0.508 0.508 0.508 0.508 0.508 0.508 0.508 0.508 0.543 0.543 0.543 0.543 0.543 0.543 0.543 0.543 0.543 0.752 0.752 0.752 0.752 0.752 0.752 0.752 0.752 0.752 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.563 0.874 0.874 0.874 0.874 0.874
L1 (Inch) 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.067 1.067 1.067 1.067 1.067 1.067 1.067 1.067 1.067 1.122 1.122 1.122 1.122 1.122 1.122 1.122 1.122 1.122 1.114 1.114 1.114 1.114 1.114 1.114 1.114 1.114 1.114 1.114 1.283 1.283 1.283 1.283 1.283
d (Inch) 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.194 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.220 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.255 0.318 0.318 0.318 0.318 0.318
k (Inch) 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.152 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.191 0.238 0.238 0.238 0.238 0.238
lk (Inch) 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.281 0.281 0.281 0.281 0.281 0.281 0.281 0.281 0.281 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.313 0.375 0.375 0.375 0.375 0.375
L (Inch) 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.374 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.719 2.719 2.719 2.719 2.719
1101509605 1101509705 1101509805 1101509905 1101501505 1101501605 1101501705 1101501805 1101501905 1101502005 1101502105 1101506005 1101506105 1101506205 1101516005 1101516105 1101516205 1101516305 1101516405 1101516505 1101516605 1101516705 1101516805 1101516905 1101510005 1101510105 1101510205 1101510305 1101510405 1101510505 1101510605 1101510705 1101510805 1101502205 1101505505 1101502305 1101502405 1101502505 1101502605 1101502705 1101502805 1101506305 1101506405 1101510905 1101511005 1101511105 1101511205 1101511305
No. 10 - 24 UNC H8 No. 10 - 24 UNC H9 No. 10 - 24 UNC H10 No. 10 - 24 UNC H11 No. 10 - 32 UNF H3 No. 10 - 32 UNF H4 No. 10 - 32 UNF H5 No. 10 - 32 UNF H6 No. 10 - 32 UNF H7 No. 10 - 32 UNF H8 No. 10 - 32 UNF H9 No. 10 - 32 UNF H10 No. 10 - 32 UNF H11 No. 10 - 32 UNF H12 No. 10 - 32 UNF H13 No. 12 - 28 UNC H3 No. 12 - 28 UNC H4 No. 12 - 28 UNC H5 No. 12 - 28 UNC H6 No. 12 - 28 UNC H7 No. 12 - 28 UNC H8 No. 12 - 28 UNC H9 No. 12 - 28 UNC H10 No. 12 - 28 UNC H11 1/4 - 20 UNC H3 1/4 - 20 UNC H4 1/4 - 20 UNC H5 1/4 - 20 UNC H6 1/4 - 20 UNC H7 1/4 - 20 UNC H8 1/4 - 20 UNC H9 1/4 - 20 UNC H10 1/4 - 20 UNC H11
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF 1/4 - 28 UNF
H3 H4 H5 H6 H7 H8 H9
H10 H11 H12
5/16 - 18 UNC H3 5/16 - 18 UNC H4 5/16 - 18 UNC H5 5/16 - 18 UNC H6 5/16 - 18 UNC H7
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
25-80 SFM 20-50 SFM 20-45 SFM 20-50 SFM 15-30 SFM 20-45 SFM 20-45 SFM 15-20 SFM 25-75 SFM 40-80 SFM 40-65 SFM 8-15 SFM 8-15 SFM 15-35 SFM
Good
Best
587
osgtool.com
Spiral Pointed Taps
Powered by FlippingBook