VC-10 Ideal for Difficult to Machine Materials
List 312 (Continued) EXOTAP® VC-10 POT
PACKED 1 PIECE
VC 10
SPIRAL POINT
S/O
V
0˚
C/5P
Overall Length
Thread Length
Neck Length
Shank Diameter
Square Width
Square Length
Number of Flutes
Thread Size
Thread Limit
Surface Treatment
EDP
Lc (Inch) 0.602 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.669 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.759 0.893 0.893 0.893 0.893 0.858 0.858 0.858 0.858 0.960 0.960 0.960 0.960 0.921 0.921 0.921 0.921 1.137 1.137 1.118 1.118 1.118 1.118 1.251 1.251 1.232 1.232
L1 (Inch) 1.003 1.129 1.129 1.129 1.129 1.129 1.129 1.129 1.129 1.129 1.129 1.129 1.129 1.259 1.259 1.259 1.259 1.259 1.259 1.259 1.259 1.259 1.259 1.259 1.259 1.291 1.291 1.291 1.291 1.291 1.291 1.291 1.291 1.354 1.354 1.354 1.354 1.354 1.354 1.354 1.354 1.562 1.562 1.562 1.562 1.562 1.562 1.712 1.712 1.712 1.712
d (Inch) 0.255 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.318 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.381 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.367 0.480 0.480 0.480 0.480 0.480 0.480 0.590 0.590 0.590 0.590
k (Inch) 0.191 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.238 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.286 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.360 0.360 0.360 0.360 0.360 0.360 0.442 0.442 0.442 0.442
lk (Inch) 0.313 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.563 0.563 0.563 0.563 0.563 0.563 0.688 0.688 0.688 0.688
L (Inch) 2.500 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.720 2.937 2.937 2.937 2.937 2.937 2.937 2.937 2.937 2.937 2.937 2.937 2.937 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.157 3.374 3.374 3.374 3.374 3.374 3.374 3.374 3.374 3.811 3.811 3.811 3.811 3.811 3.811 4.252 4.252 4.252 4.252
1700508 1757801 1757808 1700601 1700608 1757901 1757908 1700701 1700708 1700801 1700808 1700901 1700908 1758001 1758008 1701001 1701008 1758101 1758108 1701101 1701108 1701201 1701208 1701301 1701308 1758201 1758208 1701401 1701408 1758301 1758308 1701501 1701508 1758401 1758408 1701601 1701608 1758501 1758508 1701701 1701708 1758601 1758608 1758701 1758708 1701801 1701808 1758801 1758808 1758901 1758908
1/4 - 28 UNF
H6
3
V
5/16 - 18 UNC H3 5/16 - 18 UNC H3 5/16 - 18 UNC H5 5/16 - 18 UNC H5
3 Steam Oxide
3
V
3 Steam Oxide
3
V
5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF 5/16 - 24 UNF
H3 H3 H4 H4 H5 H5 H6 H6
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3/8 - 16 UNC H3 3/8 - 16 UNC H3 3/8 - 16 UNC H5 3/8 - 16 UNC H5
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF 3/8 - 24 UNF
H3 H3 H4 H4 H5 H5 H6 H6
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3 Steam Oxide
3
V
7/16 - 14 UNC H3 7/16 - 14 UNC H3 7/16 - 14 UNC H5 7/16 - 14 UNC H5
3 Steam Oxide
3
V
3 Steam Oxide
3
V
7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF
H3 H3 H5 H5
3 Steam Oxide
3
V
3 Steam Oxide
3
V
1/2 - 13 UNC H3 1/2 - 13 UNC H3 1/2 - 13 UNC H5 1/2 - 13 UNC H5
3 Steam Oxide
3
V
3 Steam Oxide
3
V
1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF 5/8 - 18 UNF
H3 H3 H5 H5 H3 H3 H5 H5
3 Steam Oxide
3
V
3 Steam Oxide
3
V
5/8 - 11 UNC H3 5/8 - 11 UNC H3
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3 Steam Oxide
3
V
3/4 - 10 UNC H3 3/4 - 10 UNC H3
4 Steam Oxide
4
V
3/4 - 16 UNF 3/4 - 16 UNF
H3 H3
4 Steam Oxide
4
V
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
15-30 SFM 10-25 SFM
12-45 SFM 8-20 SFM
8-15 SFM 8-15 SFM 15-35 SFM 10-20 SFM
Good
Best
Spiral Pointed Taps
569
osgtool.com
Powered by FlippingBook