ToolingSolutionsProductCatalogVol1 2024 USA LR

VC-10 Ni

Taps Designed for Nickel Based Alloys

List 312Ni (Continued) EXOTAP® VC-10 Ni-POT

PACKED 1 PIECE

VC 10

SPIRAL POINT

S/O

V

C/5P

Lc

lk

L1

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length

Number of Flutes

Thread Size

Thread Limit

Surface Treatment

EDP

Lc (Inch) 0.917 0.858 0.858 0.858 0.858 0.858 0.921 0.921 0.921 0.921 0.921 0.921 1.000 1.000 1.090 1.090 1.090 1.200 1.200 1.200 1.200 1.334 1.334 1.334 1.334 1.500

L1 (Inch) 1.417 1.291 1.291 1.291 1.291 1.291 1.354 1.354 1.354 1.354 1.354 1.354 1.472 1.472 1.562 1.562 1.562 1.712 1.712 1.712 1.712 1.885 1.885 1.885 1.885 2.090

d (Inch) 0.381 0.323 0.323 0.323 0.323 0.323 0.367 0.367 0.367 0.367 0.367 0.367 0.429 0.429 0.480 0.480 0.480 0.590 0.590 0.590 0.590 0.697 0.697 0.697 0.697 0.800

k (Inch) 0.286 0.242 0.242 0.242 0.242 0.242 0.275 0.275 0.275 0.275 0.275 0.275 0.322 0.322 0.360 0.360 0.360 0.442 0.442 0.442 0.442 0.523 0.523 0.523 0.523 0.600

lk (Inch) 0.438 0.406 0.406 0.406 0.406 0.406 0.438 0.438 0.438 0.438 0.438 0.438 0.500 0.500 0.563 0.563 0.563 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.813

L (Inch) 2.937 3.157 3.157 3.157 3.157 3.157 3.374 3.374 3.374 3.374 3.374 3.374 3.594 3.594 3.811 3.811 3.811 4.252 4.252 4.252 4.252 4.689 4.689 4.689 4.689 5.126

1708201 1708301 1708401 1708501 1708508 1708601 1708701 1708708 1708801 1708901 1708908 1709001 1717201 1717301 1717401 1717501 1717601 1772501 1717701 1717801 1717901 1718101 1718201 1718301 1718401 1718001

3/8 - 24 UNF

H5

3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 V 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 3 V 3 V 3 Steam Oxide 3 Steam Oxide 3 Steam Oxide 4 Steam Oxide 4 Steam Oxide 4 Steam Oxide 4 Steam Oxide 4 Steam Oxide 4 Steam Oxide 4 Steam Oxide 4 Steam Oxide

7/16 - 14 UNC H3 7/16 - 14 UNC H5

7/16 - 20 UNF 7/16 - 20 UNF 7/16 - 20 UNF

H3 H3 H5

1/2 - 13 UNC H3 1/2 - 13 UNC H3 1/2 - 13 UNC H5

1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 20 UNF 9/16 - 18 UNF 9/16 - 18 UNF

H3 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H3 H5 H5

5/8 - 11 UNC H3

5/8 - 18 UNF 5/8 - 18 UNF

3/4 - 10 UNC H3 3/4 - 10 UNC H5

3/4 - 16 UNF 3/4 - 16 UNF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF

1 - 8 UNC

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

8-20 SFM

8-15 SFM 8-15 SFM 15-35 SFM 10-20 SFM

Good

Best

Spiral Pointed Taps

566

osgtool.com

Powered by