ToolingSolutionsProductCatalogVol1 2024 USA LR

A-POT Advanced Performance Taps for a Variety of Materials

List 16515 (Continued) A BRAND A-POT, DIN Overall Length

PACKED 1 PIECE

h6 SHANK

VC 10

SPIRAL POINT

V

C/4P

Lc

L1

lk

L

Overall Length

Thread Length

Neck Length

Shank Diameter

Square Width

Square Length Number of Flutes

Thread Size

Thread Limit

EDP

Lc (Inch) 0.921 0.921 0.921 1.000 1.000 1.000 1.000 1.000 1.090 1.090 1.090 1.090 1.090 1.200 1.200 1.200 1.200 1.200 1.200 1.200 1.334 1.334 1.334 1.334 1.334 1.500 1.500 1.500 1.500 1.500 1.500 1.500

L1 (Inch) 1.354 1.354 1.354 1.472 1.472 1.472 1.472 1.472 1.562 1.562 1.562 1.562 1.562 1.712 1.712 1.712 1.712 1.712 1.712 1.712 1.885 1.885 1.885 1.885 1.885 2.090 2.090 2.090 2.090 2.090 2.090 2.090

d (Inch) 0.367 0.367 0.367 0.429 0.429 0.429 0.429 0.429 0.480 0.480 0.480 0.480 0.480 0.542 0.590 0.590 0.590 0.590 0.590 0.652 0.697 0.697 0.697 0.697 0.697 0.760 0.800 0.800 0.800 0.800 0.800 0.800

k (Inch) 0.275 0.275 0.275 0.322 0.322 0.322 0.322 0.322 0.360 0.360 0.360 0.360 0.360 0.406 0.442 0.442 0.442 0.442 0.442 0.489 0.523 0.523 0.523 0.523 0.523 0.570 0.600 0.600 0.600 0.600 0.600 0.600

lk (Inch) 0.438 0.438 0.438 0.500 0.500 0.500 0.500 0.500 0.563 0.563 0.563 0.563 0.563 0.625 0.688 0.688 0.688 0.688 0.688 0.688 0.750 0.750 0.750 0.750 0.750 0.750 0.813 0.813 0.813 0.813 0.813 0.813

L (Inch) 3.937 3.937 3.937 4.331 4.331 3.937 3.937 3.937 4.331 4.331 3.937 3.937 3.937 4.331 4.921 4.921 4.331 4.331 4.331 4.921 5.512 5.512 4.921 4.921 4.921 5.512 6.299 6.299 5.512 5.512 5.512 5.512

1651503508 1651503408 1651506508 1651503708 1651503608 1651503908 1651503808 1651506608 1651504108 1651504008 1651504308 1651504208 1651506708 1651506808 1651504508 1651504408 1651504708 1651504608 1651506908 1651507008 1651504908 1651504808 1651505108 1651505008 1651507108 1651507208 1651505308 1651505208 1651505508 1651505408 1651507408 1651507308

1/2 - 20 UNF 1/2 - 20 UNF 1/2 - 28 UNEF 9/16 - 12 UNC 9/16 - 12 UNC 9/16 - 18 UNF 9/16 - 18 UNF 9/16 - 24 UNEF 5/8 - 11 UNC 5/8 - 11 UNC 5/8 - 18 UNF 5/8 - 18 UNF 3/4 - 10 UNC 3/4 - 10 UNC 3/4 - 16 UNF 3/4 - 16 UNF 5/8 - 24 UNEF 11/16 - 24 UNEF 3/4 - 20 UNEF 13/16 - 20 UNEF 7/8 - 9 UNC 7/8 - 9 UNC 7/8 - 14 UNF 7/8 - 14 UNF 1 - 8 UNC 1 - 8 UNC 1 - 12 UNF 1 - 12 UNF 1 - 14 UNS 1 - 20 UNEF 7/8 - 20 UNEF 15/16 - 20 UNEF

H3 H5 H4 H3 H5 H3 H5 H4 H3 H5 H3 H5 H4 H4 H3 H5 H3 H5 H5 H5 H4 H6 H4 H6 H5 H5 H4 H6 H4 H6 H6 H5

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

ATP

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel 4140 4340

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035 1045 1065

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

80-120 SFM 80-120 SFM 80-120 SFM 40-65 SFM 35-55 SFM 25-75 SFM 25-60 SFM 25-60 SFM 60-100 SFM 70-120 SFM 70-120 SFM

40-65 SFM

Good

Best

Spiral Pointed Taps

552

osgtool.com

Powered by